lifestyle
Which country has the highest pizza consumption?
Norway ranks #1 for pizza consumption at 11.0 kg/year, among 35 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/pizza-consumption/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Pizza Consumption by country
Kilograms of pizza per capita per year
| Rank | Country | Pizza Consumption |
|---|---|---|
| #1 | Norway | 11.0 kg/year |
| #2 | United States | 10.5 kg/year |
| #3 | Italy | 8.5 kg/year |
| #4 | Germany | 8.0 kg/year |
| #5 | United Kingdom | 7.5 kg/year |
| #6 | Australia | 7.2 kg/year |
| #7 | France | 7.0 kg/year |
| #8 | Canada | 6.8 kg/year |
| #9 | Spain | 6.5 kg/year |
| #10 | Sweden | 6.5 kg/year |
| #11 | Denmark | 6.2 kg/year |
| #12 | Belgium | 6.0 kg/year |
| #13 | Netherlands | 5.8 kg/year |
| #14 | New Zealand | 5.8 kg/year |
| #15 | Austria | 5.5 kg/year |
| #16 | Ireland | 5.5 kg/year |
| #17 | Switzerland | 5.5 kg/year |
| #18 | Finland | 5.2 kg/year |
| #19 | Poland | 5.0 kg/year |
| #20 | Portugal | 4.5 kg/year |
| #21 | Argentina | 4.2 kg/year |
| #22 | Greece | 4.2 kg/year |
| #23 | Hungary | 4.2 kg/year |
| #24 | Brazil | 4.0 kg/year |
| #25 | Israel | 3.5 kg/year |
| #26 | Mexico | 3.5 kg/year |
| #27 | Romania | 3.5 kg/year |
| #28 | Chile | 3.2 kg/year |
| #29 | Russia | 3.0 kg/year |
| #30 | Japan | 2.8 kg/year |
| #31 | South Korea | 2.5 kg/year |
| #32 | South Africa | 2.2 kg/year |
| #33 | Turkey | 2.0 kg/year |
| #34 | China | 0.5 kg/year |
| #35 | India | 0.2 kg/year |
FAQ
- Which country has the highest pizza consumption?
- Norway ranks #1 for pizza consumption at 11.0 kg/year, among 35 countries on The World Truth Map.
- How is pizza consumption measured?
- Kilograms of pizza per capita per year
- How many countries have data for pizza consumption?
- 35 of 164 countries on this map have a value for pizza consumption.