๐ท๐ด
Romania
Europe81 statistics available
Population
19.0M
GDP per Capita
$48.7k
Democracy
68/100
Top Rankings
What Romania excels at
Lowest Rankings
Where Romania ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Beer Consumption | 98 L/year | #5/116 |
| โค๏ธOnlyFans Creators | 52.0 per 100k | #7/43 |
| ๐English Proficiency | 75/100 | #15/54 |
| ๐ฐTop Income Tax Rate | 10.0% | #16/164 |
| ๐ฐRenewable Energy | 42.5% | #18/50 |
| โค๏ธPorn Consumption | 60 min/week | #18/49 |
| ๐ฅMedian Age | 42.4 years | #20/118 |
| ๐ฐCorporate Tax Rate | 16.0% | #27/164 |
| ๐Chess Grandmasters | 6.2 per 10M | #27/49 |
| ๐Pizza Consumption | 3.5 kg/year | #27/35 |
| ๐๏ธPassport Power | 148 destinations | #28/164 |
| โค๏ธAge of First Sex | 19.3 years | #29/94 |
| ๐Tattoo Rate | 22.0% | #30/48 |
| ๐ก๏ธSafety Index | 68/100 | #31/131 |
| ๐Wine Consumption | 14 L/year | #32/77 |
| ๐ก๏ธPeace Index | 1.70 | #32/110 |
| ๐ฐEV Adoption | 3.8% | #34/49 |
| ๐ก๏ธHomicide Rate | 1.1 per 100k | #34/87 |
| โค๏ธChild Marriage Rate | 6.9% | #34/126 |
| ๐ฐStarbucks per Capita | 3.5 per 1M | #36/48 |
| ๐ฅHIV Prevalence | 0.1% | #36/152 |
| โค๏ธConsanguinity Rate | 1.5% | #36/164 |
| ๐ฅRefugees Hosted | 4.5 per 1k | #36/60 |
| ๐ฐEconomic Freedom Index | 67.8/100 | #37/161 |
| ๐ฅAverage Breast Size | B | #37/69 |
| ๐Nobel Prizes per Capita | 2.1 per 10M | #37/74 |
| ๐ฐGDP per Capita | $48,712 | #39/152 |
| ๐Video Game Players | 42.0% | #39/49 |
| โค๏ธDivorce Rate | 1.20 per 1k | #41/110 |
| ๐Car Ownership | 398 per 1k | #43/164 |
| ๐PISA Math Score | 428 | #44/78 |
| ๐๏ธDemocracy Score | 68/100 | #45/164 |
| ๐ฐWomen's Legal Rights | 91/100 | #45/159 |
| ๐Religion Very Important | 48.2% | #49/107 |
| โค๏ธMarriage Age | 28.8 years | #50/164 |
| ๐๏ธPress Freedom | 62/100 | #52/164 |
| ๐Recycling Rate | 14.0% | #52/164 |
| ๐Metal Bands per Capita | 2.6 per 100k | #53/108 |
| ๐๏ธCorruption Index | 46/100 | #56/164 |
| ๐ฅImmigration Rate | 3.5% | #58/81 |
| ๐ฐMcDonald's per Capita | 4.8 per 1M | #59/85 |
| ๐ฐBig Mac Price (USD) | $3.14 | #61/158 |
| ๐๏ธCrypto Adoption | 7.8% | #64/164 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #65/164 |
| ๐ฐGini Index (Inequality) | 34.8 | #66/161 |
| ๐๏ธDrug Policy Score | 25/100 | #67/163 |
| ๐ฐGovernment Debt to GDP | 48.8% | #69/164 |
| ๐ฐExports (% GDP) | 42.0% | #69/159 |
| ๐ฐHuman Development Index | 0.584 | #70/149 |
| ๐ฅNet Migration Rate | -3.5 per 1k | #70/78 |
| ๐ฐFDI Inflows (% GDP) | 2.5% | #71/159 |
| ๐Tea Consumption | 0.22 kg/year | #71/96 |
| ๐Bicycle Usage | 5.8% | #72/164 |
| โค๏ธLGBT+ Acceptance | 29/100 | #73/127 |
| ๐Vegetarian Rate | 3.0% | #73/161 |
| โค๏ธPolyamory Rate | 2.8% | #79/164 |
| โค๏ธTeen Pregnancy Rate | 32.8 per 1k | #79/164 |
| ๐Average Commute | 35 min | #80/164 |
| ๐๏ธGambling Legal | Yes | #81/163 |
| ๐Forest Coverage | 30.2% | #87/164 |
| ๐ฐUnemployment Rate | 5.4% | #88/164 |
| ๐ฅAverage Penis Size | 14.1 cm | #88/121 |
| ๐ฅPlastic Surgery Rate | 1.8 per 1k | #89/164 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #92/164 |
| ๐CO2 per Capita | 3.8 tonnes | #93/164 |
| ๐ฐTrade Balance (% GDP) | -5.0% | #98/159 |
| ๐ฅUrban Population | 54.9% | #101/161 |
| ๐ฐCentral Bank Interest Rate | 6.50% | #104/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.3% | #104/160 |
| ๐ฐInflation Rate | 5.6% | #110/164 |
| ๐ฅEthnic Diversity | 31% | #111/159 |
| ๐ฅSleep Duration | 7.2 hrs | #114/164 |
| ๐ฐYouth Unemployment Rate | 22.3% | #116/159 |
| ๐Traffic Index | 68/100 | #120/163 |
| ๐ฐGDP Growth Rate | 1.4% | #124/163 |
| ๐ฐVAT/Sales Tax Rate | 19.0% | #124/164 |
| ๐๏ธCannabis Legal | No | #125/163 |
| ๐ฅDiabetes Rate | 11.8% | #128/164 |
| ๐ฐCurrent Account Balance | -7.0% | #131/159 |
| โค๏ธProstitution Legal | No | #134/164 |
| ๐ฅSmoking Rate | 28.4% | #147/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz