governance
Which country has the highest corruption index?
Denmark ranks #1 for corruption index at 90/100, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/corruption-index/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Corruption Index by country
Transparency International CPI (0=most corrupt, 100=cleanest)
| Rank | Country | Corruption Index |
|---|---|---|
| #1 | Denmark | 90/100 |
| #2 | Finland | 87/100 |
| #3 | New Zealand | 85/100 |
| #4 | Norway | 84/100 |
| #5 | Iceland | 83/100 |
| #6 | Singapore | 83/100 |
| #7 | Sweden | 82/100 |
| #8 | Switzerland | 82/100 |
| #9 | Netherlands | 79/100 |
| #10 | Germany | 78/100 |
| #11 | Luxembourg | 78/100 |
| #12 | Ireland | 77/100 |
| #13 | Canada | 76/100 |
| #14 | Estonia | 76/100 |
| #15 | Australia | 75/100 |
| #16 | Uruguay | 74/100 |
| #17 | Belgium | 73/100 |
| #18 | Japan | 73/100 |
| #19 | France | 72/100 |
| #20 | Austria | 71/100 |
| #21 | United Kingdom | 71/100 |
| #22 | United States | 69/100 |
| #23 | Bhutan | 68/100 |
| #24 | United Arab Emirates | 68/100 |
| #25 | Taiwan | 67/100 |
| #26 | Chile | 66/100 |
| #27 | Andorra | 65/100 |
| #28 | South Korea | 63/100 |
| #29 | Israel | 62/100 |
| #30 | Lithuania | 61/100 |
| #31 | Portugal | 61/100 |
| #32 | Latvia | 60/100 |
| #33 | Spain | 60/100 |
| #34 | Qatar | 58/100 |
| #35 | Czechia | 57/100 |
| #36 | Georgia | 56/100 |
| #37 | Italy | 56/100 |
| #38 | Slovenia | 56/100 |
| #39 | Botswana | 55/100 |
| #40 | Brunei | 55/100 |
| #41 | Costa Rica | 55/100 |
| #42 | Poland | 54/100 |
| #43 | Slovakia | 54/100 |
| #44 | Cyprus | 53/100 |
| #45 | Rwanda | 53/100 |
| #46 | Oman | 52/100 |
| #47 | Saudi Arabia | 52/100 |
| #48 | Croatia | 50/100 |
| #49 | Malaysia | 50/100 |
| #50 | Mauritius | 50/100 |
| #51 | Greece | 49/100 |
| #52 | Namibia | 49/100 |
| #53 | Jordan | 47/100 |
| #54 | Armenia | 46/100 |
| #55 | Kuwait | 46/100 |
| #56 | Romania | 46/100 |
| #57 | Serbia | 46/100 |
| #58 | Bulgaria | 45/100 |
| #59 | Montenegro | 45/100 |
| #60 | Jamaica | 44/100 |
| #61 | Ghana | 43/100 |
| #62 | Senegal | 43/100 |
| #63 | Bahrain | 42/100 |
| #64 | Benin | 42/100 |
| #65 | Burkina Faso | 42/100 |
| #66 | China | 42/100 |
| #67 | Cuba | 42/100 |
| #68 | Hungary | 42/100 |
| #69 | Moldova | 42/100 |
| #70 | Timor-Leste | 42/100 |
| #71 | Trinidad and Tobago | 42/100 |
| #72 | Lesotho | 41/100 |
| #73 | South Africa | 41/100 |
| #74 | Vietnam | 41/100 |
| #75 | Colombia | 40/100 |
| #76 | Cote d'Ivoire | 40/100 |
| #77 | Guyana | 40/100 |
| #78 | Tanzania | 40/100 |
| #79 | Tunisia | 40/100 |
| #80 | Belarus | 39/100 |
| #81 | India | 39/100 |
| #82 | Kazakhstan | 39/100 |
| #83 | Argentina | 38/100 |
| #84 | Morocco | 38/100 |
| #85 | Suriname | 38/100 |
| #86 | Ethiopia | 37/100 |
| #87 | Albania | 36/100 |
| #88 | Brazil | 36/100 |
| #89 | Ecuador | 36/100 |
| #90 | Panama | 36/100 |
| #91 | Peru | 36/100 |
| #92 | Ukraine | 36/100 |
| #93 | Bosnia and Herzegovina | 35/100 |
| #94 | Egypt | 35/100 |
| #95 | Mongolia | 35/100 |
| #96 | Nepal | 35/100 |
| #97 | Thailand | 35/100 |
| #98 | Gambia | 34/100 |
| #99 | Indonesia | 34/100 |
| #100 | Malawi | 34/100 |
| #101 | Philippines | 34/100 |
| #102 | Sierra Leone | 34/100 |
| #103 | Sri Lanka | 34/100 |
| #104 | Turkey | 34/100 |
| #105 | Algeria | 33/100 |
| #106 | Zambia | 33/100 |
| #107 | Dominican Republic | 32/100 |
| #108 | Niger | 32/100 |
| #109 | El Salvador | 31/100 |
| #110 | Kenya | 31/100 |
| #111 | Mexico | 31/100 |
| #112 | Uzbekistan | 31/100 |
| #113 | Djibouti | 30/100 |
| #114 | Mauritania | 30/100 |
| #115 | Togo | 30/100 |
| #116 | Bolivia | 29/100 |
| #117 | Eswatini | 29/100 |
| #118 | Gabon | 29/100 |
| #119 | Pakistan | 29/100 |
| #120 | Laos | 28/100 |
| #121 | Mali | 28/100 |
| #122 | Papua New Guinea | 28/100 |
| #123 | Paraguay | 28/100 |
| #124 | Cameroon | 26/100 |
| #125 | Guinea | 26/100 |
| #126 | Kyrgyzstan | 26/100 |
| #127 | Madagascar | 26/100 |
| #128 | Mozambique | 26/100 |
| #129 | Russia | 26/100 |
| #130 | Uganda | 26/100 |
| #131 | Liberia | 25/100 |
| #132 | Nigeria | 25/100 |
| #133 | Bangladesh | 24/100 |
| #134 | Central African Republic | 24/100 |
| #135 | Guatemala | 24/100 |
| #136 | Iran | 24/100 |
| #137 | Lebanon | 24/100 |
| #138 | Angola | 23/100 |
| #139 | Azerbaijan | 23/100 |
| #140 | Honduras | 23/100 |
| #141 | Iraq | 23/100 |
| #142 | Myanmar | 23/100 |
| #143 | Zimbabwe | 23/100 |
| #144 | Cambodia | 22/100 |
| #145 | Eritrea | 22/100 |
| #146 | Sudan | 22/100 |
| #147 | Congo | 21/100 |
| #148 | Guinea-Bissau | 21/100 |
| #149 | Afghanistan | 20/100 |
| #150 | Burundi | 20/100 |
| #151 | DR Congo | 20/100 |
| #152 | Tajikistan | 20/100 |
| #153 | Chad | 19/100 |
| #154 | Libya | 18/100 |
| #155 | Turkmenistan | 18/100 |
| #156 | Equatorial Guinea | 17/100 |
| #157 | Haiti | 17/100 |
| #158 | North Korea | 17/100 |
| #159 | Nicaragua | 17/100 |
| #160 | Yemen | 16/100 |
| #161 | South Sudan | 13/100 |
| #162 | Syria | 13/100 |
| #163 | Venezuela | 13/100 |
| #164 | Somalia | 11/100 |
FAQ
- Which country has the highest corruption index?
- Denmark ranks #1 for corruption index at 90/100, among 164 countries on The World Truth Map.
- How is corruption index measured?
- Transparency International CPI (0=most corrupt, 100=cleanest)
- How many countries have data for corruption index?
- 164 of 164 countries on this map have a value for corruption index.