πΊπ¦
Ukraine
Europe76 statistics available
Population
37.0M
GDP per Capita
$18.6k
Democracy
50/100
Top Rankings
What Ukraine excels at
Lowest Rankings
Where Ukraine ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| β€οΈOnlyFans Creators | 65.0 per 100k | #4/43 |
| π°Gini Index (Inequality) | 25.6 | #6/161 |
| πChess Grandmasters | 10.8 per 10M | #14/49 |
| π₯Average Male Height | 176.5 cm | #20/88 |
| β€οΈPorn Consumption | 58 min/week | #23/49 |
| ποΈCrypto Adoption | 12.8% | #24/164 |
| β€οΈAge of First Sex | 19.6 years | #24/94 |
| πTattoo Rate | 25.0% | #26/48 |
| π₯Median Age | 41.2 years | #27/118 |
| β€οΈConsanguinity Rate | 1.0% | #30/164 |
| π°Corporate Tax Rate | 18.0% | #34/164 |
| π₯Immigration Rate | 11.4% | #35/81 |
| π°Top Income Tax Rate | 18.0% | #36/164 |
| β€οΈChild Marriage Rate | 9.1% | #38/126 |
| π₯Average Breast Size | B | #39/69 |
| πPISA Math Score | 441 | #40/78 |
| πTea Consumption | 0.55 kg/year | #40/96 |
| πNobel Prizes per Capita | 1.6 per 10M | #41/74 |
| π₯Life Expectancy | 69.6 years | #43/88 |
| π°Renewable Energy | 12.5% | #44/50 |
| π°Human Development Index | 0.631 | #49/149 |
| π°Big Mac Price (USD) | $2.89 | #49/158 |
| πMetal Bands per Capita | 3.0 per 100k | #49/108 |
| ποΈPassport Power | 125 destinations | #49/164 |
| πWine Consumption | 3 L/year | #52/77 |
| π°GDP Growth Rate | 4.0% | #54/163 |
| β€οΈPolyamory Rate | 3.2% | #56/164 |
| π₯Net Migration Rate | -0.5 per 1k | #57/78 |
| β€οΈLGBT+ Acceptance | 33/100 | #60/127 |
| π₯Plastic Surgery Rate | 2.8 per 1k | #61/164 |
| π₯Urban Population | 70.3% | #61/161 |
| π‘οΈHomicide Rate | 4.0 per 100k | #63/87 |
| πBeer Consumption | 30 L/year | #67/116 |
| π°Women's Legal Rights | 85/100 | #68/159 |
| π₯Alcohol Consumption | 8.6 L/year | #69/88 |
| π₯Air Pollution | 18.8 ΞΌg/mΒ³ | #69/164 |
| π‘οΈSafety Index | 53/100 | #69/131 |
| β€οΈTeen Pregnancy Rate | 22.8 per 1k | #69/164 |
| πCar Ownership | 228 per 1k | #70/164 |
| ποΈPress Freedom | 55/100 | #71/164 |
| π₯Obesity Rate | 24.1% | #72/88 |
| π₯Diabetes Rate | 8.2% | #73/164 |
| πReligion Very Important | 19.5% | #74/107 |
| π°McDonald's per Capita | 1.2 per 1M | #77/85 |
| ποΈDemocracy Score | 50/100 | #79/164 |
| π°GDP per Capita | $18,550 | #79/152 |
| β€οΈMarriage Age | 26.8 years | #81/164 |
| πBicycle Usage | 5.8% | #82/164 |
| π₯Fertility Rate | 1.22 children | #83/88 |
| πVegetarian Rate | 2.5% | #84/161 |
| π₯Ethnic Diversity | 47% | #85/159 |
| π₯Suicide Rate | 18.5 per 100k | #86/88 |
| ποΈDrug Policy Score | 20/100 | #88/163 |
| ποΈCorruption Index | 36/100 | #92/164 |
| π₯Average Penis Size | 13.9 cm | #94/121 |
| ποΈGambling Legal | Yes | #98/163 |
| π°Economic Freedom Index | 54.1/100 | #99/161 |
| πTraffic Index | 62/100 | #100/163 |
| π₯Twin Birth Rate | 12.8 per 1k | #101/164 |
| πRecycling Rate | 8.0% | #101/164 |
| π‘οΈPeace Index | 3.04 | #102/110 |
| β€οΈDivorce Rate | 2.90 per 1k | #105/110 |
| πForest Coverage | 16.8% | #108/164 |
| πCO2 per Capita | 4.8 tonnes | #111/164 |
| π₯HIV Prevalence | 0.9% | #113/152 |
| πAverage Commute | 38 min | #114/164 |
| π₯Sleep Duration | 7.2 hrs | #120/164 |
| π°Government Debt to GDP | 84.4% | #134/164 |
| π₯Smoking Rate | 25.4% | #136/164 |
| π°Inflation Rate | 12.8% | #140/164 |
| π°VAT/Sales Tax Rate | 20.0% | #140/164 |
| π°Central Bank Interest Rate | 13.50% | #142/164 |
| π°Unemployment Rate | 14.8% | #151/164 |
| ποΈCannabis Legal | No | #154/163 |
| β€οΈProstitution Legal | No | #157/164 |
| π‘οΈMilitary Spending (% GDP) | 39.6% | #160/160 |
How well do you know world facts?
Play Truthle - Daily World Quiz