economy
Which country has the highest women's legal rights?
Belgium ranks #1 for women's legal rights at 100/100, among 159 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/women-s-legal-rights/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Women's Legal Rights by country
World Bank Women, Business and the Law Index (0-100)
| Rank | Country | Women's Legal Rights |
|---|---|---|
| #1 | Belgium | 100/100 |
| #2 | Canada | 100/100 |
| #3 | Denmark | 100/100 |
| #4 | France | 100/100 |
| #5 | Germany | 100/100 |
| #6 | Greece | 100/100 |
| #7 | Iceland | 100/100 |
| #8 | Ireland | 100/100 |
| #9 | Latvia | 100/100 |
| #10 | Luxembourg | 100/100 |
| #11 | Netherlands | 100/100 |
| #12 | Portugal | 100/100 |
| #13 | Spain | 100/100 |
| #14 | Sweden | 100/100 |
| #15 | Estonia | 98/100 |
| #16 | Finland | 98/100 |
| #17 | Italy | 98/100 |
| #18 | New Zealand | 98/100 |
| #19 | Togo | 98/100 |
| #20 | United Kingdom | 98/100 |
| #21 | Australia | 97/100 |
| #22 | Austria | 97/100 |
| #23 | Cyprus | 97/100 |
| #24 | Norway | 97/100 |
| #25 | Slovenia | 97/100 |
| #26 | Cote d'Ivoire | 95/100 |
| #27 | Gabon | 95/100 |
| #28 | Peru | 95/100 |
| #29 | Paraguay | 94/100 |
| #30 | Croatia | 94/100 |
| #31 | Czechia | 94/100 |
| #32 | Hungary | 94/100 |
| #33 | Lithuania | 94/100 |
| #34 | Poland | 94/100 |
| #35 | Serbia | 94/100 |
| #36 | Sierra Leone | 93/100 |
| #37 | Costa Rica | 92/100 |
| #38 | Rwanda | 92/100 |
| #39 | Albania | 91/100 |
| #40 | United States | 91/100 |
| #41 | Armenia | 91/100 |
| #42 | Bulgaria | 91/100 |
| #43 | Moldova | 91/100 |
| #44 | Mongolia | 91/100 |
| #45 | Romania | 91/100 |
| #46 | Ecuador | 89/100 |
| #47 | Mauritius | 89/100 |
| #48 | Bolivia | 89/100 |
| #49 | El Salvador | 89/100 |
| #50 | Mexico | 89/100 |
| #51 | Uruguay | 89/100 |
| #52 | Georgia | 88/100 |
| #53 | South Korea | 88/100 |
| #54 | South Africa | 88/100 |
| #55 | Switzerland | 88/100 |
| #56 | Vietnam | 88/100 |
| #57 | Slovakia | 88/100 |
| #58 | Guyana | 87/100 |
| #59 | Zimbabwe | 87/100 |
| #60 | Dominican Republic | 86/100 |
| #61 | Nicaragua | 86/100 |
| #62 | Timor-Leste | 86/100 |
| #63 | Laos | 86/100 |
| #64 | Azerbaijan | 85/100 |
| #65 | Bosnia and Herzegovina | 85/100 |
| #66 | Brazil | 85/100 |
| #67 | Montenegro | 85/100 |
| #68 | Ukraine | 85/100 |
| #69 | Venezuela | 85/100 |
| #70 | Colombia | 84/100 |
| #71 | Benin | 84/100 |
| #72 | Kenya | 84/100 |
| #73 | Uganda | 84/100 |
| #74 | Burkina Faso | 83/100 |
| #75 | Mozambique | 83/100 |
| #76 | Singapore | 83/100 |
| #77 | Turkey | 83/100 |
| #78 | United Arab Emirates | 83/100 |
| #79 | Uzbekistan | 83/100 |
| #80 | Cambodia | 81/100 |
| #81 | Liberia | 81/100 |
| #82 | Tanzania | 81/100 |
| #83 | Zambia | 81/100 |
| #84 | Israel | 81/100 |
| #85 | Lesotho | 81/100 |
| #86 | Nepal | 81/100 |
| #87 | Chile | 80/100 |
| #88 | Ethiopia | 80/100 |
| #89 | Malawi | 80/100 |
| #90 | Namibia | 80/100 |
| #91 | Angola | 79/100 |
| #92 | Argentina | 79/100 |
| #93 | Panama | 79/100 |
| #94 | DR Congo | 79/100 |
| #95 | Japan | 79/100 |
| #96 | Philippines | 79/100 |
| #97 | Tajikistan | 79/100 |
| #98 | China | 78/100 |
| #99 | Thailand | 78/100 |
| #100 | Central African Republic | 78/100 |
| #101 | Kyrgyzstan | 77/100 |
| #102 | Suriname | 77/100 |
| #103 | Burundi | 76/100 |
| #104 | Belarus | 76/100 |
| #105 | Kazakhstan | 76/100 |
| #106 | Morocco | 76/100 |
| #107 | Bhutan | 75/100 |
| #108 | Ghana | 75/100 |
| #109 | Honduras | 75/100 |
| #110 | Trinidad and Tobago | 75/100 |
| #111 | India | 74/100 |
| #112 | Jamaica | 74/100 |
| #113 | Guatemala | 74/100 |
| #114 | Guinea | 74/100 |
| #115 | Russia | 73/100 |
| #116 | Senegal | 73/100 |
| #117 | Djibouti | 71/100 |
| #118 | Saudi Arabia | 71/100 |
| #119 | Indonesia | 71/100 |
| #120 | Eritrea | 69/100 |
| #121 | Gambia | 69/100 |
| #122 | Madagascar | 69/100 |
| #123 | Bahrain | 68/100 |
| #124 | South Sudan | 68/100 |
| #125 | Chad | 66/100 |
| #126 | Nigeria | 66/100 |
| #127 | Sri Lanka | 66/100 |
| #128 | Tunisia | 64/100 |
| #129 | Botswana | 64/100 |
| #130 | Mali | 64/100 |
| #131 | Haiti | 61/100 |
| #132 | Malaysia | 61/100 |
| #133 | Cameroon | 60/100 |
| #134 | Papua New Guinea | 60/100 |
| #135 | Jordan | 59/100 |
| #136 | Lebanon | 59/100 |
| #137 | Myanmar | 59/100 |
| #138 | Pakistan | 59/100 |
| #139 | Congo | 58/100 |
| #140 | Equatorial Guinea | 58/100 |
| #141 | Algeria | 58/100 |
| #142 | Niger | 54/100 |
| #143 | Brunei | 53/100 |
| #144 | Guinea-Bissau | 52/100 |
| #145 | Egypt | 51/100 |
| #146 | Libya | 50/100 |
| #147 | Bangladesh | 49/100 |
| #148 | Iraq | 48/100 |
| #149 | Mauritania | 48/100 |
| #150 | Somalia | 47/100 |
| #151 | Eswatini | 46/100 |
| #152 | Oman | 46/100 |
| #153 | Syria | 40/100 |
| #154 | Kuwait | 38/100 |
| #155 | Qatar | 36/100 |
| #156 | Sudan | 33/100 |
| #157 | Afghanistan | 32/100 |
| #158 | Iran | 31/100 |
| #159 | Yemen | 27/100 |
FAQ
- Which country has the highest women's legal rights?
- Belgium ranks #1 for women's legal rights at 100/100, among 159 countries on The World Truth Map.
- How is women's legal rights measured?
- World Bank Women, Business and the Law Index (0-100)
- How many countries have data for women's legal rights?
- 159 of 164 countries on this map have a value for women's legal rights.