๐ฒ๐บ
Mauritius
Africa68 statistics available
Population
1.3M
GDP per Capita
$31.1k
Happiness
6.0/10
Democracy
75/100
Top Rankings
What Mauritius excels at
Lowest Rankings
Where Mauritius ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ก๏ธMilitary Spending (% GDP) | 0.1% | #5/160 |
| ๐ฐGDP Growth Rate | 6.8% | #10/163 |
| ๐ฐCorporate Tax Rate | 15.0% | #22/164 |
| ๐Work Hours/Week | 40.0 hrs | #23/82 |
| ๐ฐEconomic Freedom Index | 70.2/100 | #24/161 |
| ๐Happiness Index | 6.05/10 | #25/82 |
| ๐ฐTop Income Tax Rate | 15.0% | #28/164 |
| ๐Average IQ | 89 | #30/87 |
| ๐ฐMcDonald's per Capita | 12.3 per 1M | #31/85 |
| ๐Internet Users | 79.0% | #31/82 |
| ๐Coffee Consumption | 1.1 kg/year | #31/82 |
| ๐๏ธDemocracy Score | 75/100 | #34/164 |
| ๐ฅAverage Male Height | 172.0 cm | #34/88 |
| ๐ฅLife Expectancy | 74.4 years | #35/88 |
| ๐Vegetarian Rate | 6.0% | #35/161 |
| โค๏ธAvg Sexual Partners | 4.5 partners | #36/47 |
| ๐Literacy Rate | 91.3% | #37/87 |
| ๐ฅAlcohol Consumption | 4.3 L/year | #39/88 |
| ๐๏ธPress Freedom | 68/100 | #40/164 |
| ๐ฅSuicide Rate | 8.0 per 100k | #43/88 |
| ๐ฅObesity Rate | 10.8% | #44/88 |
| ๐ฅMedian Age | 37.4 years | #46/118 |
| ๐ฐWomen's Legal Rights | 89/100 | #47/159 |
| ๐Recycling Rate | 18.0% | #47/164 |
| ๐ฅAir Pollution | 18.2 ฮผg/mยณ | #48/164 |
| ๐๏ธCorruption Index | 50/100 | #50/164 |
| โค๏ธDivorce Rate | 1.50 per 1k | #53/110 |
| ๐๏ธPassport Power | 119 destinations | #53/164 |
| ๐ฐHuman Development Index | 0.622 | #54/149 |
| ๐Average Commute | 32 min | #55/164 |
| ๐ฐGDP per Capita | $31,051 | #58/152 |
| ๐Car Ownership | 278 per 1k | #59/164 |
| ๐๏ธGambling Legal | Yes | #62/163 |
| โค๏ธMarriage Age | 27.8 years | #62/164 |
| ๐ฐExports (% GDP) | 42.8% | #63/159 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #65/159 |
| ๐ฐCentral Bank Interest Rate | 4.50% | #65/164 |
| ๐ฐVAT/Sales Tax Rate | 15.0% | #70/164 |
| โค๏ธPolyamory Rate | 2.8% | #73/164 |
| โค๏ธTeen Pregnancy Rate | 28.8 per 1k | #73/164 |
| โค๏ธLGBT+ Acceptance | 25/100 | #76/127 |
| ๐๏ธCrypto Adoption | 6.8% | #78/164 |
| ๐ฐBig Mac Price (USD) | $3.28 | #78/158 |
| ๐ฅFertility Rate | 1.36 children | #80/88 |
| ๐ฅTwin Birth Rate | 13.8 per 1k | #80/164 |
| ๐ก๏ธSafety Index | 50/100 | #80/131 |
| ๐๏ธDrug Policy Score | 20/100 | #80/163 |
| ๐ฐGini Index (Inequality) | 36.8 | #86/161 |
| ๐ฅPlastic Surgery Rate | 1.8 per 1k | #86/164 |
| ๐ฅEthnic Diversity | 46% | #86/159 |
| ๐Traffic Index | 58/100 | #87/163 |
| ๐CO2 per Capita | 3.2 tonnes | #88/164 |
| ๐Bicycle Usage | 4.8% | #96/164 |
| ๐๏ธCannabis Legal | No | #99/163 |
| ๐ฐUnemployment Rate | 6.4% | #103/164 |
| ๐ฐInflation Rate | 5.2% | #105/164 |
| ๐Forest Coverage | 19.2% | #105/164 |
| ๐ฅSmoking Rate | 19.8% | #106/164 |
| ๐ฅSleep Duration | 7.2 hrs | #107/164 |
| โค๏ธConsanguinity Rate | 8.8% | #111/164 |
| โค๏ธProstitution Legal | No | #118/164 |
| ๐ฐYouth Unemployment Rate | 22.8% | #121/159 |
| ๐ฅHIV Prevalence | 1.3% | #121/152 |
| ๐ฐGovernment Debt to GDP | 78.4% | #122/164 |
| ๐ฅUrban Population | 40.8% | #129/161 |
| ๐ฐTrade Balance (% GDP) | -18.2% | #132/159 |
| ๐ฐCurrent Account Balance | -8.2% | #136/159 |
| ๐ฅDiabetes Rate | 24.3% | #162/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz