economy
Which country has the highest human development index?
Singapore ranks #1 for human development index at 0.879, among 149 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/human-development-index/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Human Development Index by country
UN Human Development Index (0-1)
| Rank | Country | Human Development Index |
|---|---|---|
| #1 | Singapore | 0.879 |
| #2 | Japan | 0.805 |
| #3 | South Korea | 0.799 |
| #4 | Canada | 0.798 |
| #5 | Finland | 0.796 |
| #6 | Sweden | 0.795 |
| #7 | Ireland | 0.793 |
| #8 | Netherlands | 0.790 |
| #9 | United Kingdom | 0.783 |
| #10 | Estonia | 0.777 |
| #11 | New Zealand | 0.776 |
| #12 | Slovenia | 0.775 |
| #13 | Norway | 0.771 |
| #14 | Australia | 0.770 |
| #15 | Portugal | 0.769 |
| #16 | France | 0.763 |
| #17 | Belgium | 0.760 |
| #18 | Switzerland | 0.756 |
| #19 | Cyprus | 0.756 |
| #20 | Denmark | 0.755 |
| #21 | Poland | 0.753 |
| #22 | Czechia | 0.752 |
| #23 | Germany | 0.751 |
| #24 | Austria | 0.747 |
| #25 | Iceland | 0.745 |
| #26 | Israel | 0.734 |
| #27 | Spain | 0.728 |
| #28 | Italy | 0.728 |
| #29 | Croatia | 0.710 |
| #30 | Latvia | 0.707 |
| #31 | Lithuania | 0.706 |
| #32 | United States | 0.702 |
| #33 | Belarus | 0.700 |
| #34 | Greece | 0.690 |
| #35 | Vietnam | 0.690 |
| #36 | Luxembourg | 0.686 |
| #37 | Hungary | 0.683 |
| #38 | Russia | 0.681 |
| #39 | Serbia | 0.677 |
| #40 | United Arab Emirates | 0.673 |
| #41 | Slovakia | 0.665 |
| #42 | China | 0.653 |
| #43 | Bahrain | 0.652 |
| #44 | Chile | 0.652 |
| #45 | Turkey | 0.649 |
| #46 | Qatar | 0.638 |
| #47 | Albania | 0.634 |
| #48 | Montenegro | 0.633 |
| #49 | Ukraine | 0.631 |
| #50 | Costa Rica | 0.629 |
| #51 | Kazakhstan | 0.629 |
| #52 | Brunei | 0.626 |
| #53 | Uzbekistan | 0.623 |
| #54 | Mauritius | 0.622 |
| #55 | Mongolia | 0.614 |
| #56 | Bulgaria | 0.614 |
| #57 | Mexico | 0.613 |
| #58 | Malaysia | 0.611 |
| #59 | Thailand | 0.609 |
| #60 | Oman | 0.608 |
| #61 | Peru | 0.605 |
| #62 | Colombia | 0.604 |
| #63 | Trinidad and Tobago | 0.603 |
| #64 | Argentina | 0.602 |
| #65 | Uruguay | 0.599 |
| #66 | Sri Lanka | 0.598 |
| #67 | Kyrgyzstan | 0.597 |
| #68 | Ecuador | 0.594 |
| #69 | Iran | 0.593 |
| #70 | Romania | 0.584 |
| #71 | Moldova | 0.584 |
| #72 | Bosnia and Herzegovina | 0.580 |
| #73 | Armenia | 0.579 |
| #74 | Azerbaijan | 0.578 |
| #75 | Saudi Arabia | 0.576 |
| #76 | Georgia | 0.569 |
| #77 | Kuwait | 0.563 |
| #78 | Jordan | 0.553 |
| #79 | Brazil | 0.551 |
| #80 | Kenya | 0.547 |
| #81 | El Salvador | 0.546 |
| #82 | Indonesia | 0.540 |
| #83 | Jamaica | 0.535 |
| #84 | Algeria | 0.535 |
| #85 | Paraguay | 0.528 |
| #86 | Tunisia | 0.517 |
| #87 | Philippines | 0.516 |
| #88 | Lebanon | 0.515 |
| #89 | Nicaragua | 0.508 |
| #90 | Nepal | 0.505 |
| #91 | Morocco | 0.504 |
| #92 | Tajikistan | 0.504 |
| #93 | Dominican Republic | 0.503 |
| #94 | Panama | 0.502 |
| #95 | Guyana | 0.495 |
| #96 | Egypt | 0.494 |
| #97 | India | 0.494 |
| #98 | Cambodia | 0.492 |
| #99 | Honduras | 0.481 |
| #100 | Myanmar | 0.478 |
| #101 | Bhutan | 0.475 |
| #102 | Zimbabwe | 0.467 |
| #103 | Bangladesh | 0.464 |
| #104 | Guatemala | 0.461 |
| #105 | Gabon | 0.458 |
| #106 | Laos | 0.457 |
| #107 | Timor-Leste | 0.454 |
| #108 | Ghana | 0.450 |
| #109 | Haiti | 0.447 |
| #110 | Namibia | 0.446 |
| #111 | Togo | 0.432 |
| #112 | Papua New Guinea | 0.429 |
| #113 | South Africa | 0.425 |
| #114 | Gambia | 0.422 |
| #115 | Senegal | 0.420 |
| #116 | Congo | 0.419 |
| #117 | Botswana | 0.414 |
| #118 | Malawi | 0.413 |
| #119 | Iraq | 0.408 |
| #120 | Pakistan | 0.406 |
| #121 | Lesotho | 0.400 |
| #122 | Benin | 0.400 |
| #123 | Afghanistan | 0.400 |
| #124 | Cameroon | 0.397 |
| #125 | Zambia | 0.397 |
| #126 | Madagascar | 0.392 |
| #127 | Tanzania | 0.390 |
| #128 | Burundi | 0.386 |
| #129 | Uganda | 0.384 |
| #130 | Burkina Faso | 0.384 |
| #131 | Ethiopia | 0.383 |
| #132 | Mauritania | 0.382 |
| #133 | Cote d'Ivoire | 0.380 |
| #134 | Rwanda | 0.380 |
| #135 | Sudan | 0.377 |
| #136 | Yemen | 0.373 |
| #137 | Eswatini | 0.373 |
| #138 | Guinea | 0.371 |
| #139 | DR Congo | 0.366 |
| #140 | Sierra Leone | 0.363 |
| #141 | Angola | 0.362 |
| #142 | Mozambique | 0.362 |
| #143 | Nigeria | 0.361 |
| #144 | Liberia | 0.319 |
| #145 | Mali | 0.318 |
| #146 | Niger | 0.316 |
| #147 | South Sudan | 0.307 |
| #148 | Chad | 0.300 |
| #149 | Central African Republic | 0.292 |
FAQ
- Which country has the highest human development index?
- Singapore ranks #1 for human development index at 0.879, among 149 countries on The World Truth Map.
- How is human development index measured?
- UN Human Development Index (0-1)
- How many countries have data for human development index?
- 149 of 164 countries on this map have a value for human development index.