๐ฆ๐ด
Angola
Africa69 statistics available
GDP per Capita
$8.3k
Happiness
4.5/10
Democracy
50/100
Top Rankings
What Angola excels at
Lowest Rankings
Where Angola ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐๏ธGambling Legal | Yes | #2/163 |
| ๐ฅFertility Rate | 5.37 children | #7/88 |
| ๐ฐTrade Balance (% GDP) | 22.8% | #9/159 |
| ๐๏ธCannabis Legal | No | #9/163 |
| ๐ฅSmoking Rate | 8.4% | #13/164 |
| ๐ฅDiabetes Rate | 4.8% | #14/164 |
| ๐ฅEthnic Diversity | 79% | #18/159 |
| ๐ฅTwin Birth Rate | 18.8 per 1k | #23/164 |
| ๐ฅAverage Penis Size | 15.7 cm | #24/121 |
| ๐ฐCurrent Account Balance | 4.8% | #25/159 |
| ๐ก๏ธGun Ownership | 8.0 per 100 | #25/49 |
| ๐ฅObesity Rate | 8.2% | #27/88 |
| ๐Work Hours/Week | 44.0 hrs | #34/82 |
| ๐Forest Coverage | 46.2% | #39/164 |
| ๐ฅSuicide Rate | 8.0 per 100k | #42/88 |
| ๐Coffee Consumption | 0.2 kg/year | #47/82 |
| ๐ฅAlcohol Consumption | 5.5 L/year | #48/88 |
| ๐CO2 per Capita | 1.2 tonnes | #48/164 |
| ๐ฐTop Income Tax Rate | 25.0% | #49/164 |
| ๐Internet Users | 36.0% | #54/82 |
| ๐ฐVAT/Sales Tax Rate | 14.0% | #55/164 |
| ๐Bicycle Usage | 5.8% | #55/164 |
| ๐Happiness Index | 4.47/10 | #57/82 |
| โค๏ธPolyamory Rate | 2.8% | #57/164 |
| ๐ฐExports (% GDP) | 42.8% | #59/159 |
| โค๏ธProstitution Legal | No | #59/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.4% | #60/160 |
| ๐ฅLife Expectancy | 62.2 years | #61/88 |
| ๐Literacy Rate | 71.1% | #61/87 |
| ๐ฅSleep Duration | 7.3 hrs | #63/164 |
| ๐Average IQ | 68 | #68/87 |
| ๐ฅAverage Male Height | 166.0 cm | #71/88 |
| ๐ฅUrban Population | 67.5% | #71/161 |
| ๐ฐBig Mac Price (USD) | $3.28 | #72/158 |
| ๐ฐFDI Inflows (% GDP) | 2.4% | #73/159 |
| ๐๏ธDemocracy Score | 50/100 | #74/164 |
| ๐Beer Consumption | 25 L/year | #74/116 |
| โค๏ธChild Marriage Rate | 23.1% | #75/126 |
| ๐ฐCorporate Tax Rate | 25.0% | #76/164 |
| ๐ฐGDP Growth Rate | 2.8% | #79/163 |
| โค๏ธAge of First Sex | 16.6 years | #82/94 |
| โค๏ธConsanguinity Rate | 4.8% | #82/164 |
| ๐ฐWomen's Legal Rights | 79/100 | #91/159 |
| ๐๏ธDrug Policy Score | 15/100 | #92/163 |
| ๐ฅAir Pollution | 28.8 ฮผg/mยณ | #99/164 |
| ๐ฐYouth Unemployment Rate | 18.2% | #101/159 |
| ๐ฐGDP per Capita | $8,348 | #107/152 |
| ๐Vegetarian Rate | 1.5% | #109/161 |
| ๐๏ธPress Freedom | 38/100 | #111/164 |
| ๐ฅMedian Age | 16.7 years | #113/118 |
| ๐Car Ownership | 52 per 1k | #114/164 |
| ๐ฅPlastic Surgery Rate | 0.4 per 1k | #116/164 |
| ๐ฐUnemployment Rate | 8.2% | #118/164 |
| ๐ก๏ธSafety Index | 34/100 | #119/131 |
| ๐๏ธCrypto Adoption | 3.8% | #121/164 |
| ๐ฐEconomic Freedom Index | 48.8/100 | #124/161 |
| ๐Recycling Rate | 4.0% | #126/164 |
| ๐ฅHIV Prevalence | 1.8% | #129/152 |
| ๐๏ธPassport Power | 46 destinations | #132/164 |
| ๐ฐGovernment Debt to GDP | 84.9% | #135/164 |
| ๐๏ธCorruption Index | 23/100 | #138/164 |
| ๐ฐHuman Development Index | 0.362 | #141/149 |
| ๐ฐInflation Rate | 22.8% | #145/164 |
| ๐Average Commute | 48 min | #145/164 |
| ๐Traffic Index | 75/100 | #147/163 |
| ๐ฐCentral Bank Interest Rate | 19.50% | #148/164 |
| โค๏ธMarriage Age | 21.2 years | #149/164 |
| ๐ฐGini Index (Inequality) | 51.3 | #150/161 |
| โค๏ธTeen Pregnancy Rate | 148.8 per 1k | #159/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz