education
Which country has the highest literacy rate?
Estonia ranks #1 for literacy rate at 99.8%, among 87 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/literacy-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Literacy Rate by country
Percentage of adults who can read and write
| Rank | Country | Literacy Rate |
|---|---|---|
| #1 | Estonia | 99.8% |
| #2 | Poland | 99.8% |
| #3 | Russia | 99.7% |
| #4 | Italy | 99.2% |
| #5 | Argentina | 99.0% |
| #6 | Australia | 99.0% |
| #7 | Austria | 99.0% |
| #8 | Belgium | 99.0% |
| #9 | Canada | 99.0% |
| #10 | Denmark | 99.0% |
| #11 | Finland | 99.0% |
| #12 | France | 99.0% |
| #13 | Germany | 99.0% |
| #14 | Iceland | 99.0% |
| #15 | Japan | 99.0% |
| #16 | South Korea | 99.0% |
| #17 | Netherlands | 99.0% |
| #18 | Norway | 99.0% |
| #19 | Sweden | 99.0% |
| #20 | Switzerland | 99.0% |
| #21 | United Kingdom | 99.0% |
| #22 | United States | 99.0% |
| #23 | Spain | 98.4% |
| #24 | Philippines | 98.2% |
| #25 | Israel | 97.8% |
| #26 | Saudi Arabia | 97.6% |
| #27 | Singapore | 97.5% |
| #28 | China | 96.8% |
| #29 | Turkey | 96.7% |
| #30 | Indonesia | 96.0% |
| #31 | Vietnam | 95.8% |
| #32 | Colombia | 95.6% |
| #33 | Mexico | 95.4% |
| #34 | South Africa | 95.0% |
| #35 | Brazil | 93.2% |
| #36 | Namibia | 91.5% |
| #37 | Mauritius | 91.3% |
| #38 | Libya | 91.0% |
| #39 | Zimbabwe | 88.7% |
| #40 | Botswana | 88.5% |
| #41 | Eswatini | 88.4% |
| #42 | Zambia | 86.7% |
| #43 | Iran | 85.5% |
| #44 | Gabon | 84.7% |
| #45 | Kenya | 81.5% |
| #46 | Algeria | 81.4% |
| #47 | Congo | 80.3% |
| #48 | Lesotho | 79.4% |
| #49 | Ghana | 79.0% |
| #50 | Tunisia | 79.0% |
| #51 | Tanzania | 77.9% |
| #52 | Cameroon | 77.1% |
| #53 | DR Congo | 77.0% |
| #54 | Madagascar | 76.7% |
| #55 | Eritrea | 76.6% |
| #56 | Uganda | 76.5% |
| #57 | India | 74.4% |
| #58 | Morocco | 73.8% |
| #59 | Rwanda | 73.2% |
| #60 | Egypt | 71.2% |
| #61 | Angola | 71.1% |
| #62 | Djibouti | 70.0% |
| #63 | Burundi | 68.4% |
| #64 | Togo | 66.5% |
| #65 | Malawi | 62.1% |
| #66 | Nigeria | 62.0% |
| #67 | Mozambique | 60.7% |
| #68 | Sudan | 60.7% |
| #69 | Pakistan | 59.1% |
| #70 | Mauritania | 53.5% |
| #71 | Senegal | 51.9% |
| #72 | Ethiopia | 51.8% |
| #73 | Gambia | 50.8% |
| #74 | Liberia | 48.3% |
| #75 | Cote d'Ivoire | 47.2% |
| #76 | Guinea-Bissau | 45.6% |
| #77 | Sierra Leone | 43.2% |
| #78 | Afghanistan | 43.0% |
| #79 | Benin | 42.4% |
| #80 | Burkina Faso | 41.2% |
| #81 | Somalia | 37.8% |
| #82 | Central African Republic | 37.4% |
| #83 | Mali | 35.5% |
| #84 | South Sudan | 34.5% |
| #85 | Guinea | 32.0% |
| #86 | Chad | 22.3% |
| #87 | Niger | 19.1% |
FAQ
- Which country has the highest literacy rate?
- Estonia ranks #1 for literacy rate at 99.8%, among 87 countries on The World Truth Map.
- How is literacy rate measured?
- Percentage of adults who can read and write
- How many countries have data for literacy rate?
- 87 of 164 countries on this map have a value for literacy rate.