๐ฐ๐ช
Kenya
Africa87 statistics available
Population
54.0M
GDP per Capita
$6.6k
Happiness
4.6/10
Democracy
45/100
Top Rankings
What Kenya excels at
Lowest Rankings
Where Kenya ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ก๏ธGun Ownership | 0.5 per 100 | #3/49 |
| ๐ฅEthnic Diversity | 86% | #10/159 |
| ๐Screen Time | 6.5 hrs/day | #12/46 |
| ๐ฅDiabetes Rate | 4.4% | #13/164 |
| โค๏ธDivorce Rate | 0.50 per 1k | #13/110 |
| ๐ฅAverage Penis Size | 16.3 cm | #14/121 |
| ๐ฅRefugees Hosted | 9.5 per 1k | #19/60 |
| ๐๏ธCrypto Adoption | 12.8% | #20/164 |
| ๐Religion Very Important | 86.7% | #20/107 |
| ๐ฅObesity Rate | 7.1% | #22/88 |
| ๐English Proficiency | 70/100 | #22/54 |
| ๐ฅSuicide Rate | 6.1 per 100k | #23/88 |
| ๐Tea Consumption | 0.80 kg/year | #25/96 |
| โค๏ธAvg Sexual Partners | 5.8 partners | #27/47 |
| ๐CO2 per Capita | 0.4 tonnes | #27/164 |
| ๐ฅTwin Birth Rate | 18.8 per 1k | #29/164 |
| ๐ฅAlcohol Consumption | 3.4 L/year | #32/88 |
| ๐ฐGDP Growth Rate | 5.0% | #34/163 |
| ๐ฅIllegal Immigration Rate | 1.5% | #36/62 |
| ๐ฅSmoking Rate | 11.8% | #37/164 |
| ๐ฅFertility Rate | 3.34 children | #39/88 |
| โค๏ธDating App Usage | 14.0% | #39/45 |
| โค๏ธPorn Consumption | 42 min/week | #40/49 |
| ๐Tattoo Rate | 6.0% | #42/48 |
| ๐Coffee Consumption | 0.3 kg/year | #43/82 |
| ๐Literacy Rate | 81.5% | #45/87 |
| ๐ฅNet Migration Rate | 0.2 per 1k | #46/78 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.1% | #46/160 |
| ๐Average IQ | 80 | #47/87 |
| โค๏ธChild Marriage Rate | 12.5% | #47/126 |
| ๐Video Game Players | 22.0% | #49/49 |
| ๐๏ธGambling Legal | Yes | #51/163 |
| ๐Internet Users | 40.0% | #52/82 |
| ๐Bicycle Usage | 6.8% | #52/164 |
| ๐ฅAverage Male Height | 169.0 cm | #53/88 |
| ๐Happiness Index | 4.58/10 | #53/82 |
| โค๏ธAge of First Sex | 17.9 years | #58/94 |
| ๐Nobel Prizes per Capita | 0.2 per 10M | #61/74 |
| ๐ฅAverage Breast Size | A | #64/69 |
| ๐ฅLife Expectancy | 61.4 years | #66/88 |
| ๐ฅImmigration Rate | 2.4% | #66/81 |
| ๐ก๏ธHomicide Rate | 4.5 per 100k | #67/87 |
| ๐Work Hours/Week | 46.0 hrs | #68/82 |
| ๐Vegetarian Rate | 3.0% | #68/161 |
| ๐ก๏ธPeace Index | 2.35 | #69/110 |
| โค๏ธPolyamory Rate | 2.8% | #71/164 |
| ๐ฐWomen's Legal Rights | 84/100 | #72/159 |
| ๐ฅAir Pollution | 20.3 ฮผg/mยณ | #74/164 |
| ๐ฐTop Income Tax Rate | 30.0% | #75/164 |
| ๐๏ธDrug Policy Score | 20/100 | #76/163 |
| ๐ฅSleep Duration | 7.3 hrs | #78/164 |
| ๐๏ธPress Freedom | 52/100 | #79/164 |
| ๐ฐHuman Development Index | 0.547 | #80/149 |
| ๐ฐVAT/Sales Tax Rate | 16.0% | #81/164 |
| ๐๏ธCannabis Legal | No | #81/163 |
| ๐ฅMedian Age | 20.0 years | #84/118 |
| ๐Beer Consumption | 15 L/year | #87/116 |
| ๐Recycling Rate | 8.0% | #89/164 |
| ๐ฐUnemployment Rate | 5.7% | #90/164 |
| ๐๏ธDemocracy Score | 45/100 | #91/164 |
| ๐ฐYouth Unemployment Rate | 17.1% | #97/159 |
| โค๏ธLGBT+ Acceptance | 14/100 | #97/127 |
| ๐ก๏ธSafety Index | 44/100 | #97/131 |
| ๐ฐEconomic Freedom Index | 55.1/100 | #98/161 |
| โค๏ธConsanguinity Rate | 8.0% | #98/164 |
| ๐๏ธPassport Power | 63 destinations | #98/164 |
| โค๏ธMarriage Age | 24.8 years | #103/164 |
| โค๏ธProstitution Legal | No | #103/164 |
| ๐ฐTrade Balance (% GDP) | -8.0% | #105/159 |
| ๐ฅPlastic Surgery Rate | 0.8 per 1k | #105/164 |
| ๐ฐGini Index (Inequality) | 40.8 | #108/161 |
| ๐๏ธCorruption Index | 31/100 | #110/164 |
| ๐ฐGovernment Debt to GDP | 68.5% | #112/164 |
| ๐ฐFDI Inflows (% GDP) | 1.2% | #114/159 |
| ๐ฐGDP per Capita | $6,619 | #116/152 |
| ๐ฐInflation Rate | 6.6% | #118/164 |
| ๐ฐCurrent Account Balance | -5.0% | #125/159 |
| ๐Car Ownership | 32 per 1k | #129/164 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #131/164 |
| ๐Forest Coverage | 7.8% | #134/164 |
| ๐ฐCentral Bank Interest Rate | 11.25% | #136/164 |
| ๐ฐCorporate Tax Rate | 30.0% | #137/164 |
| ๐ฅHIV Prevalence | 4.2% | #140/152 |
| ๐ฐExports (% GDP) | 13.0% | #145/159 |
| ๐ฅUrban Population | 28.0% | #146/161 |
| ๐Average Commute | 52 min | #158/164 |
| ๐Traffic Index | 82/100 | #159/163 |
How well do you know world facts?
Play Truthle - Daily World Quiz