religion
Which country has the highest religion very important?
Qatar ranks #1 for religion very important at 98.9%, among 107 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/religion-very-important/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Religion Very Important by country
Share of people who say religion is 'very important' in their life (Pew / World Values Survey via Our World in Data, latest survey year per country)
| Rank | Country | Religion Very Important |
|---|---|---|
| #1 | Qatar | 98.9% |
| #2 | Indonesia | 98.1% |
| #3 | Libya | 97.9% |
| #4 | Egypt | 97.3% |
| #5 | Yemen | 95.8% |
| #6 | Jordan | 95.4% |
| #7 | Bangladesh | 94.2% |
| #8 | Nigeria | 93.4% |
| #9 | Ethiopia | 92.8% |
| #10 | Ghana | 91.1% |
| #11 | Algeria | 90.7% |
| #12 | Tunisia | 90.6% |
| #13 | Pakistan | 89.6% |
| #14 | Morocco | 89.0% |
| #15 | Philippines | 88.9% |
| #16 | Saudi Arabia | 88.7% |
| #17 | Mali | 88.2% |
| #18 | Zimbabwe | 87.7% |
| #19 | Iraq | 87.6% |
| #20 | Kenya | 86.7% |
| #21 | El Salvador | 86.5% |
| #22 | Kuwait | 86.5% |
| #23 | Burkina Faso | 82.9% |
| #24 | Myanmar | 81.0% |
| #25 | Trinidad and Tobago | 78.5% |
| #26 | Tanzania | 77.8% |
| #27 | Zambia | 75.7% |
| #28 | Uganda | 73.5% |
| #29 | Malaysia | 72.4% |
| #30 | Iran | 70.5% |
| #31 | Georgia | 69.6% |
| #32 | India | 64.2% |
| #33 | Lebanon | 64.1% |
| #34 | Montenegro | 63.1% |
| #35 | Tajikistan | 63.1% |
| #36 | Nicaragua | 60.0% |
| #37 | Turkey | 60.0% |
| #38 | Bolivia | 58.4% |
| #39 | Colombia | 58.4% |
| #40 | Kyrgyzstan | 56.0% |
| #41 | South Africa | 55.8% |
| #42 | Greece | 54.8% |
| #43 | Ecuador | 53.6% |
| #44 | Armenia | 52.7% |
| #45 | Guatemala | 51.5% |
| #46 | Cyprus | 50.5% |
| #47 | Mexico | 50.5% |
| #48 | Dominican Republic | 49.6% |
| #49 | Romania | 48.2% |
| #50 | Brazil | 45.1% |
| #51 | Uzbekistan | 45.1% |
| #52 | Peru | 44.6% |
| #53 | Thailand | 41.8% |
| #54 | Rwanda | 40.3% |
| #55 | Bosnia and Herzegovina | 39.8% |
| #56 | Venezuela | 39.2% |
| #57 | Poland | 37.3% |
| #58 | United States | 37.1% |
| #59 | Singapore | 34.0% |
| #60 | Moldova | 32.9% |
| #61 | Kazakhstan | 28.7% |
| #62 | Haiti | 28.0% |
| #63 | Ireland | 27.7% |
| #64 | Serbia | 25.3% |
| #65 | Italy | 24.9% |
| #66 | Albania | 24.4% |
| #67 | Argentina | 24.3% |
| #68 | Slovakia | 22.2% |
| #69 | Bulgaria | 21.9% |
| #70 | Chile | 20.7% |
| #71 | Croatia | 20.6% |
| #72 | Portugal | 20.1% |
| #73 | Belarus | 19.7% |
| #74 | Ukraine | 19.5% |
| #75 | Uruguay | 19.5% |
| #76 | Russia | 17.4% |
| #77 | Spain | 17.2% |
| #78 | Luxembourg | 16.8% |
| #79 | Hungary | 16.1% |
| #80 | Azerbaijan | 15.9% |
| #81 | United Kingdom | 15.6% |
| #82 | Canada | 15.5% |
| #83 | Taiwan | 15.5% |
| #84 | New Zealand | 14.5% |
| #85 | France | 14.3% |
| #86 | Austria | 13.9% |
| #87 | Australia | 13.8% |
| #88 | Germany | 13.5% |
| #89 | Belgium | 13.2% |
| #90 | Iceland | 13.2% |
| #91 | Lithuania | 12.2% |
| #92 | Vietnam | 12.2% |
| #93 | Netherlands | 11.9% |
| #94 | Slovenia | 11.5% |
| #95 | Switzerland | 11.3% |
| #96 | Norway | 11.2% |
| #97 | Finland | 11.0% |
| #98 | South Korea | 10.3% |
| #99 | Andorra | 9.5% |
| #100 | Sweden | 9.5% |
| #101 | Latvia | 8.8% |
| #102 | Mongolia | 8.8% |
| #103 | Czechia | 7.7% |
| #104 | Estonia | 6.5% |
| #105 | Denmark | 5.7% |
| #106 | Japan | 4.6% |
| #107 | China | 3.3% |
FAQ
- Which country has the highest religion very important?
- Qatar ranks #1 for religion very important at 98.9%, among 107 countries on The World Truth Map.
- How is religion very important measured?
- Share of people who say religion is 'very important' in their life (Pew / World Values Survey via Our World in Data, latest survey year per country)
- How many countries have data for religion very important?
- 107 of 164 countries on this map have a value for religion very important.