๐ฆ๐ฑ
Albania
Europe67 statistics available
Population
2.8M
GDP per Capita
$23.5k
Democracy
53/100
Top Rankings
What Albania excels at
Lowest Rankings
Where Albania ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐๏ธGambling Legal | Yes | #1/163 |
| ๐ฅHIV Prevalence | 0.1% | #2/152 |
| ๐ฐRenewable Energy | 95.2% | #5/50 |
| ๐๏ธCannabis Legal | No | #7/163 |
| โค๏ธAge of First Sex | 20.9 years | #9/94 |
| ๐ฐFDI Inflows (% GDP) | 7.8% | #15/159 |
| ๐ฅAverage Breast Size | B | #15/69 |
| ๐ฐCorporate Tax Rate | 15.0% | #17/164 |
| ๐ฐCentral Bank Interest Rate | 3.00% | #19/164 |
| ๐ฐGini Index (Inequality) | 29.4 | #21/161 |
| ๐ฅSleep Duration | 7.4 hrs | #35/164 |
| ๐ก๏ธPeace Index | 1.79 | #36/110 |
| ๐Average Commute | 32 min | #37/164 |
| ๐ฐWomen's Legal Rights | 91/100 | #39/159 |
| ๐ก๏ธHomicide Rate | 1.4 per 100k | #42/87 |
| ๐ฅMedian Age | 37.7 years | #44/118 |
| ๐Wine Consumption | 5 L/year | #44/77 |
| ๐ฐTop Income Tax Rate | 23.0% | #45/164 |
| โค๏ธChild Marriage Rate | 11.8% | #45/126 |
| ๐ฅAir Pollution | 18.2 ฮผg/mยณ | #46/164 |
| ๐ฐHuman Development Index | 0.634 | #47/149 |
| ๐ฐEconomic Freedom Index | 65.2/100 | #47/161 |
| ๐๏ธDrug Policy Score | 25/100 | #52/163 |
| ๐Recycling Rate | 12.0% | #53/164 |
| โค๏ธTeen Pregnancy Rate | 14.8 per 1k | #53/164 |
| ๐๏ธPress Freedom | 58/100 | #56/164 |
| โค๏ธProstitution Legal | No | #56/164 |
| ๐ก๏ธSafety Index | 55/100 | #57/131 |
| ๐ฐExports (% GDP) | 42.8% | #58/159 |
| ๐CO2 per Capita | 1.8 tonnes | #58/164 |
| ๐ฐInflation Rate | 3.3% | #60/164 |
| ๐ฐGDP Growth Rate | 3.6% | #61/163 |
| โค๏ธLGBT+ Acceptance | 33/100 | #61/127 |
| ๐Traffic Index | 55/100 | #62/163 |
| ๐๏ธDemocracy Score | 53/100 | #64/164 |
| ๐ฅImmigration Rate | 2.5% | #64/81 |
| ๐Religion Very Important | 24.4% | #66/107 |
| โค๏ธMarriage Age | 26.8 years | #66/164 |
| ๐ฐGDP per Capita | $23,488 | #67/152 |
| ๐PISA Math Score | 368 | #67/78 |
| ๐๏ธPassport Power | 101 destinations | #69/164 |
| ๐Metal Bands per Capita | 0.5 per 100k | #71/108 |
| ๐ฅNet Migration Rate | -5.2 per 1k | #73/78 |
| ๐Beer Consumption | 25 L/year | #73/116 |
| ๐ฅUrban Population | 65.4% | #75/161 |
| ๐ฅPlastic Surgery Rate | 1.8 per 1k | #78/164 |
| ๐Car Ownership | 165 per 1k | #82/164 |
| ๐ฐBig Mac Price (USD) | $3.42 | #84/158 |
| ๐๏ธCorruption Index | 36/100 | #87/164 |
| ๐Vegetarian Rate | 2.0% | #88/161 |
| ๐Forest Coverage | 28.8% | #88/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.0% | #89/160 |
| โค๏ธDivorce Rate | 2.10 per 1k | #91/110 |
| โค๏ธConsanguinity Rate | 5.5% | #94/164 |
| ๐ฐGovernment Debt to GDP | 64.6% | #102/164 |
| โค๏ธPolyamory Rate | 1.8% | #104/164 |
| ๐๏ธCrypto Adoption | 4.2% | #113/164 |
| ๐ฅDiabetes Rate | 10.8% | #119/164 |
| ๐ฅEthnic Diversity | 22% | #124/159 |
| ๐Bicycle Usage | 3.2% | #125/164 |
| ๐ฐVAT/Sales Tax Rate | 20.0% | #127/164 |
| ๐ฐCurrent Account Balance | -6.8% | #129/159 |
| ๐ฐUnemployment Rate | 11.2% | #133/164 |
| ๐ฐYouth Unemployment Rate | 26.8% | #134/159 |
| ๐ฐTrade Balance (% GDP) | -20.8% | #138/159 |
| ๐ฅSmoking Rate | 28.4% | #145/164 |
| ๐ฅTwin Birth Rate | 9.8 per 1k | #148/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz