economy
Which country has the highest billionaires per capita?
Singapore ranks #1 for billionaires per capita at 73.5 per 10M, among 48 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/billionaires-per-capita/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Billionaires per Capita by country
Number of billionaires per 10 million people
| Rank | Country | Billionaires per Capita |
|---|---|---|
| #1 | Singapore | 73.5 per 10M |
| #2 | Switzerland | 55.5 per 10M |
| #3 | Luxembourg | 47.1 per 10M |
| #4 | Sweden | 37.5 per 10M |
| #5 | Cyprus | 33.3 per 10M |
| #6 | Israel | 27.8 per 10M |
| #7 | Iceland | 27.5 per 10M |
| #8 | Norway | 25.8 per 10M |
| #9 | United States | 21.6 per 10M |
| #10 | Ireland | 20.8 per 10M |
| #11 | Taiwan | 18.5 per 10M |
| #12 | Australia | 17.5 per 10M |
| #13 | United Kingdom | 15.8 per 10M |
| #14 | Canada | 15.2 per 10M |
| #15 | Denmark | 15.2 per 10M |
| #16 | Qatar | 15.2 per 10M |
| #17 | Germany | 14.5 per 10M |
| #18 | Austria | 13.5 per 10M |
| #19 | Netherlands | 12.8 per 10M |
| #20 | United Arab Emirates | 12.5 per 10M |
| #21 | Italy | 10.5 per 10M |
| #22 | South Korea | 9.8 per 10M |
| #23 | France | 9.2 per 10M |
| #24 | New Zealand | 8.2 per 10M |
| #25 | Spain | 7.8 per 10M |
| #26 | Finland | 7.2 per 10M |
| #27 | Russia | 7.2 per 10M |
| #28 | Belgium | 6.5 per 10M |
| #29 | Kuwait | 6.5 per 10M |
| #30 | Malaysia | 5.8 per 10M |
| #31 | Japan | 4.5 per 10M |
| #32 | Thailand | 4.5 per 10M |
| #33 | China | 4.2 per 10M |
| #34 | Chile | 3.8 per 10M |
| #35 | Poland | 3.8 per 10M |
| #36 | Turkey | 3.2 per 10M |
| #37 | Brazil | 2.8 per 10M |
| #38 | Saudi Arabia | 2.8 per 10M |
| #39 | Mexico | 1.8 per 10M |
| #40 | South Africa | 1.8 per 10M |
| #41 | Colombia | 1.5 per 10M |
| #42 | Philippines | 1.5 per 10M |
| #43 | Argentina | 1.2 per 10M |
| #44 | India | 1.2 per 10M |
| #45 | Indonesia | 1.2 per 10M |
| #46 | Vietnam | 0.8 per 10M |
| #47 | Egypt | 0.6 per 10M |
| #48 | Nigeria | 0.5 per 10M |
FAQ
- Which country has the highest billionaires per capita?
- Singapore ranks #1 for billionaires per capita at 73.5 per 10M, among 48 countries on The World Truth Map.
- How is billionaires per capita measured?
- Number of billionaires per 10 million people
- How many countries have data for billionaires per capita?
- 48 of 164 countries on this map have a value for billionaires per capita.