๐ญ๐ท
Croatia
Europe72 statistics available
Population
3.9M
GDP per Capita
$48.6k
Democracy
72/100
Top Rankings
What Croatia excels at
Lowest Rankings
Where Croatia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐTourist Arrivals | 3500 per 1k | #3/47 |
| ๐ฅMedian Age | 45.0 years | #7/118 |
| ๐Chess Grandmasters | 18.2 per 10M | #7/49 |
| ๐Average Commute | 28 min | #8/164 |
| ๐Beer Consumption | 84 L/year | #9/116 |
| ๐English Proficiency | 78/100 | #11/54 |
| ๐ฅHIV Prevalence | 0.1% | #12/152 |
| ๐ก๏ธSafety Index | 75/100 | #12/131 |
| ๐ฐGini Index (Inequality) | 28.9 | #17/161 |
| ๐Metal Bands per Capita | 14.0 per 100k | #18/108 |
| ๐Nobel Prizes per Capita | 7.7 per 10M | #19/74 |
| ๐๏ธGambling Legal | Yes | #22/163 |
| ๐๏ธPassport Power | 148 destinations | #23/164 |
| ๐ก๏ธHomicide Rate | 0.8 per 100k | #24/87 |
| โค๏ธConsanguinity Rate | 0.8% | #27/164 |
| ๐ฅImmigration Rate | 13.7% | #27/81 |
| ๐Recycling Rate | 35.0% | #27/164 |
| ๐Chocolate Consumption | 3.2 kg/year | #28/41 |
| ๐Traffic Index | 45/100 | #28/163 |
| โค๏ธTeen Pregnancy Rate | 8.8 per 1k | #28/164 |
| ๐ฐHuman Development Index | 0.710 | #29/149 |
| ๐ฐStartup Unicorns | 2 | #29/50 |
| ๐ฐWomen's Legal Rights | 94/100 | #30/159 |
| ๐Wine Consumption | 14 L/year | #30/77 |
| ๐ฐMcDonald's per Capita | 11.8 per 1M | #32/85 |
| ๐ฐCorporate Tax Rate | 18.0% | #32/164 |
| ๐ฐExports (% GDP) | 52.8% | #34/159 |
| ๐๏ธDrug Policy Score | 35/100 | #34/163 |
| ๐๏ธDemocracy Score | 72/100 | #35/164 |
| ๐๏ธPress Freedom | 68/100 | #36/164 |
| โค๏ธDivorce Rate | 1.10 per 1k | #36/110 |
| ๐PISA Math Score | 463 | #36/78 |
| โค๏ธMarriage Age | 30.2 years | #37/164 |
| ๐Car Ownership | 428 per 1k | #39/164 |
| ๐ฐGDP per Capita | $48,575 | #40/152 |
| ๐๏ธCannabis Legal | No | #40/163 |
| โค๏ธAge of First Sex | 18.5 years | #41/94 |
| ๐ฅPlastic Surgery Rate | 3.2 per 1k | #44/164 |
| โค๏ธLGBT+ Acceptance | 44/100 | #44/127 |
| ๐ฅAir Pollution | 18.2 ฮผg/mยณ | #47/164 |
| โค๏ธPolyamory Rate | 3.2% | #47/164 |
| ๐๏ธCorruption Index | 50/100 | #48/164 |
| ๐ฐCurrent Account Balance | 1.2% | #52/159 |
| ๐ฐEconomic Freedom Index | 62.8/100 | #53/161 |
| ๐Bicycle Usage | 5.8% | #57/164 |
| ๐ฐCentral Bank Interest Rate | 4.50% | #58/164 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #59/159 |
| ๐ฅAverage Penis Size | 14.8 cm | #59/121 |
| ๐ฅDiabetes Rate | 7.8% | #64/164 |
| ๐ฅNet Migration Rate | -2.2 per 1k | #65/78 |
| ๐ฐTop Income Tax Rate | 30.0% | #67/164 |
| ๐Forest Coverage | 34.8% | #67/164 |
| ๐๏ธCrypto Adoption | 6.8% | #71/164 |
| ๐Religion Very Important | 20.6% | #71/107 |
| ๐ฅSleep Duration | 7.3 hrs | #72/164 |
| ๐ฅTwin Birth Rate | 13.8 per 1k | #76/164 |
| ๐Vegetarian Rate | 2.5% | #78/161 |
| โค๏ธProstitution Legal | No | #80/164 |
| ๐ฐInflation Rate | 4.2% | #82/164 |
| ๐ฐGDP Growth Rate | 2.8% | #83/163 |
| ๐Tea Consumption | 0.12 kg/year | #84/96 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.0% | #88/160 |
| ๐ฅUrban Population | 58.9% | #90/161 |
| ๐CO2 per Capita | 4.2 tonnes | #98/164 |
| ๐ฐUnemployment Rate | 6.2% | #100/164 |
| ๐ฅEthnic Diversity | 37% | #100/159 |
| ๐ฐYouth Unemployment Rate | 18.2% | #102/159 |
| ๐ฐGovernment Debt to GDP | 68.4% | #111/164 |
| ๐ฐTrade Balance (% GDP) | -14.8% | #125/159 |
| ๐ฐBig Mac Price (USD) | $4.71 | #127/158 |
| ๐ฅSmoking Rate | 31.2% | #153/164 |
| ๐ฐVAT/Sales Tax Rate | 25.0% | #159/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz