economy
Which country has the lowest central bank interest rate?
Bulgaria ranks #1 for central bank interest rate at 0.00%, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/central-bank-interest-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Central Bank Interest Rate by country
Policy interest rate set by central bank (%)
| Rank | Country | Central Bank Interest Rate |
|---|---|---|
| #1 | Bulgaria | 0.00% |
| #2 | Ecuador | 0.00% |
| #3 | El Salvador | 0.00% |
| #4 | Eritrea | 0.00% |
| #5 | North Korea | 0.00% |
| #6 | Panama | 0.00% |
| #7 | Somalia | 0.00% |
| #8 | Timor-Leste | 0.00% |
| #9 | Japan | 0.25% |
| #10 | Cambodia | 0.50% |
| #11 | Switzerland | 0.50% |
| #12 | Taiwan | 2.00% |
| #13 | Botswana | 2.15% |
| #14 | Cuba | 2.25% |
| #15 | Thailand | 2.25% |
| #16 | Sweden | 2.50% |
| #17 | Morocco | 2.75% |
| #18 | Denmark | 2.85% |
| #19 | Albania | 3.00% |
| #20 | Algeria | 3.00% |
| #21 | South Korea | 3.00% |
| #22 | Libya | 3.00% |
| #23 | Malaysia | 3.00% |
| #24 | China | 3.10% |
| #25 | Austria | 3.15% |
| #26 | Belgium | 3.15% |
| #27 | Finland | 3.15% |
| #28 | France | 3.15% |
| #29 | Germany | 3.15% |
| #30 | Greece | 3.15% |
| #31 | Ireland | 3.15% |
| #32 | Italy | 3.15% |
| #33 | Netherlands | 3.15% |
| #34 | Portugal | 3.15% |
| #35 | Spain | 3.15% |
| #36 | Canada | 3.25% |
| #37 | Bolivia | 3.44% |
| #38 | Benin | 3.50% |
| #39 | Burkina Faso | 3.50% |
| #40 | Cote d'Ivoire | 3.50% |
| #41 | Guinea-Bissau | 3.50% |
| #42 | Mali | 3.50% |
| #43 | Niger | 3.50% |
| #44 | Senegal | 3.50% |
| #45 | Togo | 3.50% |
| #46 | Trinidad and Tobago | 3.50% |
| #47 | Singapore | 3.54% |
| #48 | Moldova | 3.60% |
| #49 | Afghanistan | 4.00% |
| #50 | Andorra | 4.00% |
| #51 | Costa Rica | 4.00% |
| #52 | Czechia | 4.00% |
| #53 | Honduras | 4.00% |
| #54 | Iraq | 4.00% |
| #55 | Kuwait | 4.25% |
| #56 | New Zealand | 4.25% |
| #57 | Australia | 4.35% |
| #58 | Croatia | 4.50% |
| #59 | Cyprus | 4.50% |
| #60 | Estonia | 4.50% |
| #61 | Israel | 4.50% |
| #62 | Latvia | 4.50% |
| #63 | Lithuania | 4.50% |
| #64 | Luxembourg | 4.50% |
| #65 | Mauritius | 4.50% |
| #66 | Montenegro | 4.50% |
| #67 | Norway | 4.50% |
| #68 | Papua New Guinea | 4.50% |
| #69 | Slovakia | 4.50% |
| #70 | Slovenia | 4.50% |
| #71 | United States | 4.50% |
| #72 | Vietnam | 4.50% |
| #73 | Bosnia and Herzegovina | 4.75% |
| #74 | United Kingdom | 4.75% |
| #75 | United Arab Emirates | 4.90% |
| #76 | Bhutan | 5.00% |
| #77 | Cameroon | 5.00% |
| #78 | Central African Republic | 5.00% |
| #79 | Chad | 5.00% |
| #80 | Chile | 5.00% |
| #81 | Congo | 5.00% |
| #82 | Equatorial Guinea | 5.00% |
| #83 | Gabon | 5.00% |
| #84 | Guatemala | 5.00% |
| #85 | Guyana | 5.00% |
| #86 | Peru | 5.00% |
| #87 | Saudi Arabia | 5.00% |
| #88 | Syria | 5.00% |
| #89 | Turkmenistan | 5.00% |
| #90 | Qatar | 5.35% |
| #91 | Brunei | 5.50% |
| #92 | Oman | 5.50% |
| #93 | Philippines | 5.75% |
| #94 | Poland | 5.75% |
| #95 | Serbia | 5.75% |
| #96 | Bahrain | 6.00% |
| #97 | Indonesia | 6.00% |
| #98 | Paraguay | 6.00% |
| #99 | Tanzania | 6.00% |
| #100 | Burundi | 6.30% |
| #101 | Hungary | 6.50% |
| #102 | India | 6.50% |
| #103 | Nepal | 6.50% |
| #104 | Romania | 6.50% |
| #105 | Djibouti | 7.00% |
| #106 | Dominican Republic | 7.00% |
| #107 | Ethiopia | 7.00% |
| #108 | Jamaica | 7.00% |
| #109 | Mauritania | 7.00% |
| #110 | Nicaragua | 7.00% |
| #111 | Rwanda | 7.00% |
| #112 | Azerbaijan | 7.25% |
| #113 | Eswatini | 7.50% |
| #114 | Jordan | 7.50% |
| #115 | Lesotho | 7.75% |
| #116 | Namibia | 7.75% |
| #117 | South Africa | 7.75% |
| #118 | Georgia | 8.00% |
| #119 | Tunisia | 8.00% |
| #120 | Armenia | 8.50% |
| #121 | Laos | 8.50% |
| #122 | Sri Lanka | 8.50% |
| #123 | Uruguay | 8.50% |
| #124 | Iceland | 9.25% |
| #125 | Belarus | 9.50% |
| #126 | Colombia | 9.50% |
| #127 | Bangladesh | 10.00% |
| #128 | Haiti | 10.00% |
| #129 | Mexico | 10.00% |
| #130 | Myanmar | 10.00% |
| #131 | South Sudan | 10.00% |
| #132 | Tajikistan | 10.00% |
| #133 | Uganda | 10.25% |
| #134 | Madagascar | 11.00% |
| #135 | Mongolia | 11.00% |
| #136 | Kenya | 11.25% |
| #137 | Brazil | 12.25% |
| #138 | Guinea | 12.50% |
| #139 | Kyrgyzstan | 13.00% |
| #140 | Pakistan | 13.00% |
| #141 | Suriname | 13.50% |
| #142 | Ukraine | 13.50% |
| #143 | Zambia | 13.50% |
| #144 | Uzbekistan | 14.00% |
| #145 | Mozambique | 14.25% |
| #146 | Kazakhstan | 15.25% |
| #147 | Gambia | 17.00% |
| #148 | Angola | 19.50% |
| #149 | Lebanon | 20.00% |
| #150 | Liberia | 20.00% |
| #151 | Russia | 21.00% |
| #152 | Iran | 23.00% |
| #153 | Sierra Leone | 23.25% |
| #154 | DR Congo | 25.00% |
| #155 | Malawi | 26.00% |
| #156 | Ghana | 27.00% |
| #157 | Yemen | 27.00% |
| #158 | Egypt | 27.25% |
| #159 | Nigeria | 27.50% |
| #160 | Sudan | 28.93% |
| #161 | Argentina | 32.00% |
| #162 | Turkey | 50.00% |
| #163 | Venezuela | 58.91% |
| #164 | Zimbabwe | 150.00% |
FAQ
- Which country has the lowest central bank interest rate?
- Bulgaria ranks #1 for central bank interest rate at 0.00%, among 164 countries on The World Truth Map.
- How is central bank interest rate measured?
- Policy interest rate set by central bank (%)
- How many countries have data for central bank interest rate?
- 164 of 164 countries on this map have a value for central bank interest rate.