๐น๐น
Trinidad and Tobago
Americas59 statistics available
Population
1.5M
GDP per Capita
$36.0k
Democracy
70/100
Top Rankings
What Trinidad and Tobago excels at
Lowest Rankings
Where Trinidad and Tobago ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Vegetarian Rate | 9.0% | #16/161 |
| ๐ฐCurrent Account Balance | 8.2% | #19/159 |
| โค๏ธChild Marriage Rate | 4.2% | #22/126 |
| ๐Nobel Prizes per Capita | 6.7 per 10M | #24/74 |
| ๐Religion Very Important | 78.5% | #25/107 |
| ๐ฐTrade Balance (% GDP) | 8.2% | #27/159 |
| โค๏ธDivorce Rate | 0.90 per 1k | #32/110 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.9% | #38/160 |
| ๐๏ธDemocracy Score | 70/100 | #40/164 |
| ๐Forest Coverage | 45.2% | #41/164 |
| ๐๏ธPress Freedom | 68/100 | #42/164 |
| ๐๏ธDrug Policy Score | 35/100 | #42/163 |
| ๐Traffic Index | 48/100 | #43/163 |
| ๐Car Ownership | 398 per 1k | #44/164 |
| ๐ฐCentral Bank Interest Rate | 3.50% | #46/164 |
| โค๏ธPolyamory Rate | 3.4% | #46/164 |
| ๐ฐVAT/Sales Tax Rate | 12.5% | #49/164 |
| ๐ฐExports (% GDP) | 48.2% | #50/159 |
| ๐ฅEthnic Diversity | 65% | #50/159 |
| ๐๏ธPassport Power | 122 destinations | #50/164 |
| โค๏ธMarriage Age | 28.8 years | #51/164 |
| ๐ฐGDP per Capita | $36,021 | #53/152 |
| ๐Beer Consumption | 42 L/year | #53/116 |
| ๐ฐUnemployment Rate | 4.2% | #56/164 |
| ๐ฅPlastic Surgery Rate | 2.8 per 1k | #59/164 |
| ๐ฐTop Income Tax Rate | 25.0% | #62/164 |
| ๐ฐHuman Development Index | 0.603 | #63/149 |
| ๐Recycling Rate | 12.0% | #67/164 |
| ๐ฐMcDonald's per Capita | 2.7 per 1M | #70/85 |
| ๐๏ธCorruption Index | 42/100 | #71/164 |
| ๐ฅTwin Birth Rate | 14.8 per 1k | #72/164 |
| โค๏ธLGBT+ Acceptance | 29/100 | #74/127 |
| ๐ฐEconomic Freedom Index | 58.4/100 | #77/161 |
| ๐ฐYouth Unemployment Rate | 12.8% | #79/159 |
| ๐ก๏ธHomicide Rate | 28.0 per 100k | #80/87 |
| โค๏ธTeen Pregnancy Rate | 32.8 per 1k | #80/164 |
| ๐ฐGovernment Debt to GDP | 52.4% | #81/164 |
| ๐๏ธCrypto Adoption | 6.8% | #83/164 |
| โค๏ธConsanguinity Rate | 4.8% | #89/164 |
| ๐ฐBig Mac Price (USD) | $3.68 | #95/158 |
| ๐๏ธGambling Legal | Yes | #96/163 |
| ๐ฐInflation Rate | 4.8% | #102/164 |
| ๐ฐGini Index (Inequality) | 40.3 | #105/161 |
| ๐ฅUrban Population | 53.6% | #105/161 |
| ๐ฅAir Pollution | 28.8 ฮผg/mยณ | #108/164 |
| ๐ฐWomen's Legal Rights | 75/100 | #110/159 |
| ๐ฐGDP Growth Rate | 2.1% | #110/163 |
| ๐ฅSmoking Rate | 21.2% | #111/164 |
| ๐ฅHIV Prevalence | 0.9% | #112/152 |
| ๐Average Commute | 38 min | #113/164 |
| ๐ก๏ธSafety Index | 29/100 | #125/131 |
| ๐ฐFDI Inflows (% GDP) | 0.8% | #136/159 |
| ๐ฅSleep Duration | 7.1 hrs | #136/164 |
| ๐Bicycle Usage | 2.8% | #147/164 |
| ๐ฐCorporate Tax Rate | 30.0% | #149/164 |
| ๐๏ธCannabis Legal | No | #149/163 |
| ๐ฅDiabetes Rate | 16.8% | #153/164 |
| โค๏ธProstitution Legal | No | #153/164 |
| ๐CO2 per Capita | 22.8 tonnes | #161/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz