economy
Which country has the lowest top income tax rate?
Bahrain ranks #1 for top income tax rate at 0.0%, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/top-income-tax-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Top Income Tax Rate by country
Top marginal personal income tax rate (%)
| Rank | Country | Top Income Tax Rate |
|---|---|---|
| #1 | Bahrain | 0.0% |
| #2 | Brunei | 0.0% |
| #3 | North Korea | 0.0% |
| #4 | Kuwait | 0.0% |
| #5 | Oman | 0.0% |
| #6 | Qatar | 0.0% |
| #7 | Saudi Arabia | 0.0% |
| #8 | United Arab Emirates | 0.0% |
| #9 | Guatemala | 7.0% |
| #10 | Andorra | 10.0% |
| #11 | Bosnia and Herzegovina | 10.0% |
| #12 | Bulgaria | 10.0% |
| #13 | Kazakhstan | 10.0% |
| #14 | Kyrgyzstan | 10.0% |
| #15 | Paraguay | 10.0% |
| #16 | Romania | 10.0% |
| #17 | Timor-Leste | 10.0% |
| #18 | Turkmenistan | 10.0% |
| #19 | Moldova | 12.0% |
| #20 | Uzbekistan | 12.0% |
| #21 | Belarus | 13.0% |
| #22 | Bolivia | 13.0% |
| #23 | Tajikistan | 13.0% |
| #24 | Azerbaijan | 14.0% |
| #25 | Hungary | 15.0% |
| #26 | Iraq | 15.0% |
| #27 | Libya | 15.0% |
| #28 | Mauritius | 15.0% |
| #29 | Montenegro | 15.0% |
| #30 | Russia | 15.0% |
| #31 | Serbia | 15.0% |
| #32 | Somalia | 15.0% |
| #33 | South Sudan | 15.0% |
| #34 | Sudan | 15.0% |
| #35 | Yemen | 15.0% |
| #36 | Ukraine | 18.0% |
| #37 | Afghanistan | 20.0% |
| #38 | Armenia | 20.0% |
| #39 | Cambodia | 20.0% |
| #40 | Estonia | 20.0% |
| #41 | Georgia | 20.0% |
| #42 | Guinea-Bissau | 20.0% |
| #43 | Madagascar | 20.0% |
| #44 | Syria | 22.0% |
| #45 | Albania | 23.0% |
| #46 | Czechia | 23.0% |
| #47 | Nigeria | 24.0% |
| #48 | Singapore | 24.0% |
| #49 | Angola | 25.0% |
| #50 | Bhutan | 25.0% |
| #51 | Botswana | 25.0% |
| #52 | Costa Rica | 25.0% |
| #53 | Dominican Republic | 25.0% |
| #54 | Honduras | 25.0% |
| #55 | Laos | 25.0% |
| #56 | Lebanon | 25.0% |
| #57 | Liberia | 25.0% |
| #58 | Mongolia | 25.0% |
| #59 | Myanmar | 25.0% |
| #60 | Panama | 25.0% |
| #61 | Slovakia | 25.0% |
| #62 | Trinidad and Tobago | 25.0% |
| #63 | Brazil | 27.5% |
| #64 | Burkina Faso | 27.5% |
| #65 | Egypt | 27.5% |
| #66 | Bangladesh | 30.0% |
| #67 | Croatia | 30.0% |
| #68 | Djibouti | 30.0% |
| #69 | El Salvador | 30.0% |
| #70 | Eritrea | 30.0% |
| #71 | Gambia | 30.0% |
| #72 | Haiti | 30.0% |
| #73 | Jamaica | 30.0% |
| #74 | Jordan | 30.0% |
| #75 | Kenya | 30.0% |
| #76 | Lesotho | 30.0% |
| #77 | Malawi | 30.0% |
| #78 | Malaysia | 30.0% |
| #79 | Nicaragua | 30.0% |
| #80 | Peru | 30.0% |
| #81 | Rwanda | 30.0% |
| #82 | Sierra Leone | 30.0% |
| #83 | Tanzania | 30.0% |
| #84 | Latvia | 31.0% |
| #85 | Lithuania | 32.0% |
| #86 | Mozambique | 32.0% |
| #87 | Poland | 32.0% |
| #88 | Canada | 33.0% |
| #89 | Eswatini | 33.0% |
| #90 | Venezuela | 34.0% |
| #91 | Algeria | 35.0% |
| #92 | Argentina | 35.0% |
| #93 | Burundi | 35.0% |
| #94 | Cameroon | 35.0% |
| #95 | Cyprus | 35.0% |
| #96 | Equatorial Guinea | 35.0% |
| #97 | Ethiopia | 35.0% |
| #98 | Gabon | 35.0% |
| #99 | Ghana | 35.0% |
| #100 | Indonesia | 35.0% |
| #101 | Iran | 35.0% |
| #102 | Mexico | 35.0% |
| #103 | Pakistan | 35.0% |
| #104 | Philippines | 35.0% |
| #105 | Thailand | 35.0% |
| #106 | Togo | 35.0% |
| #107 | Tunisia | 35.0% |
| #108 | Vietnam | 35.0% |
| #109 | Cote d'Ivoire | 36.0% |
| #110 | Nepal | 36.0% |
| #111 | Sri Lanka | 36.0% |
| #112 | Uruguay | 36.0% |
| #113 | Ecuador | 37.0% |
| #114 | Namibia | 37.0% |
| #115 | United States | 37.0% |
| #116 | Zambia | 37.5% |
| #117 | Morocco | 38.0% |
| #118 | Suriname | 38.0% |
| #119 | Colombia | 39.0% |
| #120 | New Zealand | 39.0% |
| #121 | Chile | 40.0% |
| #122 | DR Congo | 40.0% |
| #123 | Congo | 40.0% |
| #124 | Guinea | 40.0% |
| #125 | Guyana | 40.0% |
| #126 | Ireland | 40.0% |
| #127 | Mauritania | 40.0% |
| #128 | Switzerland | 40.0% |
| #129 | Taiwan | 40.0% |
| #130 | Turkey | 40.0% |
| #131 | Uganda | 40.0% |
| #132 | Zimbabwe | 40.0% |
| #133 | Luxembourg | 42.0% |
| #134 | Papua New Guinea | 42.0% |
| #135 | India | 42.7% |
| #136 | Italy | 43.0% |
| #137 | Senegal | 43.0% |
| #138 | Greece | 44.0% |
| #139 | Australia | 45.0% |
| #140 | Benin | 45.0% |
| #141 | China | 45.0% |
| #142 | France | 45.0% |
| #143 | Germany | 45.0% |
| #144 | South Korea | 45.0% |
| #145 | Mali | 45.0% |
| #146 | Niger | 45.0% |
| #147 | South Africa | 45.0% |
| #148 | United Kingdom | 45.0% |
| #149 | Iceland | 46.2% |
| #150 | Spain | 47.0% |
| #151 | Norway | 47.4% |
| #152 | Portugal | 48.0% |
| #153 | Netherlands | 49.5% |
| #154 | Belgium | 50.0% |
| #155 | Central African Republic | 50.0% |
| #156 | Cuba | 50.0% |
| #157 | Israel | 50.0% |
| #158 | Slovenia | 50.0% |
| #159 | Sweden | 52.3% |
| #160 | Austria | 55.0% |
| #161 | Denmark | 55.9% |
| #162 | Japan | 56.0% |
| #163 | Finland | 57.3% |
| #164 | Chad | 60.0% |
FAQ
- Which country has the lowest top income tax rate?
- Bahrain ranks #1 for top income tax rate at 0.0%, among 164 countries on The World Truth Map.
- How is top income tax rate measured?
- Top marginal personal income tax rate (%)
- How many countries have data for top income tax rate?
- 164 of 164 countries on this map have a value for top income tax rate.