๐ฌ๐พ
Guyana
Americas53 statistics available
Population
0.8M
GDP per Capita
$79.9k
Democracy
60/100
Top Rankings
What Guyana excels at
Lowest Rankings
Where Guyana ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐGDP Growth Rate | 33.4% | #1/163 |
| ๐ฐTrade Balance (% GDP) | 42.8% | #1/159 |
| ๐ฐFDI Inflows (% GDP) | 28.8% | #2/159 |
| ๐Forest Coverage | 93.8% | #2/164 |
| ๐ฐCurrent Account Balance | 18.4% | #4/159 |
| ๐ฐGDP per Capita | $79,906 | #10/152 |
| ๐ฐExports (% GDP) | 82.4% | #12/159 |
| ๐ฐGovernment Debt to GDP | 26.3% | #18/164 |
| ๐Bicycle Usage | 12.8% | #19/164 |
| ๐Traffic Index | 42/100 | #19/163 |
| โค๏ธProstitution Legal | Yes | #24/164 |
| ๐๏ธDrug Policy Score | 35/100 | #38/163 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.0% | #40/160 |
| ๐๏ธGambling Legal | Yes | #40/163 |
| โค๏ธAge of First Sex | 18.5 years | #43/94 |
| ๐Vegetarian Rate | 5.0% | #45/161 |
| ๐๏ธPress Freedom | 62/100 | #48/164 |
| ๐ฐInflation Rate | 2.8% | #48/164 |
| ๐ฐBig Mac Price (USD) | $2.98 | #51/158 |
| ๐๏ธDemocracy Score | 60/100 | #53/164 |
| ๐ฅEthnic Diversity | 62% | #55/159 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #57/164 |
| ๐ฐWomen's Legal Rights | 87/100 | #58/159 |
| ๐ฐVAT/Sales Tax Rate | 14.0% | #58/164 |
| ๐ฅSmoking Rate | 14.2% | #58/164 |
| โค๏ธConsanguinity Rate | 2.8% | #59/164 |
| ๐๏ธCannabis Legal | No | #65/163 |
| โค๏ธPolyamory Rate | 2.8% | #69/164 |
| ๐Average Commute | 35 min | #73/164 |
| ๐๏ธCorruption Index | 40/100 | #77/164 |
| ๐Car Ownership | 178 per 1k | #78/164 |
| ๐๏ธPassport Power | 77 destinations | #78/164 |
| ๐CO2 per Capita | 2.8 tonnes | #80/164 |
| ๐Recycling Rate | 8.0% | #83/164 |
| ๐ฐCentral Bank Interest Rate | 5.00% | #85/164 |
| ๐ฐCorporate Tax Rate | 25.0% | #89/164 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #89/164 |
| ๐ฐEconomic Freedom Index | 55.8/100 | #90/161 |
| ๐ฐHuman Development Index | 0.495 | #95/149 |
| ๐ฅPlastic Surgery Rate | 1.2 per 1k | #96/164 |
| โค๏ธMarriage Age | 24.8 years | #101/164 |
| ๐ฅSleep Duration | 7.2 hrs | #103/164 |
| โค๏ธChild Marriage Rate | 32.3% | #103/126 |
| ๐๏ธCrypto Adoption | 4.8% | #107/164 |
| ๐ก๏ธSafety Index | 34/100 | #120/131 |
| ๐ฐTop Income Tax Rate | 40.0% | #125/164 |
| ๐ฅHIV Prevalence | 1.4% | #125/152 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #129/164 |
| ๐ฐGini Index (Inequality) | 45.1 | #137/161 |
| ๐ฐYouth Unemployment Rate | 28.4% | #138/159 |
| ๐ฐUnemployment Rate | 12.8% | #139/164 |
| ๐ฅUrban Population | 27.3% | #147/161 |
| ๐ฅDiabetes Rate | 15.8% | #151/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz