economy
Which country has the highest economic freedom index?
Singapore ranks #1 for economic freedom index at 83.9/100, among 161 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/economic-freedom-index/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Economic Freedom Index by country
Heritage Foundation Index of Economic Freedom (0-100)
| Rank | Country | Economic Freedom Index |
|---|---|---|
| #1 | Singapore | 83.9/100 |
| #2 | Switzerland | 83.8/100 |
| #3 | Ireland | 82.0/100 |
| #4 | Taiwan | 80.7/100 |
| #5 | Netherlands | 79.5/100 |
| #6 | New Zealand | 78.9/100 |
| #7 | Estonia | 78.6/100 |
| #8 | Luxembourg | 78.4/100 |
| #9 | Denmark | 77.8/100 |
| #10 | Sweden | 77.5/100 |
| #11 | Australia | 77.2/100 |
| #12 | Finland | 77.1/100 |
| #13 | Norway | 76.9/100 |
| #14 | South Korea | 74.0/100 |
| #15 | Canada | 73.7/100 |
| #16 | Germany | 73.7/100 |
| #17 | Georgia | 72.8/100 |
| #18 | Lithuania | 72.8/100 |
| #19 | Andorra | 72.4/100 |
| #20 | Austria | 72.4/100 |
| #21 | Czechia | 71.8/100 |
| #22 | Latvia | 71.5/100 |
| #23 | United Kingdom | 71.0/100 |
| #24 | Mauritius | 70.2/100 |
| #25 | United Arab Emirates | 70.2/100 |
| #26 | Chile | 70.1/100 |
| #27 | United States | 70.1/100 |
| #28 | Cyprus | 70.0/100 |
| #29 | Israel | 69.7/100 |
| #30 | Japan | 69.3/100 |
| #31 | Botswana | 69.2/100 |
| #32 | Iceland | 68.8/100 |
| #33 | Poland | 68.7/100 |
| #34 | Bulgaria | 68.4/100 |
| #35 | Uruguay | 68.4/100 |
| #36 | Spain | 68.2/100 |
| #37 | Romania | 67.8/100 |
| #38 | Belgium | 67.5/100 |
| #39 | Malaysia | 67.3/100 |
| #40 | Portugal | 67.2/100 |
| #41 | Slovakia | 67.2/100 |
| #42 | Peru | 67.0/100 |
| #43 | Bahrain | 66.4/100 |
| #44 | Hungary | 66.0/100 |
| #45 | Armenia | 65.8/100 |
| #46 | Panama | 65.8/100 |
| #47 | Albania | 65.2/100 |
| #48 | Italy | 64.7/100 |
| #49 | Mexico | 64.5/100 |
| #50 | Morocco | 63.3/100 |
| #51 | France | 62.9/100 |
| #52 | Brunei | 62.8/100 |
| #53 | Croatia | 62.8/100 |
| #54 | Jamaica | 62.8/100 |
| #55 | Paraguay | 62.8/100 |
| #56 | Slovenia | 62.8/100 |
| #57 | Costa Rica | 62.4/100 |
| #58 | Guatemala | 62.4/100 |
| #59 | Jordan | 62.4/100 |
| #60 | Montenegro | 62.4/100 |
| #61 | Rwanda | 62.4/100 |
| #62 | Thailand | 62.3/100 |
| #63 | Kyrgyzstan | 62.2/100 |
| #64 | Kazakhstan | 62.1/100 |
| #65 | Azerbaijan | 61.4/100 |
| #66 | Indonesia | 60.4/100 |
| #67 | Saudi Arabia | 60.0/100 |
| #68 | Colombia | 59.6/100 |
| #69 | Vietnam | 59.1/100 |
| #70 | Bosnia and Herzegovina | 58.8/100 |
| #71 | Cote d'Ivoire | 58.8/100 |
| #72 | Moldova | 58.8/100 |
| #73 | Namibia | 58.8/100 |
| #74 | Serbia | 58.8/100 |
| #75 | Tanzania | 58.8/100 |
| #76 | Dominican Republic | 58.4/100 |
| #77 | Trinidad and Tobago | 58.4/100 |
| #78 | Uganda | 58.4/100 |
| #79 | Bhutan | 58.2/100 |
| #80 | El Salvador | 58.2/100 |
| #81 | Honduras | 58.2/100 |
| #82 | Philippines | 58.2/100 |
| #83 | Turkey | 57.8/100 |
| #84 | Greece | 56.3/100 |
| #85 | Ghana | 56.2/100 |
| #86 | Russia | 56.1/100 |
| #87 | Benin | 55.8/100 |
| #88 | Cambodia | 55.8/100 |
| #89 | Eswatini | 55.8/100 |
| #90 | Guyana | 55.8/100 |
| #91 | Mongolia | 55.8/100 |
| #92 | Senegal | 55.8/100 |
| #93 | Tunisia | 55.8/100 |
| #94 | Uzbekistan | 55.8/100 |
| #95 | South Africa | 55.7/100 |
| #96 | Gambia | 55.4/100 |
| #97 | Burkina Faso | 55.2/100 |
| #98 | Kenya | 55.1/100 |
| #99 | Ukraine | 54.1/100 |
| #100 | Brazil | 53.4/100 |
| #101 | India | 52.9/100 |
| #102 | Djibouti | 52.8/100 |
| #103 | Ecuador | 52.8/100 |
| #104 | Gabon | 52.8/100 |
| #105 | Lebanon | 52.8/100 |
| #106 | Malawi | 52.8/100 |
| #107 | Nepal | 52.8/100 |
| #108 | Papua New Guinea | 52.8/100 |
| #109 | Sri Lanka | 52.8/100 |
| #110 | Togo | 52.8/100 |
| #111 | Zambia | 52.8/100 |
| #112 | Nigeria | 52.5/100 |
| #113 | Cameroon | 52.4/100 |
| #114 | Madagascar | 52.4/100 |
| #115 | Mauritania | 52.4/100 |
| #116 | Nicaragua | 52.4/100 |
| #117 | Tajikistan | 52.4/100 |
| #118 | Belarus | 52.2/100 |
| #119 | Mali | 52.2/100 |
| #120 | Niger | 52.2/100 |
| #121 | Argentina | 50.3/100 |
| #122 | Bangladesh | 50.2/100 |
| #123 | Egypt | 49.9/100 |
| #124 | Angola | 48.8/100 |
| #125 | Ethiopia | 48.8/100 |
| #126 | Guinea | 48.8/100 |
| #127 | Laos | 48.8/100 |
| #128 | Lesotho | 48.8/100 |
| #129 | Mozambique | 48.8/100 |
| #130 | Pakistan | 48.8/100 |
| #131 | Sierra Leone | 48.8/100 |
| #132 | Timor-Leste | 48.8/100 |
| #133 | Haiti | 48.4/100 |
| #134 | Liberia | 48.4/100 |
| #135 | Suriname | 48.4/100 |
| #136 | China | 48.3/100 |
| #137 | Algeria | 48.2/100 |
| #138 | Burundi | 48.2/100 |
| #139 | Chad | 45.8/100 |
| #140 | Guinea-Bissau | 45.2/100 |
| #141 | Afghanistan | 42.8/100 |
| #142 | Bolivia | 42.8/100 |
| #143 | Central African Republic | 42.8/100 |
| #144 | Congo | 42.8/100 |
| #145 | Equatorial Guinea | 42.8/100 |
| #146 | Iraq | 42.8/100 |
| #147 | Turkmenistan | 42.8/100 |
| #148 | Iran | 42.4/100 |
| #149 | Yemen | 42.4/100 |
| #150 | DR Congo | 42.2/100 |
| #151 | Libya | 38.8/100 |
| #152 | Myanmar | 38.8/100 |
| #153 | Sudan | 38.8/100 |
| #154 | Zimbabwe | 38.8/100 |
| #155 | Eritrea | 38.4/100 |
| #156 | Somalia | 32.8/100 |
| #157 | South Sudan | 28.4/100 |
| #158 | Cuba | 24.8/100 |
| #159 | Venezuela | 24.8/100 |
| #160 | Syria | 22.8/100 |
| #161 | North Korea | 2.8/100 |
FAQ
- Which country has the highest economic freedom index?
- Singapore ranks #1 for economic freedom index at 83.9/100, among 161 countries on The World Truth Map.
- How is economic freedom index measured?
- Heritage Foundation Index of Economic Freedom (0-100)
- How many countries have data for economic freedom index?
- 161 of 164 countries on this map have a value for economic freedom index.