๐ฌ๐น
Guatemala
Americas63 statistics available
Population
18.0M
GDP per Capita
$14.4k
Democracy
45/100
Top Rankings
What Guatemala excels at
Lowest Rankings
Where Guatemala ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐTop Income Tax Rate | 7.0% | #9/164 |
| ๐ฐYouth Unemployment Rate | 5.2% | #10/159 |
| ๐ฐUnemployment Rate | 2.2% | #13/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.5% | #13/160 |
| โค๏ธDivorce Rate | 0.60 per 1k | #16/110 |
| ๐ฐGovernment Debt to GDP | 29.4% | #23/164 |
| โค๏ธProstitution Legal | Yes | #23/164 |
| ๐ฅSmoking Rate | 11.2% | #30/164 |
| โค๏ธAge of First Sex | 18.6 years | #38/94 |
| ๐๏ธGambling Legal | Yes | #39/163 |
| ๐ฐCurrent Account Balance | 2.8% | #41/159 |
| ๐ฐVAT/Sales Tax Rate | 12.0% | #44/164 |
| ๐Nobel Prizes per Capita | 1.1 per 10M | #45/74 |
| ๐Religion Very Important | 51.5% | #45/107 |
| ๐CO2 per Capita | 1.2 tonnes | #52/164 |
| ๐ฐMcDonald's per Capita | 6.1 per 1M | #54/85 |
| ๐ฐEconomic Freedom Index | 62.4/100 | #58/161 |
| ๐๏ธDrug Policy Score | 25/100 | #58/163 |
| ๐๏ธPassport Power | 107 destinations | #61/164 |
| ๐๏ธCannabis Legal | No | #62/163 |
| ๐Metal Bands per Capita | 0.9 per 100k | #64/108 |
| ๐ฐGDP Growth Rate | 3.4% | #66/163 |
| ๐Vegetarian Rate | 3.0% | #67/161 |
| ๐ฅPlastic Surgery Rate | 2.2 per 1k | #70/164 |
| ๐ฅEthnic Diversity | 51% | #74/159 |
| ๐PISA Math Score | 344 | #74/78 |
| ๐Forest Coverage | 33.2% | #74/164 |
| โค๏ธLGBT+ Acceptance | 25/100 | #75/127 |
| โค๏ธConsanguinity Rate | 4.0% | #75/164 |
| ๐ฅSleep Duration | 7.3 hrs | #76/164 |
| ๐ก๏ธHomicide Rate | 17.0 per 100k | #76/87 |
| ๐ก๏ธPeace Index | 2.41 | #77/110 |
| ๐Beer Consumption | 22 L/year | #78/116 |
| ๐Recycling Rate | 8.0% | #82/164 |
| ๐ฐInflation Rate | 4.2% | #83/164 |
| ๐Traffic Index | 58/100 | #83/163 |
| ๐ฐCentral Bank Interest Rate | 5.00% | #84/164 |
| โค๏ธPolyamory Rate | 2.4% | #85/164 |
| ๐ฐCorporate Tax Rate | 25.0% | #86/164 |
| ๐๏ธCrypto Adoption | 5.8% | #89/164 |
| ๐Bicycle Usage | 4.8% | #89/164 |
| ๐๏ธDemocracy Score | 45/100 | #90/164 |
| ๐ฅHIV Prevalence | 0.4% | #90/152 |
| ๐ฐGDP per Capita | $14,369 | #92/152 |
| ๐ฅAir Pollution | 28.4 ฮผg/mยณ | #94/164 |
| ๐Car Ownership | 98 per 1k | #94/164 |
| โค๏ธChild Marriage Rate | 29.5% | #95/126 |
| ๐๏ธPress Freedom | 42/100 | #99/164 |
| ๐ก๏ธSafety Index | 42/100 | #100/131 |
| ๐ฐHuman Development Index | 0.461 | #104/149 |
| ๐ฐBig Mac Price (USD) | $3.98 | #105/158 |
| ๐ฅUrban Population | 53.5% | #106/161 |
| ๐ฐTrade Balance (% GDP) | -8.4% | #110/159 |
| ๐ฐWomen's Legal Rights | 74/100 | #113/159 |
| ๐ฐFDI Inflows (% GDP) | 1.2% | #113/159 |
| ๐ฅDiabetes Rate | 11.2% | #123/164 |
| โค๏ธMarriage Age | 22.8 years | #125/164 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #128/164 |
| ๐ฐExports (% GDP) | 18.4% | #129/159 |
| ๐๏ธCorruption Index | 24/100 | #135/164 |
| ๐Average Commute | 45 min | #140/164 |
| ๐ฐGini Index (Inequality) | 48.3 | #144/161 |
| ๐ฅTwin Birth Rate | 9.8 per 1k | #150/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz