governance
Which country has the highest press freedom?
Denmark ranks #1 for press freedom at 92/100, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/press-freedom/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Press Freedom by country
Reporters Without Borders index (0-100, higher = more free)
| Rank | Country | Press Freedom |
|---|---|---|
| #1 | Denmark | 92/100 |
| #2 | Norway | 92/100 |
| #3 | Finland | 88/100 |
| #4 | Iceland | 88/100 |
| #5 | New Zealand | 88/100 |
| #6 | Sweden | 88/100 |
| #7 | Estonia | 85/100 |
| #8 | Canada | 83/100 |
| #9 | Germany | 83/100 |
| #10 | Costa Rica | 82/100 |
| #11 | Ireland | 82/100 |
| #12 | Luxembourg | 82/100 |
| #13 | Netherlands | 82/100 |
| #14 | Portugal | 82/100 |
| #15 | Switzerland | 82/100 |
| #16 | Uruguay | 82/100 |
| #17 | Belgium | 81/100 |
| #18 | Austria | 79/100 |
| #19 | Andorra | 78/100 |
| #20 | France | 78/100 |
| #21 | Jamaica | 78/100 |
| #22 | Latvia | 78/100 |
| #23 | Lithuania | 78/100 |
| #24 | Slovenia | 78/100 |
| #25 | Taiwan | 78/100 |
| #26 | United Kingdom | 78/100 |
| #27 | Czechia | 76/100 |
| #28 | Australia | 73/100 |
| #29 | Cyprus | 72/100 |
| #30 | South Korea | 72/100 |
| #31 | Namibia | 72/100 |
| #32 | Slovakia | 72/100 |
| #33 | Spain | 72/100 |
| #34 | United States | 71/100 |
| #35 | Chile | 70/100 |
| #36 | Croatia | 68/100 |
| #37 | Ghana | 68/100 |
| #38 | Italy | 68/100 |
| #39 | Japan | 68/100 |
| #40 | Mauritius | 68/100 |
| #41 | South Africa | 68/100 |
| #42 | Trinidad and Tobago | 68/100 |
| #43 | Bulgaria | 64/100 |
| #44 | Argentina | 63/100 |
| #45 | Benin | 62/100 |
| #46 | Dominican Republic | 62/100 |
| #47 | Georgia | 62/100 |
| #48 | Guyana | 62/100 |
| #49 | Israel | 62/100 |
| #50 | Mongolia | 62/100 |
| #51 | Panama | 62/100 |
| #52 | Romania | 62/100 |
| #53 | Senegal | 62/100 |
| #54 | Suriname | 62/100 |
| #55 | Timor-Leste | 62/100 |
| #56 | Albania | 58/100 |
| #57 | Botswana | 58/100 |
| #58 | Burkina Faso | 58/100 |
| #59 | Greece | 58/100 |
| #60 | Lesotho | 58/100 |
| #61 | Moldova | 58/100 |
| #62 | Papua New Guinea | 58/100 |
| #63 | Poland | 58/100 |
| #64 | Armenia | 55/100 |
| #65 | Bhutan | 55/100 |
| #66 | Cote d'Ivoire | 55/100 |
| #67 | Ecuador | 55/100 |
| #68 | Malawi | 55/100 |
| #69 | Montenegro | 55/100 |
| #70 | Peru | 55/100 |
| #71 | Ukraine | 55/100 |
| #72 | Bolivia | 54/100 |
| #73 | Bosnia and Herzegovina | 52/100 |
| #74 | Brazil | 52/100 |
| #75 | El Salvador | 52/100 |
| #76 | Gambia | 52/100 |
| #77 | Hungary | 52/100 |
| #78 | Indonesia | 52/100 |
| #79 | Kenya | 52/100 |
| #80 | Kuwait | 52/100 |
| #81 | Lebanon | 52/100 |
| #82 | Liberia | 52/100 |
| #83 | Nepal | 52/100 |
| #84 | Niger | 52/100 |
| #85 | Paraguay | 52/100 |
| #86 | Serbia | 52/100 |
| #87 | Sierra Leone | 52/100 |
| #88 | Singapore | 52/100 |
| #89 | Tunisia | 52/100 |
| #90 | Zambia | 52/100 |
| #91 | Colombia | 48/100 |
| #92 | Guinea-Bissau | 48/100 |
| #93 | Jordan | 48/100 |
| #94 | Kyrgyzstan | 48/100 |
| #95 | Madagascar | 48/100 |
| #96 | Togo | 48/100 |
| #97 | Central African Republic | 42/100 |
| #98 | Gabon | 42/100 |
| #99 | Guatemala | 42/100 |
| #100 | Malaysia | 42/100 |
| #101 | Mauritania | 42/100 |
| #102 | Mozambique | 42/100 |
| #103 | Nigeria | 42/100 |
| #104 | Philippines | 42/100 |
| #105 | Qatar | 42/100 |
| #106 | Sri Lanka | 42/100 |
| #107 | Tanzania | 42/100 |
| #108 | Thailand | 42/100 |
| #109 | Uganda | 42/100 |
| #110 | India | 41/100 |
| #111 | Angola | 38/100 |
| #112 | Brunei | 38/100 |
| #113 | Guinea | 38/100 |
| #114 | Honduras | 38/100 |
| #115 | Mali | 38/100 |
| #116 | Mexico | 38/100 |
| #117 | Morocco | 38/100 |
| #118 | Oman | 38/100 |
| #119 | United Arab Emirates | 38/100 |
| #120 | Bangladesh | 36/100 |
| #121 | DR Congo | 34/100 |
| #122 | Ethiopia | 34/100 |
| #123 | Algeria | 32/100 |
| #124 | Cambodia | 32/100 |
| #125 | Cameroon | 32/100 |
| #126 | Chad | 32/100 |
| #127 | Haiti | 32/100 |
| #128 | Iraq | 32/100 |
| #129 | Pakistan | 32/100 |
| #130 | Rwanda | 32/100 |
| #131 | Bahrain | 28/100 |
| #132 | Burundi | 28/100 |
| #133 | Congo | 28/100 |
| #134 | Djibouti | 28/100 |
| #135 | Eswatini | 28/100 |
| #136 | Kazakhstan | 28/100 |
| #137 | Somalia | 28/100 |
| #138 | Turkey | 28/100 |
| #139 | Zimbabwe | 28/100 |
| #140 | Afghanistan | 26/100 |
| #141 | Azerbaijan | 22/100 |
| #142 | Belarus | 22/100 |
| #143 | Egypt | 22/100 |
| #144 | Laos | 22/100 |
| #145 | Nicaragua | 22/100 |
| #146 | Saudi Arabia | 22/100 |
| #147 | Sudan | 22/100 |
| #148 | Uzbekistan | 22/100 |
| #149 | Venezuela | 22/100 |
| #150 | China | 18/100 |
| #151 | Cuba | 18/100 |
| #152 | Equatorial Guinea | 18/100 |
| #153 | Iran | 18/100 |
| #154 | Libya | 18/100 |
| #155 | Russia | 18/100 |
| #156 | South Sudan | 18/100 |
| #157 | Tajikistan | 18/100 |
| #158 | Vietnam | 18/100 |
| #159 | Yemen | 18/100 |
| #160 | Eritrea | 12/100 |
| #161 | Myanmar | 12/100 |
| #162 | Syria | 12/100 |
| #163 | North Korea | 8/100 |
| #164 | Turkmenistan | 8/100 |
FAQ
- Which country has the highest press freedom?
- Denmark ranks #1 for press freedom at 92/100, among 164 countries on The World Truth Map.
- How is press freedom measured?
- Reporters Without Borders index (0-100, higher = more free)
- How many countries have data for press freedom?
- 164 of 164 countries on this map have a value for press freedom.