πΈπΈ
South Sudan
Africa66 statistics available
Population
11.4M
Happiness
2.8/10
Democracy
4/100
Top Rankings
What South Sudan excels at
Lowest Rankings
Where South Sudan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| π₯Ethnic Diversity | 88% | #6/159 |
| π₯Refugees Hosted | 22.5 per 1k | #10/60 |
| π₯Fertility Rate | 4.54 children | #17/88 |
| π₯Alcohol Consumption | 1.5 L/year | #17/88 |
| πCO2 per Capita | 0.2 tonnes | #17/164 |
| π₯Average Penis Size | 16.0 cm | #18/121 |
| π₯Obesity Rate | 6.6% | #19/88 |
| π₯Average Male Height | 176.0 cm | #21/88 |
| π°Trade Balance (% GDP) | 8.4% | #23/159 |
| π₯Suicide Rate | 6.8 per 100k | #31/88 |
| π₯Twin Birth Rate | 18.8 per 1k | #32/164 |
| π°Top Income Tax Rate | 15.0% | #33/164 |
| π°Exports (% GDP) | 48.4% | #42/159 |
| π₯Sleep Duration | 7.4 hrs | #56/164 |
| π₯Smoking Rate | 14.8% | #69/164 |
| πAverage IQ | 68 | #76/87 |
| πBicycle Usage | 5.8% | #76/164 |
| πWork Hours/Week | 46.0 hrs | #77/82 |
| πCoffee Consumption | 0.1 kg/year | #79/82 |
| π°Big Mac Price (USD) | $3.28 | #80/158 |
| πInternet Users | 8.0% | #80/82 |
| πHappiness Index | 2.82/10 | #82/82 |
| πAverage Commute | 35 min | #82/164 |
| π₯Life Expectancy | 55.0 years | #83/88 |
| π°Government Debt to GDP | 52.8% | #84/164 |
| πLiteracy Rate | 34.5% | #84/87 |
| π₯Diabetes Rate | 8.8% | #94/164 |
| π₯Median Age | 19.0 years | #95/118 |
| πBeer Consumption | 8 L/year | #99/116 |
| π°Corporate Tax Rate | 25.0% | #102/164 |
| π‘οΈPeace Index | 3.18 | #105/110 |
| π°Youth Unemployment Rate | 18.4% | #107/159 |
| πTraffic Index | 65/100 | #109/163 |
| π°FDI Inflows (% GDP) | 1.4% | #110/159 |
| β€οΈTeen Pregnancy Rate | 58.8 per 1k | #110/164 |
| π°VAT/Sales Tax Rate | 18.0% | #111/164 |
| β€οΈPolyamory Rate | 1.8% | #117/164 |
| πForest Coverage | 11.8% | #119/164 |
| π°Current Account Balance | -4.8% | #122/159 |
| β€οΈChild Marriage Rate | 51.5% | #123/126 |
| π°Women's Legal Rights | 68/100 | #124/159 |
| π°Gini Index (Inequality) | 44.1 | #130/161 |
| π°Central Bank Interest Rate | 10.00% | #131/164 |
| π₯HIV Prevalence | 2.2% | #133/152 |
| ποΈCannabis Legal | No | #137/163 |
| π₯Air Pollution | 38.8 ΞΌg/mΒ³ | #138/164 |
| π‘οΈMilitary Spending (% GDP) | 3.4% | #138/160 |
| π°Unemployment Rate | 12.8% | #140/164 |
| β€οΈProstitution Legal | No | #143/164 |
| π°Human Development Index | 0.307 | #147/149 |
| ποΈPassport Power | 39 destinations | #149/164 |
| β€οΈConsanguinity Rate | 42.8% | #150/164 |
| ποΈGambling Legal | No | #150/163 |
| π°GDP Growth Rate | -0.2% | #152/163 |
| ποΈDrug Policy Score | 10/100 | #152/163 |
| π°Inflation Rate | 32.8% | #153/164 |
| π₯Urban Population | 20.2% | #155/161 |
| ποΈPress Freedom | 18/100 | #156/164 |
| π°Economic Freedom Index | 28.4/100 | #157/161 |
| ποΈCrypto Adoption | 2.2% | #158/164 |
| β€οΈMarriage Age | 19.8 years | #159/164 |
| ποΈDemocracy Score | 4/100 | #161/164 |
| ποΈCorruption Index | 13/100 | #161/164 |
| πCar Ownership | 8 per 1k | #163/164 |
| π₯Plastic Surgery Rate | 0.1 per 1k | #164/164 |
| πRecycling Rate | 2.0% | #164/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz