economy
Which country has the highest exports (% gdp)?
Luxembourg ranks #1 for exports (% gdp) at 218.4%, among 159 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/exports-gdp/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Exports (% GDP) by country
Total exports as percentage of GDP
| Rank | Country | Exports (% GDP) |
|---|---|---|
| #1 | Luxembourg | 218.4% |
| #2 | Singapore | 185.0% |
| #3 | Ireland | 140.0% |
| #4 | Vietnam | 93.0% |
| #5 | Slovakia | 92.8% |
| #6 | Slovenia | 88.4% |
| #7 | Belgium | 88.0% |
| #8 | Netherlands | 88.0% |
| #9 | United Arab Emirates | 85.0% |
| #10 | Bahrain | 82.4% |
| #11 | Congo | 82.4% |
| #12 | Guyana | 82.4% |
| #13 | Lithuania | 82.4% |
| #14 | Hungary | 82.0% |
| #15 | Estonia | 78.2% |
| #16 | Switzerland | 75.0% |
| #17 | Czechia | 74.0% |
| #18 | Malaysia | 73.0% |
| #19 | Cambodia | 72.8% |
| #20 | Cyprus | 72.8% |
| #21 | Brunei | 68.4% |
| #22 | Taiwan | 68.4% |
| #23 | Bulgaria | 68.2% |
| #24 | Denmark | 66.0% |
| #25 | Thailand | 65.0% |
| #26 | Latvia | 62.8% |
| #27 | Poland | 61.0% |
| #28 | Austria | 60.0% |
| #29 | Equatorial Guinea | 58.4% |
| #30 | Libya | 58.4% |
| #31 | Mongolia | 58.4% |
| #32 | Belarus | 58.2% |
| #33 | Serbia | 58.2% |
| #34 | Croatia | 52.8% |
| #35 | Gabon | 52.8% |
| #36 | Georgia | 52.8% |
| #37 | Suriname | 52.8% |
| #38 | Armenia | 52.4% |
| #39 | Sweden | 52.0% |
| #40 | Norway | 50.0% |
| #41 | Mauritania | 48.4% |
| #42 | South Sudan | 48.4% |
| #43 | Tunisia | 48.4% |
| #44 | Andorra | 48.2% |
| #45 | Azerbaijan | 48.2% |
| #46 | Botswana | 48.2% |
| #47 | Iceland | 48.2% |
| #48 | Nicaragua | 48.2% |
| #49 | Panama | 48.2% |
| #50 | Trinidad and Tobago | 48.2% |
| #51 | Portugal | 48.0% |
| #52 | Germany | 47.5% |
| #53 | Morocco | 45.0% |
| #54 | South Korea | 44.0% |
| #55 | Finland | 43.0% |
| #56 | Greece | 43.0% |
| #57 | Saudi Arabia | 43.0% |
| #58 | Albania | 42.8% |
| #59 | Angola | 42.8% |
| #60 | Bosnia and Herzegovina | 42.8% |
| #61 | Eswatini | 42.8% |
| #62 | Guinea | 42.8% |
| #63 | Mauritius | 42.8% |
| #64 | Moldova | 42.8% |
| #65 | Montenegro | 42.8% |
| #66 | Namibia | 42.8% |
| #67 | Papua New Guinea | 42.8% |
| #68 | Timor-Leste | 42.8% |
| #69 | Romania | 42.0% |
| #70 | Spain | 41.5% |
| #71 | Ghana | 40.0% |
| #72 | Mexico | 40.0% |
| #73 | Djibouti | 38.4% |
| #74 | Honduras | 38.4% |
| #75 | Iraq | 38.4% |
| #76 | Jordan | 38.4% |
| #77 | Kyrgyzstan | 38.4% |
| #78 | Lesotho | 38.4% |
| #79 | Mozambique | 38.4% |
| #80 | Paraguay | 38.4% |
| #81 | Togo | 38.4% |
| #82 | Zambia | 38.4% |
| #83 | DR Congo | 38.2% |
| #84 | Costa Rica | 38.2% |
| #85 | Jamaica | 38.2% |
| #86 | Laos | 38.2% |
| #87 | Italy | 36.0% |
| #88 | Israel | 35.0% |
| #89 | Canada | 33.5% |
| #90 | France | 33.0% |
| #91 | El Salvador | 32.8% |
| #92 | Uzbekistan | 32.8% |
| #93 | Chad | 32.4% |
| #94 | Chile | 32.0% |
| #95 | South Africa | 32.0% |
| #96 | Turkey | 32.0% |
| #97 | United Kingdom | 31.5% |
| #98 | Bhutan | 28.4% |
| #99 | Burkina Faso | 28.4% |
| #100 | Cote d'Ivoire | 28.4% |
| #101 | Ecuador | 28.4% |
| #102 | Iran | 28.4% |
| #103 | Liberia | 28.4% |
| #104 | Madagascar | 28.4% |
| #105 | Senegal | 28.4% |
| #106 | Turkmenistan | 28.4% |
| #107 | Zimbabwe | 28.4% |
| #108 | Bolivia | 28.2% |
| #109 | Dominican Republic | 28.2% |
| #110 | Mali | 28.2% |
| #111 | Uruguay | 28.2% |
| #112 | New Zealand | 28.0% |
| #113 | Peru | 28.0% |
| #114 | Philippines | 28.0% |
| #115 | Russia | 28.0% |
| #116 | Australia | 27.0% |
| #117 | Indonesia | 24.0% |
| #118 | Benin | 22.8% |
| #119 | Myanmar | 22.8% |
| #120 | Sri Lanka | 22.8% |
| #121 | Algeria | 22.4% |
| #122 | India | 22.0% |
| #123 | Japan | 21.5% |
| #124 | China | 20.0% |
| #125 | Venezuela | 20.0% |
| #126 | Brazil | 19.0% |
| #127 | Cameroon | 18.4% |
| #128 | Gambia | 18.4% |
| #129 | Guatemala | 18.4% |
| #130 | Guinea-Bissau | 18.4% |
| #131 | Malawi | 18.4% |
| #132 | Niger | 18.4% |
| #133 | Rwanda | 18.4% |
| #134 | Sierra Leone | 18.4% |
| #135 | Tajikistan | 18.4% |
| #136 | Uganda | 18.4% |
| #137 | Haiti | 18.2% |
| #138 | Lebanon | 18.2% |
| #139 | Tanzania | 18.2% |
| #140 | Argentina | 18.0% |
| #141 | Colombia | 18.0% |
| #142 | Egypt | 18.0% |
| #143 | Bangladesh | 15.0% |
| #144 | Nigeria | 14.0% |
| #145 | Kenya | 13.0% |
| #146 | Central African Republic | 12.8% |
| #147 | Cuba | 12.4% |
| #148 | Syria | 12.4% |
| #149 | Yemen | 12.4% |
| #150 | United States | 11.8% |
| #151 | Pakistan | 11.0% |
| #152 | Ethiopia | 8.4% |
| #153 | Nepal | 8.4% |
| #154 | Sudan | 8.4% |
| #155 | Afghanistan | 8.2% |
| #156 | Burundi | 8.2% |
| #157 | Eritrea | 8.2% |
| #158 | North Korea | 8.2% |
| #159 | Somalia | 8.2% |
FAQ
- Which country has the highest exports (% gdp)?
- Luxembourg ranks #1 for exports (% gdp) at 218.4%, among 159 countries on The World Truth Map.
- How is exports (% gdp) measured?
- Total exports as percentage of GDP
- How many countries have data for exports (% gdp)?
- 159 of 164 countries on this map have a value for exports (% gdp).