๐ฉ๐ฏ
Djibouti
Africa64 statistics available
Population
1.1M
GDP per Capita
$7.8k
Happiness
4.6/10
Democracy
15/100
Top Rankings
What Djibouti excels at
Lowest Rankings
Where Djibouti ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Average Commute | 28 min | #11/164 |
| ๐ฐInflation Rate | 1.8% | #16/164 |
| ๐ฅAlcohol Consumption | 1.3 L/year | #16/88 |
| ๐ฅEthnic Diversity | 80% | #17/159 |
| ๐ฐCurrent Account Balance | 8.2% | #18/159 |
| ๐ฐGDP Growth Rate | 5.8% | #21/163 |
| ๐ฐFDI Inflows (% GDP) | 5.2% | #21/159 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #31/164 |
| โค๏ธChild Marriage Rate | 6.5% | #32/126 |
| ๐CO2 per Capita | 0.8 tonnes | #39/164 |
| ๐Internet Users | 69.0% | #41/82 |
| ๐ฅSuicide Rate | 8.1 per 100k | #45/88 |
| ๐ฅUrban Population | 78.1% | #45/161 |
| ๐๏ธCannabis Legal | No | #45/163 |
| ๐ฅFertility Rate | 2.80 children | #46/88 |
| ๐Work Hours/Week | 45.0 hrs | #46/82 |
| ๐ฐGovernment Debt to GDP | 41.2% | #47/164 |
| ๐ฅObesity Rate | 13.5% | #48/88 |
| ๐Happiness Index | 4.61/10 | #51/82 |
| โค๏ธTeen Pregnancy Rate | 18.8 per 1k | #58/164 |
| ๐ฅLife Expectancy | 62.3 years | #60/88 |
| ๐Literacy Rate | 70.0% | #62/87 |
| ๐Coffee Consumption | 0.1 kg/year | #62/82 |
| ๐Traffic Index | 55/100 | #65/163 |
| ๐ฐTop Income Tax Rate | 30.0% | #68/164 |
| ๐Average IQ | 68 | #71/87 |
| ๐ฅAverage Male Height | 166.0 cm | #72/88 |
| ๐ฐExports (% GDP) | 38.4% | #73/159 |
| ๐ฅMedian Age | 24.0 years | #75/118 |
| ๐ฅAverage Penis Size | 14.3 cm | #77/121 |
| ๐ฐCorporate Tax Rate | 25.0% | #82/164 |
| โค๏ธProstitution Legal | No | #82/164 |
| ๐ฅDiabetes Rate | 8.8% | #85/164 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #87/164 |
| ๐ฅSmoking Rate | 18.2% | #89/164 |
| ๐ฐBig Mac Price (USD) | $3.68 | #93/158 |
| โค๏ธMarriage Age | 24.8 years | #97/164 |
| ๐ฅSleep Duration | 7.2 hrs | #100/164 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #102/161 |
| ๐๏ธDrug Policy Score | 15/100 | #102/163 |
| ๐ฐCentral Bank Interest Rate | 7.00% | #105/164 |
| ๐ฅHIV Prevalence | 0.8% | #107/152 |
| ๐ฐGDP per Capita | $7,776 | #111/152 |
| ๐๏ธCorruption Index | 30/100 | #113/164 |
| ๐Car Ownership | 52 per 1k | #115/164 |
| ๐ฐGini Index (Inequality) | 41.6 | #116/161 |
| ๐ฐWomen's Legal Rights | 71/100 | #117/159 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.6% | #117/160 |
| ๐๏ธGambling Legal | No | #120/163 |
| ๐ฅPlastic Surgery Rate | 0.3 per 1k | #130/164 |
| ๐Vegetarian Rate | 1.0% | #130/161 |
| ๐๏ธDemocracy Score | 15/100 | #134/164 |
| ๐๏ธPress Freedom | 28/100 | #134/164 |
| โค๏ธPolyamory Rate | 0.8% | #135/164 |
| ๐Bicycle Usage | 2.8% | #137/164 |
| ๐Recycling Rate | 3.0% | #141/164 |
| ๐๏ธPassport Power | 43 destinations | #141/164 |
| ๐ฅAir Pollution | 42.8 ฮผg/mยณ | #146/164 |
| ๐๏ธCrypto Adoption | 2.8% | #147/164 |
| ๐ฐTrade Balance (% GDP) | -28.4% | #148/159 |
| โค๏ธConsanguinity Rate | 42.8% | #149/164 |
| ๐ฐYouth Unemployment Rate | 74.8% | #159/159 |
| ๐Forest Coverage | 0.2% | #159/164 |
| ๐ฐUnemployment Rate | 26.4% | #163/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz