economy
Which country has the highest current account balance?
Norway ranks #1 for current account balance at 30.0%, among 159 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/current-account-balance/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Current Account Balance by country
Current account balance as % of GDP
| Rank | Country | Current Account Balance |
|---|---|---|
| #1 | Norway | 30.0% |
| #2 | Singapore | 19.0% |
| #3 | Brunei | 18.4% |
| #4 | Guyana | 18.4% |
| #5 | Papua New Guinea | 18.4% |
| #6 | Timor-Leste | 18.4% |
| #7 | Taiwan | 14.8% |
| #8 | Andorra | 12.4% |
| #9 | Eritrea | 12.4% |
| #10 | Denmark | 11.5% |
| #11 | Ireland | 10.0% |
| #12 | United Arab Emirates | 10.0% |
| #13 | Netherlands | 9.2% |
| #14 | Switzerland | 8.5% |
| #15 | Azerbaijan | 8.4% |
| #16 | Congo | 8.4% |
| #17 | Libya | 8.4% |
| #18 | Djibouti | 8.2% |
| #19 | Trinidad and Tobago | 8.2% |
| #20 | Bahrain | 6.8% |
| #21 | Germany | 6.3% |
| #22 | Sweden | 6.0% |
| #23 | Russia | 5.8% |
| #24 | Vietnam | 5.0% |
| #25 | Angola | 4.8% |
| #26 | Gabon | 4.8% |
| #27 | Iraq | 4.8% |
| #28 | Luxembourg | 4.8% |
| #29 | Turkmenistan | 4.8% |
| #30 | Israel | 4.5% |
| #31 | Slovenia | 4.2% |
| #32 | South Korea | 4.0% |
| #33 | Saudi Arabia | 4.0% |
| #34 | Japan | 3.5% |
| #35 | Austria | 3.0% |
| #36 | Malaysia | 3.0% |
| #37 | Venezuela | 3.0% |
| #38 | Algeria | 2.8% |
| #39 | Equatorial Guinea | 2.8% |
| #40 | Eswatini | 2.8% |
| #41 | Guatemala | 2.8% |
| #42 | Spain | 2.5% |
| #43 | Ecuador | 2.4% |
| #44 | Iran | 2.4% |
| #45 | Suriname | 2.4% |
| #46 | Iceland | 1.8% |
| #47 | China | 1.5% |
| #48 | Portugal | 1.5% |
| #49 | Thailand | 1.5% |
| #50 | Australia | 1.2% |
| #51 | Botswana | 1.2% |
| #52 | Croatia | 1.2% |
| #53 | Poland | 1.0% |
| #54 | Lithuania | 0.8% |
| #55 | Belgium | 0.5% |
| #56 | Czechia | 0.5% |
| #57 | Italy | 0.5% |
| #58 | Hungary | 0.0% |
| #59 | Indonesia | -0.3% |
| #60 | Mexico | -0.3% |
| #61 | Argentina | -0.5% |
| #62 | Canada | -0.5% |
| #63 | Nigeria | -0.5% |
| #64 | Belarus | -0.8% |
| #65 | Bulgaria | -0.8% |
| #66 | Paraguay | -0.8% |
| #67 | Bangladesh | -1.0% |
| #68 | France | -1.0% |
| #69 | Pakistan | -1.0% |
| #70 | Brazil | -1.5% |
| #71 | Morocco | -1.5% |
| #72 | Peru | -1.5% |
| #73 | South Africa | -1.5% |
| #74 | Slovakia | -1.8% |
| #75 | India | -1.9% |
| #76 | Finland | -2.0% |
| #77 | Bolivia | -2.4% |
| #78 | Estonia | -2.4% |
| #79 | North Korea | -2.4% |
| #80 | Myanmar | -2.4% |
| #81 | Nepal | -2.4% |
| #82 | Sri Lanka | -2.4% |
| #83 | Uruguay | -2.4% |
| #84 | Zambia | -2.4% |
| #85 | Colombia | -2.5% |
| #86 | Chad | -2.8% |
| #87 | Costa Rica | -2.8% |
| #88 | Cuba | -2.8% |
| #89 | El Salvador | -2.8% |
| #90 | Jamaica | -2.8% |
| #91 | Laos | -2.8% |
| #92 | Namibia | -2.8% |
| #93 | Nicaragua | -2.8% |
| #94 | Panama | -2.8% |
| #95 | Serbia | -2.8% |
| #96 | Tajikistan | -2.8% |
| #97 | Yemen | -2.8% |
| #98 | Zimbabwe | -2.8% |
| #99 | Philippines | -3.0% |
| #100 | United States | -3.0% |
| #101 | Cameroon | -3.2% |
| #102 | Latvia | -3.2% |
| #103 | United Kingdom | -3.2% |
| #104 | DR Congo | -3.4% |
| #105 | Chile | -3.5% |
| #106 | Egypt | -3.5% |
| #107 | Ghana | -3.5% |
| #108 | Bosnia and Herzegovina | -3.8% |
| #109 | Cote d'Ivoire | -3.8% |
| #110 | Dominican Republic | -3.8% |
| #111 | Haiti | -3.8% |
| #112 | Turkey | -4.0% |
| #113 | Armenia | -4.2% |
| #114 | Burkina Faso | -4.2% |
| #115 | Ethiopia | -4.2% |
| #116 | Honduras | -4.2% |
| #117 | Tanzania | -4.2% |
| #118 | Benin | -4.8% |
| #119 | Guinea-Bissau | -4.8% |
| #120 | Madagascar | -4.8% |
| #121 | Mali | -4.8% |
| #122 | South Sudan | -4.8% |
| #123 | Togo | -4.8% |
| #124 | Uzbekistan | -4.8% |
| #125 | Kenya | -5.0% |
| #126 | Central African Republic | -5.8% |
| #127 | Georgia | -5.8% |
| #128 | Greece | -6.0% |
| #129 | Albania | -6.8% |
| #130 | Jordan | -6.8% |
| #131 | Romania | -7.0% |
| #132 | New Zealand | -7.5% |
| #133 | Afghanistan | -8.2% |
| #134 | Cambodia | -8.2% |
| #135 | Lesotho | -8.2% |
| #136 | Mauritius | -8.2% |
| #137 | Syria | -8.2% |
| #138 | Cyprus | -8.4% |
| #139 | Gambia | -8.4% |
| #140 | Guinea | -8.4% |
| #141 | Kyrgyzstan | -8.4% |
| #142 | Mauritania | -8.4% |
| #143 | Mongolia | -8.4% |
| #144 | Rwanda | -8.4% |
| #145 | Sierra Leone | -8.4% |
| #146 | Somalia | -8.4% |
| #147 | Sudan | -8.4% |
| #148 | Tunisia | -8.4% |
| #149 | Uganda | -8.4% |
| #150 | Moldova | -12.4% |
| #151 | Niger | -12.4% |
| #152 | Malawi | -12.8% |
| #153 | Montenegro | -12.8% |
| #154 | Senegal | -12.8% |
| #155 | Burundi | -14.8% |
| #156 | Lebanon | -18.4% |
| #157 | Liberia | -18.4% |
| #158 | Bhutan | -22.4% |
| #159 | Mozambique | -38.4% |
FAQ
- Which country has the highest current account balance?
- Norway ranks #1 for current account balance at 30.0%, among 159 countries on The World Truth Map.
- How is current account balance measured?
- Current account balance as % of GDP
- How many countries have data for current account balance?
- 159 of 164 countries on this map have a value for current account balance.