๐จ๐ฟ
Czechia
Europe67 statistics available
Population
10.5M
GDP per Capita
$56.8k
Democracy
78/100
Top Rankings
What Czechia excels at
Lowest Rankings
Where Czechia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Beer Consumption | 140 L/year | #1/116 |
| ๐ฐGini Index (Inequality) | 25.3 | #5/161 |
| ๐๏ธDrug Policy Score | 60/100 | #7/163 |
| ๐Metal Bands per Capita | 15.9 per 100k | #11/108 |
| ๐ก๏ธPeace Index | 1.34 | #13/110 |
| โค๏ธProstitution Legal | Yes | #13/164 |
| โค๏ธConsanguinity Rate | 0.4% | #15/164 |
| ๐ฐExports (% GDP) | 74.0% | #17/159 |
| ๐ก๏ธSafety Index | 74/100 | #17/131 |
| ๐Car Ownership | 578 per 1k | #18/164 |
| ๐Recycling Rate | 42.0% | #18/164 |
| ๐ฅAverage Penis Size | 15.9 cm | #19/121 |
| ๐Chocolate Consumption | 4.2 kg/year | #20/41 |
| ๐ฐInflation Rate | 2.1% | #21/164 |
| ๐ฐUnemployment Rate | 2.7% | #21/164 |
| ๐ฐEconomic Freedom Index | 71.8/100 | #21/161 |
| ๐ก๏ธHomicide Rate | 0.8 per 100k | #21/87 |
| ๐ฐHuman Development Index | 0.752 | #22/149 |
| ๐ฅPlastic Surgery Rate | 4.2 per 1k | #22/164 |
| ๐PISA Math Score | 487 | #23/78 |
| โค๏ธPolyamory Rate | 4.8% | #23/164 |
| ๐๏ธGambling Legal | Yes | #24/163 |
| โค๏ธMarriage Age | 31.4 years | #26/164 |
| ๐๏ธPress Freedom | 76/100 | #27/164 |
| ๐Nobel Prizes per Capita | 5.7 per 10M | #27/74 |
| ๐ฐGDP per Capita | $56,806 | #29/152 |
| ๐ฐYouth Unemployment Rate | 7.3% | #29/159 |
| ๐Traffic Index | 45/100 | #29/163 |
| ๐๏ธDemocracy Score | 78/100 | #30/164 |
| ๐ฅMedian Age | 40.9 years | #30/118 |
| ๐ฐWomen's Legal Rights | 94/100 | #31/159 |
| ๐ฐMillionaires per Capita | 6.0 per 1k | #32/49 |
| ๐ฐMcDonald's per Capita | 11.3 per 1M | #33/85 |
| โค๏ธLGBT+ Acceptance | 53/100 | #33/127 |
| ๐๏ธPassport Power | 147 destinations | #33/164 |
| ๐๏ธCorruption Index | 57/100 | #35/164 |
| โค๏ธTeen Pregnancy Rate | 9.8 per 1k | #36/164 |
| ๐ฐStartup Unicorns | 1 | #38/50 |
| ๐Wine Consumption | 11 L/year | #38/77 |
| ๐ฅAir Pollution | 16.8 ฮผg/mยณ | #42/164 |
| ๐๏ธCannabis Legal | No | #43/163 |
| ๐Vegetarian Rate | 5.0% | #44/161 |
| ๐Average Commute | 32 min | #44/164 |
| ๐ฐTop Income Tax Rate | 23.0% | #46/164 |
| ๐ฐTrade Balance (% GDP) | 3.0% | #47/159 |
| ๐Bicycle Usage | 8.2% | #50/164 |
| ๐ฐCentral Bank Interest Rate | 4.00% | #52/164 |
| ๐ฅUrban Population | 74.7% | #53/161 |
| ๐๏ธCrypto Adoption | 8.2% | #54/164 |
| ๐Tea Consumption | 0.35 kg/year | #55/96 |
| ๐ฐCurrent Account Balance | 0.5% | #56/159 |
| ๐ฐGovernment Debt to GDP | 44.2% | #57/164 |
| ๐ฐCorporate Tax Rate | 21.0% | #58/164 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #60/159 |
| โค๏ธAge of First Sex | 17.6 years | #64/94 |
| ๐Forest Coverage | 34.8% | #68/164 |
| ๐ฅTwin Birth Rate | 14.2 per 1k | #73/164 |
| โค๏ธDivorce Rate | 1.80 per 1k | #74/110 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.8% | #78/160 |
| ๐ฅDiabetes Rate | 8.8% | #84/164 |
| ๐Religion Very Important | 7.7% | #103/107 |
| ๐ฐBig Mac Price (USD) | $4.49 | #123/158 |
| ๐ฅSleep Duration | 7.1 hrs | #126/164 |
| ๐ฐGDP Growth Rate | 1.0% | #137/163 |
| ๐ฐVAT/Sales Tax Rate | 21.0% | #144/164 |
| ๐ฅSmoking Rate | 28.2% | #144/164 |
| ๐CO2 per Capita | 9.2 tonnes | #147/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz