economy
Which country has the highest mcdonald's per capita?
United States ranks #1 for mcdonald's per capita at 43.2 per 1M, among 85 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/mcdonald-s-per-capita/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
McDonald's per Capita by country
McDonald's restaurants per million people
| Rank | Country | McDonald's per Capita |
|---|---|---|
| #1 | United States | 43.2 per 1M |
| #2 | Canada | 38.5 per 1M |
| #3 | Australia | 38.2 per 1M |
| #4 | New Zealand | 36.8 per 1M |
| #5 | Singapore | 28.5 per 1M |
| #6 | Qatar | 27.8 per 1M |
| #7 | Sweden | 25.5 per 1M |
| #8 | Austria | 24.2 per 1M |
| #9 | Japan | 23.5 per 1M |
| #10 | France | 22.5 per 1M |
| #11 | Ireland | 22.5 per 1M |
| #12 | United Arab Emirates | 22.5 per 1M |
| #13 | Bahrain | 22.0 per 1M |
| #14 | United Kingdom | 21.2 per 1M |
| #15 | Kuwait | 20.2 per 1M |
| #16 | Germany | 18.8 per 1M |
| #17 | Cyprus | 18.5 per 1M |
| #18 | Switzerland | 18.5 per 1M |
| #19 | Panama | 18.4 per 1M |
| #20 | Luxembourg | 18.2 per 1M |
| #21 | Norway | 18.2 per 1M |
| #22 | Finland | 16.5 per 1M |
| #23 | Denmark | 15.8 per 1M |
| #24 | Poland | 15.8 per 1M |
| #25 | Netherlands | 15.2 per 1M |
| #26 | Belgium | 14.5 per 1M |
| #27 | Israel | 14.2 per 1M |
| #28 | Costa Rica | 14.0 per 1M |
| #29 | Spain | 13.5 per 1M |
| #30 | Taiwan | 12.5 per 1M |
| #31 | Mauritius | 12.3 per 1M |
| #32 | Croatia | 11.8 per 1M |
| #33 | Czechia | 11.3 per 1M |
| #34 | Hungary | 11.2 per 1M |
| #35 | Slovenia | 11.0 per 1M |
| #36 | Malaysia | 10.5 per 1M |
| #37 | Italy | 10.2 per 1M |
| #38 | Portugal | 9.8 per 1M |
| #39 | Saudi Arabia | 9.8 per 1M |
| #40 | Uruguay | 9.7 per 1M |
| #41 | South Korea | 8.8 per 1M |
| #42 | Chile | 8.5 per 1M |
| #43 | Greece | 8.5 per 1M |
| #44 | Argentina | 8.2 per 1M |
| #45 | Slovakia | 8.0 per 1M |
| #46 | Estonia | 7.9 per 1M |
| #47 | Latvia | 7.8 per 1M |
| #48 | Oman | 7.4 per 1M |
| #49 | Philippines | 6.8 per 1M |
| #50 | Georgia | 6.2 per 1M |
| #51 | Mexico | 6.2 per 1M |
| #52 | Thailand | 6.2 per 1M |
| #53 | Bulgaria | 6.1 per 1M |
| #54 | Guatemala | 6.1 per 1M |
| #55 | Lithuania | 6.1 per 1M |
| #56 | Russia | 5.2 per 1M |
| #57 | Serbia | 5.2 per 1M |
| #58 | Brazil | 4.8 per 1M |
| #59 | Romania | 4.8 per 1M |
| #60 | South Africa | 4.5 per 1M |
| #61 | Lebanon | 4.3 per 1M |
| #62 | China | 4.2 per 1M |
| #63 | Jordan | 4.1 per 1M |
| #64 | Moldova | 4.0 per 1M |
| #65 | Turkey | 3.8 per 1M |
| #66 | Colombia | 3.5 per 1M |
| #67 | El Salvador | 3.5 per 1M |
| #68 | Paraguay | 3.5 per 1M |
| #69 | Venezuela | 2.9 per 1M |
| #70 | Trinidad and Tobago | 2.7 per 1M |
| #71 | Azerbaijan | 2.2 per 1M |
| #72 | Dominican Republic | 2.1 per 1M |
| #73 | Morocco | 1.9 per 1M |
| #74 | Ecuador | 1.8 per 1M |
| #75 | Indonesia | 1.5 per 1M |
| #76 | Egypt | 1.2 per 1M |
| #77 | Ukraine | 1.2 per 1M |
| #78 | Nicaragua | 1.1 per 1M |
| #79 | Honduras | 1.0 per 1M |
| #80 | Peru | 0.9 per 1M |
| #81 | Sri Lanka | 0.5 per 1M |
| #82 | Vietnam | 0.5 per 1M |
| #83 | India | 0.4 per 1M |
| #84 | Pakistan | 0.3 per 1M |
| #85 | Iraq | 0.0 per 1M |
FAQ
- Which country has the highest mcdonald's per capita?
- United States ranks #1 for mcdonald's per capita at 43.2 per 1M, among 85 countries on The World Truth Map.
- How is mcdonald's per capita measured?
- McDonald's restaurants per million people
- How many countries have data for mcdonald's per capita?
- 85 of 164 countries on this map have a value for mcdonald's per capita.