๐ฑ๐น
Lithuania
Europe68 statistics available
Population
2.8M
GDP per Capita
$54.4k
Democracy
83/100
Top Rankings
What Lithuania excels at
Lowest Rankings
Where Lithuania ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| โค๏ธConsanguinity Rate | 0.2% | #4/164 |
| โค๏ธChild Marriage Rate | 0.2% | #8/126 |
| ๐Traffic Index | 38/100 | #10/163 |
| ๐Chess Grandmasters | 13.8 per 10M | #11/49 |
| ๐Beer Consumption | 80 L/year | #12/116 |
| ๐ฐExports (% GDP) | 82.4% | #13/159 |
| ๐Recycling Rate | 48.0% | #13/164 |
| ๐Nobel Prizes per Capita | 10.7 per 10M | #14/74 |
| ๐ฐEconomic Freedom Index | 72.8/100 | #18/161 |
| ๐ฅMedian Age | 42.5 years | #19/118 |
| ๐English Proficiency | 72/100 | #19/54 |
| ๐ฐCorporate Tax Rate | 15.0% | #21/164 |
| ๐Average Commute | 28 min | #21/164 |
| ๐Car Ownership | 548 per 1k | #22/164 |
| ๐๏ธDemocracy Score | 83/100 | #23/164 |
| ๐๏ธPress Freedom | 78/100 | #23/164 |
| ๐ฅAir Pollution | 12.4 ฮผg/mยณ | #28/164 |
| ๐PISA Math Score | 475 | #29/78 |
| ๐๏ธCorruption Index | 61/100 | #30/164 |
| ๐ฐHuman Development Index | 0.706 | #31/149 |
| ๐Metal Bands per Capita | 7.5 per 100k | #32/108 |
| ๐ก๏ธSafety Index | 68/100 | #32/131 |
| ๐ฐGDP per Capita | $54,414 | #33/152 |
| ๐ฐWomen's Legal Rights | 94/100 | #33/159 |
| ๐ฐStartup Unicorns | 2 | #33/50 |
| ๐ฐInflation Rate | 2.4% | #36/164 |
| ๐๏ธPassport Power | 146 destinations | #37/164 |
| โค๏ธMarriage Age | 30.2 years | #38/164 |
| ๐ฐGovernment Debt to GDP | 38.4% | #39/164 |
| ๐Wine Consumption | 8 L/year | #41/77 |
| โค๏ธPolyamory Rate | 3.4% | #42/164 |
| โค๏ธTeen Pregnancy Rate | 11.8 per 1k | #42/164 |
| ๐ฅDiabetes Rate | 6.4% | #43/164 |
| ๐๏ธCrypto Adoption | 8.8% | #45/164 |
| ๐ฅPlastic Surgery Rate | 3.2 per 1k | #45/164 |
| ๐๏ธDrug Policy Score | 30/100 | #47/163 |
| ๐ฅImmigration Rate | 5.5% | #52/81 |
| โค๏ธLGBT+ Acceptance | 39/100 | #53/127 |
| ๐ฐCurrent Account Balance | 0.8% | #54/159 |
| ๐ฐMcDonald's per Capita | 6.1 per 1M | #55/85 |
| ๐๏ธGambling Legal | Yes | #57/163 |
| ๐ฅHIV Prevalence | 0.2% | #59/152 |
| ๐ก๏ธHomicide Rate | 2.6 per 100k | #59/87 |
| ๐ฐCentral Bank Interest Rate | 4.50% | #63/164 |
| ๐Bicycle Usage | 5.8% | #64/164 |
| ๐ฅUrban Population | 68.9% | #66/161 |
| ๐Forest Coverage | 35.2% | #66/164 |
| ๐ฐYouth Unemployment Rate | 12.8% | #76/159 |
| ๐ฐGini Index (Inequality) | 35.4 | #76/161 |
| ๐ฅNet Migration Rate | -8.5 per 1k | #77/78 |
| ๐ฅTwin Birth Rate | 13.8 per 1k | #79/164 |
| ๐ฅSleep Duration | 7.3 hrs | #80/164 |
| ๐ฐTop Income Tax Rate | 32.0% | #85/164 |
| ๐ฐTrade Balance (% GDP) | -4.2% | #87/159 |
| ๐Religion Very Important | 12.2% | #91/107 |
| ๐๏ธCannabis Legal | No | #92/163 |
| ๐ฐFDI Inflows (% GDP) | 1.8% | #96/159 |
| โค๏ธDivorce Rate | 2.50 per 1k | #98/110 |
| ๐CO2 per Capita | 4.2 tonnes | #100/164 |
| ๐ฐUnemployment Rate | 6.2% | #101/164 |
| ๐ฅEthnic Diversity | 32% | #107/159 |
| โค๏ธProstitution Legal | No | #112/164 |
| ๐ฐBig Mac Price (USD) | $4.28 | #119/158 |
| ๐Vegetarian Rate | 1.3% | #126/161 |
| ๐ก๏ธMilitary Spending (% GDP) | 3.1% | #126/160 |
| ๐ฅSmoking Rate | 24.2% | #130/164 |
| ๐ฐVAT/Sales Tax Rate | 21.0% | #146/164 |
| ๐ฐGDP Growth Rate | 0.3% | #147/163 |
How well do you know world facts?
Play Truthle - Daily World Quiz