economy
Which country has the highest startup unicorns?
United States ranks #1 for startup unicorns at 712, among 50 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/startup-unicorns/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Startup Unicorns by country
Number of $1B+ startups
| Rank | Country | Startup Unicorns |
|---|---|---|
| #1 | United States | 712 |
| #2 | China | 157 |
| #3 | India | 69 |
| #4 | United Kingdom | 55 |
| #5 | Germany | 32 |
| #6 | France | 29 |
| #7 | Israel | 25 |
| #8 | Canada | 22 |
| #9 | Brazil | 18 |
| #10 | South Korea | 14 |
| #11 | Singapore | 14 |
| #12 | Australia | 9 |
| #13 | Ireland | 9 |
| #14 | Japan | 9 |
| #15 | Mexico | 9 |
| #16 | Netherlands | 9 |
| #17 | Indonesia | 7 |
| #18 | Sweden | 6 |
| #19 | Switzerland | 6 |
| #20 | Norway | 5 |
| #21 | Spain | 5 |
| #22 | United Arab Emirates | 5 |
| #23 | Colombia | 4 |
| #24 | Finland | 4 |
| #25 | Belgium | 3 |
| #26 | Italy | 3 |
| #27 | Austria | 2 |
| #28 | Chile | 2 |
| #29 | Croatia | 2 |
| #30 | Denmark | 2 |
| #31 | Estonia | 2 |
| #32 | Greece | 2 |
| #33 | Lithuania | 2 |
| #34 | Nigeria | 2 |
| #35 | Thailand | 2 |
| #36 | Vietnam | 2 |
| #37 | Argentina | 1 |
| #38 | Czechia | 1 |
| #39 | Ecuador | 1 |
| #40 | Egypt | 1 |
| #41 | Luxembourg | 1 |
| #42 | Malaysia | 1 |
| #43 | New Zealand | 1 |
| #44 | Philippines | 1 |
| #45 | Portugal | 1 |
| #46 | Saudi Arabia | 1 |
| #47 | Senegal | 1 |
| #48 | South Africa | 1 |
| #49 | Turkey | 1 |
| #50 | Uzbekistan | 1 |
FAQ
- Which country has the highest startup unicorns?
- United States ranks #1 for startup unicorns at 712, among 50 countries on The World Truth Map.
- How is startup unicorns measured?
- Number of $1B+ startups
- How many countries have data for startup unicorns?
- 50 of 164 countries on this map have a value for startup unicorns.