๐ฑ๐บ
Luxembourg
Europe68 statistics available
Population
0.7M
GDP per Capita
$150.8k
Democracy
92/100
Top Rankings
What Luxembourg excels at
Lowest Rankings
Where Luxembourg ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐGDP per Capita | $150,772 | #1/152 |
| ๐ฐMillionaires per Capita | 155.0 per 1k | #1/49 |
| ๐ฐFDI Inflows (% GDP) | 128.4% | #1/159 |
| ๐ฐExports (% GDP) | 218.4% | #1/159 |
| ๐ฅNet Migration Rate | 15.5 per 1k | #1/78 |
| ๐Chocolate Consumption | 9.9 kg/year | #1/41 |
| ๐Wine Consumption | 67 L/year | #1/77 |
| ๐ฐBillionaires per Capita | 47.1 per 10M | #3/48 |
| ๐ฅAverage Breast Size | C | #3/69 |
| ๐Car Ownership | 748 per 1k | #3/164 |
| ๐ฅImmigration Rate | 47.4% | #5/81 |
| ๐ก๏ธHomicide Rate | 0.4 per 100k | #6/87 |
| ๐๏ธDemocracy Score | 92/100 | #8/164 |
| ๐ฐEconomic Freedom Index | 78.4/100 | #8/161 |
| ๐ฅPlastic Surgery Rate | 5.8 per 1k | #8/164 |
| ๐ฅUrban Population | 92.3% | #8/161 |
| ๐๏ธDrug Policy Score | 60/100 | #8/163 |
| ๐Recycling Rate | 52.0% | #9/164 |
| ๐ฐWomen's Legal Rights | 100/100 | #10/159 |
| ๐Nobel Prizes per Capita | 15.4 per 10M | #10/74 |
| ๐๏ธCorruption Index | 78/100 | #11/164 |
| ๐ฐTrade Balance (% GDP) | 22.8% | #11/159 |
| โค๏ธTeen Pregnancy Rate | 5.2 per 1k | #11/164 |
| ๐๏ธPress Freedom | 82/100 | #12/164 |
| ๐Metal Bands per Capita | 14.9 per 100k | #14/108 |
| ๐๏ธPassport Power | 149 destinations | #14/164 |
| โค๏ธMarriage Age | 32.8 years | #14/164 |
| โค๏ธConsanguinity Rate | 0.4% | #16/164 |
| โค๏ธPolyamory Rate | 5.2% | #16/164 |
| ๐Beer Consumption | 77 L/year | #17/116 |
| โค๏ธLGBT+ Acceptance | 74/100 | #18/127 |
| ๐ฐMcDonald's per Capita | 18.2 per 1M | #20/85 |
| ๐๏ธCrypto Adoption | 12.8% | #21/164 |
| ๐ฐGovernment Debt to GDP | 28.2% | #21/164 |
| ๐ฅAir Pollution | 10.8 ฮผg/mยณ | #21/164 |
| ๐ฅSleep Duration | 7.5 hrs | #27/164 |
| ๐ฐCurrent Account Balance | 4.8% | #28/159 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.8% | #30/160 |
| ๐Traffic Index | 45/100 | #31/163 |
| โค๏ธProstitution Legal | Yes | #33/164 |
| ๐ฐHuman Development Index | 0.686 | #36/149 |
| ๐ก๏ธSafety Index | 66/100 | #37/131 |
| ๐ฐGini Index (Inequality) | 32.3 | #40/161 |
| ๐ฅDiabetes Rate | 6.2% | #40/164 |
| ๐ฐStartup Unicorns | 1 | #41/50 |
| ๐ฅTwin Birth Rate | 16.8 per 1k | #44/164 |
| ๐ฐInflation Rate | 2.8% | #50/164 |
| ๐Average Commute | 32 min | #52/164 |
| ๐๏ธGambling Legal | Yes | #58/163 |
| ๐ฅHIV Prevalence | 0.2% | #60/152 |
| ๐ฐCentral Bank Interest Rate | 4.50% | #64/164 |
| ๐Forest Coverage | 35.8% | #64/164 |
| ๐Tea Consumption | 0.28 kg/year | #66/96 |
| ๐ฅEthnic Diversity | 53% | #71/159 |
| ๐ฐCorporate Tax Rate | 24.9% | #75/164 |
| ๐Religion Very Important | 16.8% | #78/107 |
| ๐ฐUnemployment Rate | 5.2% | #81/164 |
| ๐ฐYouth Unemployment Rate | 14.2% | #84/159 |
| ๐ฐVAT/Sales Tax Rate | 17.0% | #92/164 |
| ๐๏ธCannabis Legal | No | #93/163 |
| โค๏ธDivorce Rate | 2.10 per 1k | #94/110 |
| ๐Bicycle Usage | 4.8% | #95/164 |
| ๐ฅSmoking Rate | 18.8% | #97/164 |
| ๐ฐGDP Growth Rate | 1.2% | #132/163 |
| ๐ฐTop Income Tax Rate | 42.0% | #133/164 |
| ๐ฐBig Mac Price (USD) | $5.38 | #135/158 |
| ๐Vegetarian Rate | 1.0% | #136/161 |
| ๐CO2 per Capita | 14.8 tonnes | #154/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz