economy
Which country has the lowest corporate tax rate?
Bahrain ranks #1 for corporate tax rate at 0.0%, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/corporate-tax-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Corporate Tax Rate by country
Top statutory corporate income tax rate (%)
| Rank | Country | Corporate Tax Rate |
|---|---|---|
| #1 | Bahrain | 0.0% |
| #2 | Turkmenistan | 8.0% |
| #3 | Hungary | 9.0% |
| #4 | Montenegro | 9.0% |
| #5 | United Arab Emirates | 9.0% |
| #6 | Andorra | 10.0% |
| #7 | Bosnia and Herzegovina | 10.0% |
| #8 | Bulgaria | 10.0% |
| #9 | Kyrgyzstan | 10.0% |
| #10 | Paraguay | 10.0% |
| #11 | Qatar | 10.0% |
| #12 | Timor-Leste | 10.0% |
| #13 | Moldova | 12.0% |
| #14 | Cyprus | 12.5% |
| #15 | Ireland | 12.5% |
| #16 | Switzerland | 14.7% |
| #17 | Albania | 15.0% |
| #18 | Georgia | 15.0% |
| #19 | Iraq | 15.0% |
| #20 | Kuwait | 15.0% |
| #21 | Lithuania | 15.0% |
| #22 | Mauritius | 15.0% |
| #23 | Oman | 15.0% |
| #24 | Serbia | 15.0% |
| #25 | Tunisia | 15.0% |
| #26 | Uzbekistan | 15.0% |
| #27 | Romania | 16.0% |
| #28 | Lebanon | 17.0% |
| #29 | Singapore | 17.0% |
| #30 | Armenia | 18.0% |
| #31 | Belarus | 18.0% |
| #32 | Croatia | 18.0% |
| #33 | Tajikistan | 18.0% |
| #34 | Ukraine | 18.0% |
| #35 | Brunei | 18.5% |
| #36 | Poland | 19.0% |
| #37 | Slovenia | 19.0% |
| #38 | Afghanistan | 20.0% |
| #39 | Azerbaijan | 20.0% |
| #40 | Cambodia | 20.0% |
| #41 | Estonia | 20.0% |
| #42 | Finland | 20.0% |
| #43 | Iceland | 20.0% |
| #44 | Jordan | 20.0% |
| #45 | Kazakhstan | 20.0% |
| #46 | Laos | 20.0% |
| #47 | Latvia | 20.0% |
| #48 | Libya | 20.0% |
| #49 | Madagascar | 20.0% |
| #50 | Russia | 20.0% |
| #51 | Saudi Arabia | 20.0% |
| #52 | Somalia | 20.0% |
| #53 | Taiwan | 20.0% |
| #54 | Thailand | 20.0% |
| #55 | Vietnam | 20.0% |
| #56 | Yemen | 20.0% |
| #57 | Sweden | 20.6% |
| #58 | Czechia | 21.0% |
| #59 | Portugal | 21.0% |
| #60 | Slovakia | 21.0% |
| #61 | United States | 21.0% |
| #62 | Botswana | 22.0% |
| #63 | Denmark | 22.0% |
| #64 | Greece | 22.0% |
| #65 | Indonesia | 22.0% |
| #66 | Myanmar | 22.0% |
| #67 | Norway | 22.0% |
| #68 | Egypt | 22.5% |
| #69 | Austria | 23.0% |
| #70 | Israel | 23.0% |
| #71 | Italy | 24.0% |
| #72 | South Korea | 24.0% |
| #73 | Malaysia | 24.0% |
| #74 | Zimbabwe | 24.7% |
| #75 | Luxembourg | 24.9% |
| #76 | Angola | 25.0% |
| #77 | Belgium | 25.0% |
| #78 | Bhutan | 25.0% |
| #79 | Bolivia | 25.0% |
| #80 | China | 25.0% |
| #81 | Cote d'Ivoire | 25.0% |
| #82 | Djibouti | 25.0% |
| #83 | Ecuador | 25.0% |
| #84 | France | 25.0% |
| #85 | Ghana | 25.0% |
| #86 | Guatemala | 25.0% |
| #87 | Guinea | 25.0% |
| #88 | Guinea-Bissau | 25.0% |
| #89 | Guyana | 25.0% |
| #90 | Honduras | 25.0% |
| #91 | Iran | 25.0% |
| #92 | Jamaica | 25.0% |
| #93 | North Korea | 25.0% |
| #94 | Lesotho | 25.0% |
| #95 | Liberia | 25.0% |
| #96 | Mauritania | 25.0% |
| #97 | Mongolia | 25.0% |
| #98 | Nepal | 25.0% |
| #99 | Panama | 25.0% |
| #100 | Philippines | 25.0% |
| #101 | Sierra Leone | 25.0% |
| #102 | South Sudan | 25.0% |
| #103 | Spain | 25.0% |
| #104 | Turkey | 25.0% |
| #105 | United Kingdom | 25.0% |
| #106 | Uruguay | 25.0% |
| #107 | India | 25.2% |
| #108 | Netherlands | 25.8% |
| #109 | Algeria | 26.0% |
| #110 | Canada | 26.2% |
| #111 | Chile | 27.0% |
| #112 | Dominican Republic | 27.0% |
| #113 | Gambia | 27.0% |
| #114 | South Africa | 27.0% |
| #115 | Togo | 27.0% |
| #116 | Bangladesh | 27.5% |
| #117 | Burkina Faso | 27.5% |
| #118 | Eswatini | 27.5% |
| #119 | Congo | 28.0% |
| #120 | New Zealand | 28.0% |
| #121 | Syria | 28.0% |
| #122 | Pakistan | 29.0% |
| #123 | Peru | 29.5% |
| #124 | Japan | 29.7% |
| #125 | Germany | 29.8% |
| #126 | Australia | 30.0% |
| #127 | Benin | 30.0% |
| #128 | Burundi | 30.0% |
| #129 | Central African Republic | 30.0% |
| #130 | DR Congo | 30.0% |
| #131 | Costa Rica | 30.0% |
| #132 | El Salvador | 30.0% |
| #133 | Eritrea | 30.0% |
| #134 | Ethiopia | 30.0% |
| #135 | Gabon | 30.0% |
| #136 | Haiti | 30.0% |
| #137 | Kenya | 30.0% |
| #138 | Malawi | 30.0% |
| #139 | Mali | 30.0% |
| #140 | Mexico | 30.0% |
| #141 | Nicaragua | 30.0% |
| #142 | Niger | 30.0% |
| #143 | Nigeria | 30.0% |
| #144 | Papua New Guinea | 30.0% |
| #145 | Rwanda | 30.0% |
| #146 | Senegal | 30.0% |
| #147 | Sri Lanka | 30.0% |
| #148 | Tanzania | 30.0% |
| #149 | Trinidad and Tobago | 30.0% |
| #150 | Uganda | 30.0% |
| #151 | Zambia | 30.0% |
| #152 | Morocco | 31.0% |
| #153 | Mozambique | 32.0% |
| #154 | Namibia | 32.0% |
| #155 | Cameroon | 33.0% |
| #156 | Brazil | 34.0% |
| #157 | Venezuela | 34.0% |
| #158 | Argentina | 35.0% |
| #159 | Chad | 35.0% |
| #160 | Colombia | 35.0% |
| #161 | Cuba | 35.0% |
| #162 | Equatorial Guinea | 35.0% |
| #163 | Sudan | 35.0% |
| #164 | Suriname | 36.0% |
FAQ
- Which country has the lowest corporate tax rate?
- Bahrain ranks #1 for corporate tax rate at 0.0%, among 164 countries on The World Truth Map.
- How is corporate tax rate measured?
- Top statutory corporate income tax rate (%)
- How many countries have data for corporate tax rate?
- 164 of 164 countries on this map have a value for corporate tax rate.