๐น๐ฌ
Togo
Africa66 statistics available
Population
8.8M
GDP per Capita
$3.2k
Happiness
4.1/10
Democracy
28/100
Top Rankings
What Togo excels at
Lowest Rankings
Where Togo ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅTwin Birth Rate | 24.8 per 1k | #7/164 |
| ๐ฐWomen's Legal Rights | 98/100 | #19/159 |
| ๐ฅSmoking Rate | 8.8% | #19/164 |
| ๐ฅAlcohol Consumption | 1.6 L/year | #20/88 |
| ๐ฅDiabetes Rate | 4.8% | #21/164 |
| ๐Bicycle Usage | 12.8% | #24/164 |
| ๐ฐGDP Growth Rate | 5.8% | #25/163 |
| ๐ฅFertility Rate | 4.22 children | #26/88 |
| ๐ฅObesity Rate | 8.4% | #30/88 |
| ๐CO2 per Capita | 0.4 tonnes | #30/164 |
| ๐ฅSleep Duration | 7.5 hrs | #33/164 |
| ๐ฅEthnic Diversity | 71% | #36/159 |
| ๐ฐYouth Unemployment Rate | 8.4% | #39/159 |
| ๐ฐCentral Bank Interest Rate | 3.50% | #45/164 |
| ๐ฅAverage Penis Size | 15.1 cm | #46/121 |
| ๐ฐUnemployment Rate | 3.8% | #47/164 |
| ๐ฅSuicide Rate | 8.6 per 100k | #50/88 |
| โค๏ธAge of First Sex | 18.2 years | #54/94 |
| ๐ฐBig Mac Price (USD) | $3.08 | #56/158 |
| ๐ฅAverage Male Height | 169.0 cm | #56/88 |
| ๐Work Hours/Week | 45.0 hrs | #57/82 |
| ๐Internet Users | 35.0% | #57/82 |
| ๐Average IQ | 70 | #63/87 |
| ๐Literacy Rate | 66.5% | #64/87 |
| ๐ฅLife Expectancy | 61.6 years | #65/88 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #67/159 |
| ๐Happiness Index | 4.11/10 | #69/82 |
| ๐ฐInflation Rate | 3.8% | #70/164 |
| ๐Coffee Consumption | 0.1 kg/year | #80/82 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.9% | #80/160 |
| โค๏ธChild Marriage Rate | 24.8% | #80/126 |
| ๐ฐExports (% GDP) | 38.4% | #81/159 |
| ๐ฅMedian Age | 19.4 years | #92/118 |
| ๐๏ธGambling Legal | Yes | #95/163 |
| ๐๏ธPress Freedom | 48/100 | #96/164 |
| ๐Forest Coverage | 24.2% | #96/164 |
| ๐ฐGovernment Debt to GDP | 65.8% | #103/164 |
| โค๏ธPolyamory Rate | 2.2% | #103/164 |
| ๐ฐTop Income Tax Rate | 35.0% | #106/164 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #110/161 |
| ๐ฐHuman Development Index | 0.432 | #111/149 |
| ๐๏ธDemocracy Score | 28/100 | #112/164 |
| ๐Average Commute | 38 min | #112/164 |
| ๐๏ธCorruption Index | 30/100 | #115/164 |
| ๐ฐCorporate Tax Rate | 27.0% | #115/164 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #115/164 |
| ๐๏ธPassport Power | 54 destinations | #116/164 |
| ๐ฐTrade Balance (% GDP) | -12.4% | #119/159 |
| ๐๏ธCrypto Adoption | 4.2% | #120/164 |
| ๐ฐGini Index (Inequality) | 42.4 | #122/161 |
| ๐ฐCurrent Account Balance | -4.8% | #123/159 |
| ๐ฅUrban Population | 43.4% | #123/161 |
| โค๏ธConsanguinity Rate | 18.8% | #125/164 |
| ๐๏ธDrug Policy Score | 15/100 | #125/163 |
| ๐Traffic Index | 68/100 | #126/163 |
| ๐ฅAir Pollution | 38.4 ฮผg/mยณ | #129/164 |
| ๐Car Ownership | 32 per 1k | #131/164 |
| ๐ฅHIV Prevalence | 1.9% | #132/152 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #133/164 |
| โค๏ธMarriage Age | 22.8 years | #135/164 |
| ๐Recycling Rate | 4.0% | #136/164 |
| ๐ฐGDP per Capita | $3,239 | #137/152 |
| ๐Vegetarian Rate | 1.0% | #143/161 |
| ๐๏ธCannabis Legal | No | #148/163 |
| โค๏ธProstitution Legal | No | #152/164 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #154/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz