economy
Which country has the lowest vat/sales tax rate?
Bhutan ranks #1 for vat/sales tax rate at 0.0%, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/vat-sales-tax-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
VAT/Sales Tax Rate by country
Standard VAT or sales tax rate (%)
| Rank | Country | VAT/Sales Tax Rate |
|---|---|---|
| #1 | Bhutan | 0.0% |
| #2 | Brunei | 0.0% |
| #3 | Iraq | 0.0% |
| #4 | North Korea | 0.0% |
| #5 | Kuwait | 0.0% |
| #6 | Libya | 0.0% |
| #7 | Qatar | 0.0% |
| #8 | Timor-Leste | 0.0% |
| #9 | United States | 0.0% |
| #10 | Andorra | 4.5% |
| #11 | Canada | 5.0% |
| #12 | Eritrea | 5.0% |
| #13 | Myanmar | 5.0% |
| #14 | Oman | 5.0% |
| #15 | Somalia | 5.0% |
| #16 | Taiwan | 5.0% |
| #17 | United Arab Emirates | 5.0% |
| #18 | Yemen | 5.0% |
| #19 | Malaysia | 6.0% |
| #20 | Panama | 7.0% |
| #21 | Thailand | 7.0% |
| #22 | Nigeria | 7.5% |
| #23 | Switzerland | 8.1% |
| #24 | Iran | 9.0% |
| #25 | Singapore | 9.0% |
| #26 | Afghanistan | 10.0% |
| #27 | Australia | 10.0% |
| #28 | Bahrain | 10.0% |
| #29 | Cambodia | 10.0% |
| #30 | Cuba | 10.0% |
| #31 | Djibouti | 10.0% |
| #32 | Haiti | 10.0% |
| #33 | Japan | 10.0% |
| #34 | South Korea | 10.0% |
| #35 | Laos | 10.0% |
| #36 | Liberia | 10.0% |
| #37 | Mongolia | 10.0% |
| #38 | Papua New Guinea | 10.0% |
| #39 | Paraguay | 10.0% |
| #40 | Suriname | 10.0% |
| #41 | Vietnam | 10.0% |
| #42 | Indonesia | 11.0% |
| #43 | Lebanon | 11.0% |
| #44 | Guatemala | 12.0% |
| #45 | Kazakhstan | 12.0% |
| #46 | Kyrgyzstan | 12.0% |
| #47 | Philippines | 12.0% |
| #48 | Uzbekistan | 12.0% |
| #49 | Trinidad and Tobago | 12.5% |
| #50 | Bolivia | 13.0% |
| #51 | China | 13.0% |
| #52 | Costa Rica | 13.0% |
| #53 | El Salvador | 13.0% |
| #54 | Nepal | 13.0% |
| #55 | Angola | 14.0% |
| #56 | Botswana | 14.0% |
| #57 | Egypt | 14.0% |
| #58 | Guyana | 14.0% |
| #59 | Syria | 14.0% |
| #60 | Bangladesh | 15.0% |
| #61 | Ecuador | 15.0% |
| #62 | Equatorial Guinea | 15.0% |
| #63 | Eswatini | 15.0% |
| #64 | Ethiopia | 15.0% |
| #65 | Gambia | 15.0% |
| #66 | Ghana | 15.0% |
| #67 | Honduras | 15.0% |
| #68 | Jamaica | 15.0% |
| #69 | Lesotho | 15.0% |
| #70 | Mauritius | 15.0% |
| #71 | Namibia | 15.0% |
| #72 | New Zealand | 15.0% |
| #73 | Nicaragua | 15.0% |
| #74 | Saudi Arabia | 15.0% |
| #75 | Sierra Leone | 15.0% |
| #76 | South Africa | 15.0% |
| #77 | Turkmenistan | 15.0% |
| #78 | Zimbabwe | 15.0% |
| #79 | DR Congo | 16.0% |
| #80 | Jordan | 16.0% |
| #81 | Kenya | 16.0% |
| #82 | Mauritania | 16.0% |
| #83 | Mexico | 16.0% |
| #84 | Mozambique | 16.0% |
| #85 | Venezuela | 16.0% |
| #86 | Zambia | 16.0% |
| #87 | Malawi | 16.5% |
| #88 | Bosnia and Herzegovina | 17.0% |
| #89 | Brazil | 17.0% |
| #90 | Guinea-Bissau | 17.0% |
| #91 | Israel | 17.0% |
| #92 | Luxembourg | 17.0% |
| #93 | Sudan | 17.0% |
| #94 | Azerbaijan | 18.0% |
| #95 | Benin | 18.0% |
| #96 | Burkina Faso | 18.0% |
| #97 | Burundi | 18.0% |
| #98 | Chad | 18.0% |
| #99 | Congo | 18.0% |
| #100 | Cote d'Ivoire | 18.0% |
| #101 | Dominican Republic | 18.0% |
| #102 | Gabon | 18.0% |
| #103 | Georgia | 18.0% |
| #104 | Guinea | 18.0% |
| #105 | India | 18.0% |
| #106 | Mali | 18.0% |
| #107 | Pakistan | 18.0% |
| #108 | Peru | 18.0% |
| #109 | Rwanda | 18.0% |
| #110 | Senegal | 18.0% |
| #111 | South Sudan | 18.0% |
| #112 | Sri Lanka | 18.0% |
| #113 | Tajikistan | 18.0% |
| #114 | Tanzania | 18.0% |
| #115 | Togo | 18.0% |
| #116 | Uganda | 18.0% |
| #117 | Algeria | 19.0% |
| #118 | Central African Republic | 19.0% |
| #119 | Chile | 19.0% |
| #120 | Colombia | 19.0% |
| #121 | Cyprus | 19.0% |
| #122 | Germany | 19.0% |
| #123 | Niger | 19.0% |
| #124 | Romania | 19.0% |
| #125 | Tunisia | 19.0% |
| #126 | Cameroon | 19.3% |
| #127 | Albania | 20.0% |
| #128 | Armenia | 20.0% |
| #129 | Austria | 20.0% |
| #130 | Belarus | 20.0% |
| #131 | Bulgaria | 20.0% |
| #132 | France | 20.0% |
| #133 | Madagascar | 20.0% |
| #134 | Moldova | 20.0% |
| #135 | Morocco | 20.0% |
| #136 | Russia | 20.0% |
| #137 | Serbia | 20.0% |
| #138 | Slovakia | 20.0% |
| #139 | Turkey | 20.0% |
| #140 | Ukraine | 20.0% |
| #141 | United Kingdom | 20.0% |
| #142 | Argentina | 21.0% |
| #143 | Belgium | 21.0% |
| #144 | Czechia | 21.0% |
| #145 | Latvia | 21.0% |
| #146 | Lithuania | 21.0% |
| #147 | Montenegro | 21.0% |
| #148 | Netherlands | 21.0% |
| #149 | Spain | 21.0% |
| #150 | Estonia | 22.0% |
| #151 | Italy | 22.0% |
| #152 | Slovenia | 22.0% |
| #153 | Uruguay | 22.0% |
| #154 | Ireland | 23.0% |
| #155 | Poland | 23.0% |
| #156 | Portugal | 23.0% |
| #157 | Greece | 24.0% |
| #158 | Iceland | 24.0% |
| #159 | Croatia | 25.0% |
| #160 | Denmark | 25.0% |
| #161 | Norway | 25.0% |
| #162 | Sweden | 25.0% |
| #163 | Finland | 25.5% |
| #164 | Hungary | 27.0% |
FAQ
- Which country has the lowest vat/sales tax rate?
- Bhutan ranks #1 for vat/sales tax rate at 0.0%, among 164 countries on The World Truth Map.
- How is vat/sales tax rate measured?
- Standard VAT or sales tax rate (%)
- How many countries have data for vat/sales tax rate?
- 164 of 164 countries on this map have a value for vat/sales tax rate.