๐ง๐ท
Brazil
Americas103 statistics available
Population
215.0M
GDP per Capita
$22.3k
Happiness
6.3/10
Democracy
66/100
Top Rankings
What Brazil excels at
Lowest Rankings
Where Brazil ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| โค๏ธDating App Usage | 28.0% | #2/45 |
| ๐Vegetarian Rate | 14.0% | #3/161 |
| โค๏ธAvg Sexual Partners | 12.5 partners | #4/47 |
| ๐ฅIllegal Immigration Rate | 0.2% | #5/62 |
| โค๏ธPolyamory Rate | 6.2% | #5/164 |
| ๐ฅPlastic Surgery Rate | 6.4 per 1k | #6/164 |
| ๐ฐRenewable Energy | 83.5% | #7/50 |
| โค๏ธProstitution Legal | Yes | #7/164 |
| โค๏ธPorn Consumption | 70 min/week | #8/49 |
| ๐Video Game Players | 55.0% | #8/49 |
| ๐ฐStartup Unicorns | 18 | #9/50 |
| ๐๏ธCrypto Adoption | 14.8% | #11/164 |
| ๐Coffee Consumption | 6.0 kg/year | #11/82 |
| ๐ฅAverage Penis Size | 16.1 cm | #15/121 |
| โค๏ธOnlyFans Creators | 35.0 per 100k | #16/43 |
| ๐Tattoo Rate | 30.0% | #17/48 |
| ๐ฅAverage Breast Size | B | #19/69 |
| ๐Happiness Index | 6.33/10 | #19/82 |
| ๐Forest Coverage | 59.2% | #21/164 |
| โค๏ธLGBT+ Acceptance | 67/100 | #22/127 |
| ๐ฅUrban Population | 87.1% | #23/161 |
| ๐Pizza Consumption | 4.0 kg/year | #24/35 |
| ๐๏ธCannabis Legal | No | #24/163 |
| โค๏ธAge of First Sex | 19.5 years | #25/94 |
| ๐ฅSuicide Rate | 6.4 per 100k | #26/88 |
| ๐ฅAir Pollution | 11.5 ฮผg/mยณ | #26/164 |
| ๐Work Hours/Week | 41.0 hrs | #26/82 |
| ๐ก๏ธGun Ownership | 8.3 per 100 | #26/49 |
| ๐ฅAverage Male Height | 173.6 cm | #29/88 |
| ๐Internet Users | 81.3% | #30/82 |
| ๐ฅLife Expectancy | 75.9 years | #31/88 |
| ๐Average IQ | 87 | #32/87 |
| ๐Chocolate Consumption | 2.5 kg/year | #32/41 |
| ๐Literacy Rate | 93.2% | #35/87 |
| ๐ฐBillionaires per Capita | 2.8 per 10M | #37/48 |
| ๐ฐEV Adoption | 2.8% | #37/49 |
| ๐English Proficiency | 58/100 | #37/54 |
| ๐ฐMillionaires per Capita | 2.5 per 1k | #39/49 |
| ๐Beer Consumption | 50 L/year | #39/116 |
| ๐๏ธPassport Power | 141 destinations | #40/164 |
| ๐ฐStarbucks per Capita | 2.5 per 1M | #41/48 |
| โค๏ธConsanguinity Rate | 1.6% | #41/164 |
| โค๏ธDivorce Rate | 1.40 per 1k | #43/110 |
| ๐๏ธDrug Policy Score | 30/100 | #43/163 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.1% | #44/160 |
| ๐Screen Time | 10.2 hrs/day | #45/46 |
| ๐Metal Bands per Capita | 3.5 per 100k | #45/108 |
| ๐ฐTourist Arrivals | 35 per 1k | #46/47 |
| ๐ฐTrade Balance (% GDP) | 3.0% | #46/159 |
| ๐๏ธDemocracy Score | 66/100 | #48/164 |
| ๐ฐFDI Inflows (% GDP) | 3.2% | #48/159 |
| ๐ฅRefugees Hosted | 1.8 per 1k | #48/60 |
| ๐Chess Grandmasters | 0.3 per 10M | #48/49 |
| ๐ฅNet Migration Rate | 0.1 per 1k | #49/78 |
| ๐ฅSmoking Rate | 12.8% | #49/164 |
| ๐Religion Very Important | 45.1% | #50/107 |
| ๐ฅMedian Age | 33.8 years | #53/118 |
| ๐Wine Consumption | 2 L/year | #54/77 |
| ๐ฐMcDonald's per Capita | 4.8 per 1M | #58/85 |
| ๐ฅAlcohol Consumption | 7.4 L/year | #60/88 |
| ๐Car Ownership | 262 per 1k | #60/164 |
| ๐ฐTop Income Tax Rate | 27.5% | #63/164 |
| ๐PISA Math Score | 379 | #63/78 |
| ๐ฅObesity Rate | 22.1% | #64/88 |
| โค๏ธMarriage Age | 27.2 years | #64/164 |
| ๐ฐWomen's Legal Rights | 85/100 | #66/159 |
| ๐ฅFertility Rate | 1.64 children | #67/88 |
| ๐ฅEthnic Diversity | 54% | #67/159 |
| ๐ฅSleep Duration | 7.3 hrs | #68/164 |
| ๐ฐGDP per Capita | $22,333 | #69/152 |
| ๐ฐCurrent Account Balance | -1.5% | #70/159 |
| ๐ก๏ธPeace Index | 2.38 | #71/110 |
| ๐CO2 per Capita | 2.2 tonnes | #71/164 |
| ๐ฅImmigration Rate | 0.5% | #73/81 |
| ๐Nobel Prizes per Capita | 0.1 per 10M | #73/74 |
| ๐๏ธPress Freedom | 52/100 | #74/164 |
| ๐ฐGDP Growth Rate | 2.9% | #76/163 |
| ๐ก๏ธHomicide Rate | 22.4 per 100k | #78/87 |
| ๐ฐHuman Development Index | 0.551 | #79/149 |
| โค๏ธChild Marriage Rate | 26.2% | #84/126 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #85/164 |
| ๐Tea Consumption | 0.10 kg/year | #87/96 |
| ๐๏ธCorruption Index | 36/100 | #88/164 |
| ๐ฐVAT/Sales Tax Rate | 17.0% | #89/164 |
| ๐ฐInflation Rate | 4.4% | #90/164 |
| ๐ฅHIV Prevalence | 0.5% | #96/152 |
| ๐ฐYouth Unemployment Rate | 17.8% | #100/159 |
| ๐ฐEconomic Freedom Index | 53.4/100 | #100/161 |
| ๐Bicycle Usage | 3.8% | #106/164 |
| โค๏ธTeen Pregnancy Rate | 53.8 per 1k | #106/164 |
| ๐๏ธGambling Legal | No | #111/163 |
| ๐ฐUnemployment Rate | 7.9% | #117/164 |
| ๐ฅDiabetes Rate | 10.5% | #117/164 |
| ๐ก๏ธSafety Index | 32/100 | #123/131 |
| ๐ฐExports (% GDP) | 19.0% | #126/159 |
| ๐Recycling Rate | 4.0% | #128/164 |
| ๐ฐBig Mac Price (USD) | $4.75 | #129/158 |
| ๐Traffic Index | 71/100 | #132/163 |
| ๐ฐCentral Bank Interest Rate | 12.25% | #137/164 |
| ๐ฐGovernment Debt to GDP | 87.6% | #138/164 |
| ๐Average Commute | 48 min | #146/164 |
| ๐ฐGini Index (Inequality) | 52.9 | #152/161 |
| ๐ฐCorporate Tax Rate | 34.0% | #156/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz