economy
Which country has the highest ev adoption?
Norway ranks #1 for ev adoption at 82.4%, among 49 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/ev-adoption/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
EV Adoption by country
Electric vehicles as % of new car sales
| Rank | Country | EV Adoption |
|---|---|---|
| #1 | Norway | 82.4% |
| #2 | Iceland | 40.8% |
| #3 | Sweden | 38.5% |
| #4 | Denmark | 35.5% |
| #5 | China | 35.2% |
| #6 | Finland | 32.8% |
| #7 | Netherlands | 30.5% |
| #8 | Germany | 23.8% |
| #9 | United Kingdom | 22.8% |
| #10 | Switzerland | 22.5% |
| #11 | Belgium | 21.8% |
| #12 | Austria | 21.5% |
| #13 | France | 21.2% |
| #14 | Portugal | 20.5% |
| #15 | Ireland | 18.5% |
| #16 | Singapore | 15.2% |
| #17 | Israel | 12.8% |
| #18 | New Zealand | 12.5% |
| #19 | Canada | 11.2% |
| #20 | South Korea | 9.8% |
| #21 | United States | 9.5% |
| #22 | Australia | 8.8% |
| #23 | Slovenia | 8.5% |
| #24 | Spain | 8.5% |
| #25 | Thailand | 8.5% |
| #26 | Italy | 8.2% |
| #27 | Greece | 6.5% |
| #28 | Hungary | 5.2% |
| #29 | Taiwan | 5.2% |
| #30 | Turkey | 4.5% |
| #31 | Poland | 4.2% |
| #32 | Slovakia | 4.2% |
| #33 | Malaysia | 3.8% |
| #34 | Romania | 3.8% |
| #35 | Japan | 3.5% |
| #36 | United Arab Emirates | 3.5% |
| #37 | Brazil | 2.8% |
| #38 | Vietnam | 2.5% |
| #39 | Chile | 2.2% |
| #40 | India | 2.2% |
| #41 | Mexico | 1.8% |
| #42 | Colombia | 1.5% |
| #43 | Indonesia | 1.5% |
| #44 | Russia | 1.2% |
| #45 | Saudi Arabia | 1.2% |
| #46 | Philippines | 0.8% |
| #47 | South Africa | 0.8% |
| #48 | Argentina | 0.5% |
| #49 | Egypt | 0.5% |
FAQ
- Which country has the highest ev adoption?
- Norway ranks #1 for ev adoption at 82.4%, among 49 countries on The World Truth Map.
- How is ev adoption measured?
- Electric vehicles as % of new car sales
- How many countries have data for ev adoption?
- 49 of 164 countries on this map have a value for ev adoption.