education
Which country has the highest nobel prizes per capita?
Switzerland ranks #1 for nobel prizes per capita at 31.1 per 10M, among 74 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/nobel-prizes-per-capita/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Nobel Prizes per Capita by country
Nobel Prize winners per 10 million people
| Rank | Country | Nobel Prizes per Capita |
|---|---|---|
| #1 | Switzerland | 31.1 per 10M |
| #2 | Sweden | 29.8 per 10M |
| #3 | Iceland | 27.5 per 10M |
| #4 | Denmark | 24.3 per 10M |
| #5 | Austria | 22.5 per 10M |
| #6 | Norway | 21.8 per 10M |
| #7 | United Kingdom | 18.2 per 10M |
| #8 | Armenia | 17.9 per 10M |
| #9 | Israel | 17.8 per 10M |
| #10 | Luxembourg | 15.4 per 10M |
| #11 | Ireland | 14.5 per 10M |
| #12 | Germany | 13.1 per 10M |
| #13 | Netherlands | 12.8 per 10M |
| #14 | Lithuania | 10.7 per 10M |
| #15 | United States | 10.4 per 10M |
| #16 | Belgium | 9.2 per 10M |
| #17 | France | 8.8 per 10M |
| #18 | Hungary | 8.5 per 10M |
| #19 | Croatia | 7.7 per 10M |
| #20 | Cyprus | 7.7 per 10M |
| #21 | Australia | 7.2 per 10M |
| #22 | Timor-Leste | 7.1 per 10M |
| #23 | Finland | 6.8 per 10M |
| #24 | Trinidad and Tobago | 6.7 per 10M |
| #25 | Belarus | 6.5 per 10M |
| #26 | Canada | 5.8 per 10M |
| #27 | Czechia | 5.7 per 10M |
| #28 | Latvia | 5.6 per 10M |
| #29 | New Zealand | 5.2 per 10M |
| #30 | Slovenia | 4.8 per 10M |
| #31 | Poland | 4.2 per 10M |
| #32 | Liberia | 3.8 per 10M |
| #33 | Bosnia and Herzegovina | 3.1 per 10M |
| #34 | South Africa | 3.1 per 10M |
| #35 | Japan | 2.4 per 10M |
| #36 | Tunisia | 2.4 per 10M |
| #37 | Romania | 2.1 per 10M |
| #38 | Costa Rica | 1.9 per 10M |
| #39 | Lebanon | 1.9 per 10M |
| #40 | Russia | 1.8 per 10M |
| #41 | Ukraine | 1.6 per 10M |
| #42 | Argentina | 1.4 per 10M |
| #43 | Bulgaria | 1.4 per 10M |
| #44 | Spain | 1.2 per 10M |
| #45 | Guatemala | 1.1 per 10M |
| #46 | Italy | 1.1 per 10M |
| #47 | Portugal | 1.0 per 10M |
| #48 | Greece | 0.8 per 10M |
| #49 | Egypt | 0.6 per 10M |
| #50 | Chile | 0.5 per 10M |
| #51 | Colombia | 0.4 per 10M |
| #52 | South Korea | 0.4 per 10M |
| #53 | Venezuela | 0.4 per 10M |
| #54 | Taiwan | 0.3 per 10M |
| #55 | Ghana | 0.3 per 10M |
| #56 | Morocco | 0.3 per 10M |
| #57 | Peru | 0.3 per 10M |
| #58 | Yemen | 0.3 per 10M |
| #59 | Iran | 0.2 per 10M |
| #60 | Iraq | 0.2 per 10M |
| #61 | Kenya | 0.2 per 10M |
| #62 | Myanmar | 0.2 per 10M |
| #63 | Tanzania | 0.2 per 10M |
| #64 | Turkey | 0.1 per 10M |
| #65 | Bangladesh | 0.1 per 10M |
| #66 | China | 0.1 per 10M |
| #67 | Ethiopia | 0.1 per 10M |
| #68 | Pakistan | 0.1 per 10M |
| #69 | Philippines | 0.1 per 10M |
| #70 | Vietnam | 0.1 per 10M |
| #71 | Mexico | 0.1 per 10M |
| #72 | India | 0.1 per 10M |
| #73 | Brazil | 0.1 per 10M |
| #74 | Nigeria | 0.0 per 10M |
FAQ
- Which country has the highest nobel prizes per capita?
- Switzerland ranks #1 for nobel prizes per capita at 31.1 per 10M, among 74 countries on The World Truth Map.
- How is nobel prizes per capita measured?
- Nobel Prize winners per 10 million people
- How many countries have data for nobel prizes per capita?
- 74 of 164 countries on this map have a value for nobel prizes per capita.