๐ฆ๐ฒ
Armenia
Asia62 statistics available
Population
2.8M
GDP per Capita
$22.8k
Democracy
45/100
Top Rankings
What Armenia excels at
Lowest Rankings
Where Armenia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Chess Grandmasters | 40.5 per 10M | #2/49 |
| ๐ฐGDP Growth Rate | 8.3% | #4/163 |
| ๐ฐGini Index (Inequality) | 25.2 | #4/161 |
| ๐๏ธGambling Legal | Yes | #4/163 |
| โค๏ธAge of First Sex | 21.2 years | #7/94 |
| ๐ก๏ธSafety Index | 78/100 | #7/131 |
| ๐Nobel Prizes per Capita | 17.9 per 10M | #8/74 |
| ๐๏ธCannabis Legal | No | #11/163 |
| ๐ฐInflation Rate | 2.1% | #20/164 |
| โค๏ธChild Marriage Rate | 5.3% | #24/126 |
| ๐ฐCorporate Tax Rate | 18.0% | #30/164 |
| โค๏ธDivorce Rate | 1.00 per 1k | #33/110 |
| ๐ฐBig Mac Price (USD) | $2.68 | #35/158 |
| ๐ฐTop Income Tax Rate | 20.0% | #38/164 |
| ๐ฐExports (% GDP) | 52.4% | #38/159 |
| ๐Average Commute | 32 min | #38/164 |
| ๐ฐWomen's Legal Rights | 91/100 | #41/159 |
| ๐Religion Very Important | 52.7% | #44/107 |
| ๐ฐEconomic Freedom Index | 65.8/100 | #45/161 |
| ๐ฐFDI Inflows (% GDP) | 3.2% | #46/159 |
| ๐Tea Consumption | 0.42 kg/year | #49/96 |
| ๐Wine Consumption | 3 L/year | #49/77 |
| ๐ฅHIV Prevalence | 0.2% | #50/152 |
| ๐๏ธCorruption Index | 46/100 | #54/164 |
| โค๏ธProstitution Legal | No | #60/164 |
| โค๏ธTeen Pregnancy Rate | 22.8 per 1k | #62/164 |
| ๐Metal Bands per Capita | 1.0 per 100k | #63/108 |
| ๐๏ธPress Freedom | 55/100 | #64/164 |
| ๐ฅSleep Duration | 7.3 hrs | #64/164 |
| ๐ฐGDP per Capita | $22,823 | #68/152 |
| ๐ฅDiabetes Rate | 8.2% | #68/164 |
| ๐ฐGovernment Debt to GDP | 49.2% | #70/164 |
| ๐CO2 per Capita | 2.1 tonnes | #70/164 |
| ๐๏ธDrug Policy Score | 20/100 | #70/163 |
| ๐Recycling Rate | 8.0% | #72/164 |
| ๐ฐHuman Development Index | 0.579 | #73/149 |
| ๐Car Ownership | 188 per 1k | #73/164 |
| ๐Traffic Index | 58/100 | #76/163 |
| ๐Vegetarian Rate | 2.5% | #77/161 |
| ๐ฅUrban Population | 63.9% | #79/161 |
| โค๏ธConsanguinity Rate | 4.5% | #80/164 |
| โค๏ธMarriage Age | 26.2 years | #84/164 |
| ๐Beer Consumption | 15 L/year | #86/116 |
| โค๏ธLGBT+ Acceptance | 19/100 | #87/127 |
| ๐๏ธDemocracy Score | 45/100 | #88/164 |
| ๐๏ธPassport Power | 64 destinations | #92/164 |
| ๐ฅPlastic Surgery Rate | 1.2 per 1k | #95/164 |
| ๐๏ธCrypto Adoption | 5.2% | #97/164 |
| ๐ฅAir Pollution | 28.8 ฮผg/mยณ | #100/164 |
| ๐ฐCurrent Account Balance | -4.2% | #113/159 |
| ๐Forest Coverage | 11.8% | #118/164 |
| ๐ฐCentral Bank Interest Rate | 8.50% | #120/164 |
| โค๏ธPolyamory Rate | 1.2% | #125/164 |
| ๐ฐTrade Balance (% GDP) | -16.2% | #127/159 |
| ๐ฐVAT/Sales Tax Rate | 20.0% | #128/164 |
| ๐ฅSmoking Rate | 24.2% | #129/164 |
| ๐ฅEthnic Diversity | 13% | #138/159 |
| ๐ฐUnemployment Rate | 13.2% | #143/164 |
| ๐ฐYouth Unemployment Rate | 32.2% | #144/159 |
| ๐ฅTwin Birth Rate | 9.8 per 1k | #149/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 6.1% | #151/160 |
| ๐Bicycle Usage | 1.8% | #152/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz