safety
Which country has the highest safety index?
Andorra ranks #1 for safety index at 85/100, among 131 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/safety-index/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Safety Index by country
Safety index (0-100, higher is safer)
| Rank | Country | Safety Index |
|---|---|---|
| #1 | Andorra | 85/100 |
| #2 | United Arab Emirates | 85/100 |
| #3 | Qatar | 84/100 |
| #4 | Singapore | 84/100 |
| #5 | Taiwan | 83/100 |
| #6 | Oman | 82/100 |
| #7 | Armenia | 78/100 |
| #8 | Japan | 77/100 |
| #9 | Estonia | 76/100 |
| #10 | Slovenia | 76/100 |
| #11 | Bahrain | 75/100 |
| #12 | Croatia | 75/100 |
| #13 | Iceland | 74/100 |
| #14 | Austria | 74/100 |
| #15 | Denmark | 74/100 |
| #16 | Georgia | 74/100 |
| #17 | Czechia | 74/100 |
| #18 | Switzerland | 74/100 |
| #19 | Finland | 73/100 |
| #20 | Netherlands | 73/100 |
| #21 | Rwanda | 73/100 |
| #22 | Uzbekistan | 72/100 |
| #23 | South Korea | 72/100 |
| #24 | Brunei | 71/100 |
| #25 | Slovakia | 69/100 |
| #26 | Israel | 68/100 |
| #27 | Azerbaijan | 68/100 |
| #28 | Poland | 68/100 |
| #29 | Saudi Arabia | 68/100 |
| #30 | Portugal | 68/100 |
| #31 | Romania | 68/100 |
| #32 | Lithuania | 68/100 |
| #33 | Kuwait | 67/100 |
| #34 | Norway | 67/100 |
| #35 | Cyprus | 67/100 |
| #36 | Hungary | 66/100 |
| #37 | Luxembourg | 66/100 |
| #38 | Cuba | 66/100 |
| #39 | China | 65/100 |
| #40 | Germany | 65/100 |
| #41 | Montenegro | 65/100 |
| #42 | Bulgaria | 64/100 |
| #43 | Nepal | 63/100 |
| #44 | Latvia | 63/100 |
| #45 | Serbia | 63/100 |
| #46 | Thailand | 63/100 |
| #47 | Spain | 62/100 |
| #48 | Jordan | 60/100 |
| #49 | Bosnia and Herzegovina | 58/100 |
| #50 | Australia | 58/100 |
| #51 | Canada | 58/100 |
| #52 | Vietnam | 58/100 |
| #53 | Sri Lanka | 58/100 |
| #54 | Panama | 57/100 |
| #55 | Iraq | 57/100 |
| #56 | Moldova | 56/100 |
| #57 | Albania | 55/100 |
| #58 | Turkey | 55/100 |
| #59 | Tunisia | 55/100 |
| #60 | Kazakhstan | 55/100 |
| #61 | Ghana | 55/100 |
| #62 | Sudan | 55/100 |
| #63 | Zambia | 54/100 |
| #64 | Indonesia | 54/100 |
| #65 | Italy | 54/100 |
| #66 | Greece | 54/100 |
| #67 | Lebanon | 53/100 |
| #68 | Russia | 53/100 |
| #69 | Ukraine | 53/100 |
| #70 | Ireland | 52/100 |
| #71 | Morocco | 52/100 |
| #72 | United Kingdom | 52/100 |
| #73 | Sweden | 52/100 |
| #74 | New Zealand | 52/100 |
| #75 | Malaysia | 51/100 |
| #76 | Iran | 51/100 |
| #77 | United States | 51/100 |
| #78 | Belgium | 51/100 |
| #79 | Belarus | 50/100 |
| #80 | Mauritius | 50/100 |
| #81 | Ethiopia | 49/100 |
| #82 | Nicaragua | 49/100 |
| #83 | Myanmar | 49/100 |
| #84 | India | 49/100 |
| #85 | Cambodia | 49/100 |
| #86 | Uruguay | 48/100 |
| #87 | Philippines | 48/100 |
| #88 | Mongolia | 48/100 |
| #89 | Algeria | 47/100 |
| #90 | Botswana | 47/100 |
| #91 | Egypt | 47/100 |
| #92 | France | 47/100 |
| #93 | Tanzania | 46/100 |
| #94 | Costa Rica | 46/100 |
| #95 | Uganda | 46/100 |
| #96 | Kyrgyzstan | 46/100 |
| #97 | Kenya | 44/100 |
| #98 | Libya | 44/100 |
| #99 | Cote d'Ivoire | 44/100 |
| #100 | Guatemala | 42/100 |
| #101 | Colombia | 42/100 |
| #102 | El Salvador | 41/100 |
| #103 | Argentina | 41/100 |
| #104 | Paraguay | 40/100 |
| #105 | Mozambique | 40/100 |
| #106 | Chile | 40/100 |
| #107 | Dominican Republic | 39/100 |
| #108 | Zimbabwe | 39/100 |
| #109 | Bangladesh | 38/100 |
| #110 | Mexico | 38/100 |
| #111 | Pakistan | 38/100 |
| #112 | Ecuador | 38/100 |
| #113 | Namibia | 37/100 |
| #114 | Yemen | 36/100 |
| #115 | Somalia | 36/100 |
| #116 | Bolivia | 35/100 |
| #117 | Nigeria | 35/100 |
| #118 | Cameroon | 35/100 |
| #119 | Angola | 34/100 |
| #120 | Guyana | 34/100 |
| #121 | Peru | 33/100 |
| #122 | Jamaica | 33/100 |
| #123 | Brazil | 32/100 |
| #124 | Syria | 32/100 |
| #125 | Trinidad and Tobago | 29/100 |
| #126 | Honduras | 28/100 |
| #127 | South Africa | 23/100 |
| #128 | Haiti | 21/100 |
| #129 | Papua New Guinea | 20/100 |
| #130 | Venezuela | 19/100 |
| #131 | Afghanistan | 15/100 |
FAQ
- Which country has the highest safety index?
- Andorra ranks #1 for safety index at 85/100, among 131 countries on The World Truth Map.
- How is safety index measured?
- Safety index (0-100, higher is safer)
- How many countries have data for safety index?
- 131 of 164 countries on this map have a value for safety index.