๐ญ๐น
Haiti
Americas57 statistics available
Population
11.6M
GDP per Capita
$3.2k
Democracy
22/100
Top Rankings
What Haiti excels at
Lowest Rankings
Where Haiti ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ก๏ธMilitary Spending (% GDP) | 0.1% | #4/160 |
| ๐ฐGovernment Debt to GDP | 24.8% | #14/164 |
| ๐ฅAverage Penis Size | 16.0 cm | #17/121 |
| ๐CO2 per Capita | 0.3 tonnes | #22/164 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #32/164 |
| ๐๏ธGambling Legal | Yes | #41/163 |
| ๐ฅSleep Duration | 7.4 hrs | #47/164 |
| ๐ฅAir Pollution | 18.4 ฮผg/mยณ | #51/164 |
| ๐ฅSmoking Rate | 12.8% | #52/164 |
| โค๏ธChild Marriage Rate | 14.9% | #55/126 |
| ๐Bicycle Usage | 5.8% | #59/164 |
| ๐ฅTwin Birth Rate | 14.8 per 1k | #61/164 |
| ๐Religion Very Important | 28.0% | #62/107 |
| โค๏ธAge of First Sex | 17.7 years | #63/94 |
| ๐ฐBig Mac Price (USD) | $3.18 | #65/158 |
| ๐๏ธCannabis Legal | No | #66/163 |
| โค๏ธConsanguinity Rate | 3.5% | #71/164 |
| ๐ฐTop Income Tax Rate | 30.0% | #72/164 |
| ๐๏ธDrug Policy Score | 20/100 | #73/163 |
| ๐ก๏ธHomicide Rate | 41.1 per 100k | #85/87 |
| ๐ฅUrban Population | 60.5% | #86/161 |
| โค๏ธPolyamory Rate | 2.4% | #86/164 |
| ๐ฅDiabetes Rate | 8.8% | #87/164 |
| ๐Vegetarian Rate | 2.0% | #94/161 |
| โค๏ธProstitution Legal | No | #94/164 |
| ๐ก๏ธPeace Index | 2.98 | #100/110 |
| ๐Traffic Index | 65/100 | #103/163 |
| โค๏ธTeen Pregnancy Rate | 52.8 per 1k | #103/164 |
| โค๏ธMarriage Age | 24.4 years | #107/164 |
| ๐ฐHuman Development Index | 0.447 | #109/149 |
| ๐ฐCurrent Account Balance | -3.8% | #111/159 |
| ๐ฐGini Index (Inequality) | 41.1 | #111/161 |
| ๐๏ธDemocracy Score | 22/100 | #120/164 |
| ๐๏ธCrypto Adoption | 3.8% | #126/164 |
| ๐๏ธPress Freedom | 32/100 | #127/164 |
| ๐ฐCentral Bank Interest Rate | 10.00% | #128/164 |
| ๐ก๏ธSafety Index | 21/100 | #128/131 |
| ๐Average Commute | 42 min | #128/164 |
| ๐ฐWomen's Legal Rights | 61/100 | #131/159 |
| ๐ฅHIV Prevalence | 1.9% | #131/152 |
| ๐ฅPlastic Surgery Rate | 0.3 per 1k | #131/164 |
| ๐ฐEconomic Freedom Index | 48.4/100 | #133/161 |
| ๐ฐCorporate Tax Rate | 30.0% | #136/164 |
| ๐ฐExports (% GDP) | 18.2% | #137/159 |
| ๐ฐGDP per Capita | $3,183 | #138/152 |
| ๐Forest Coverage | 4.2% | #141/164 |
| ๐ฐFDI Inflows (% GDP) | 0.4% | #142/159 |
| ๐Car Ownership | 18 per 1k | #142/164 |
| ๐๏ธPassport Power | 41 destinations | #143/164 |
| ๐Recycling Rate | 3.0% | #145/164 |
| ๐ฅEthnic Diversity | 10% | #147/159 |
| ๐ฐUnemployment Rate | 14.8% | #149/164 |
| ๐ฐYouth Unemployment Rate | 36.2% | #149/159 |
| ๐ฐInflation Rate | 28.4% | #150/164 |
| ๐ฐTrade Balance (% GDP) | -32.4% | #152/159 |
| ๐๏ธCorruption Index | 17/100 | #157/164 |
| ๐ฐGDP Growth Rate | -1.9% | #158/163 |
How well do you know world facts?
Play Truthle - Daily World Quiz