health
Which country has the lowest smoking rate?
Ethiopia ranks #1 for smoking rate at 4.2%, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/smoking-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Smoking Rate by country
Percentage of adults who smoke
| Rank | Country | Smoking Rate |
|---|---|---|
| #1 | Ethiopia | 4.2% |
| #2 | Ghana | 5.4% |
| #3 | Benin | 6.8% |
| #4 | Nigeria | 6.8% |
| #5 | Ecuador | 7.2% |
| #6 | Eritrea | 7.2% |
| #7 | Niger | 7.2% |
| #8 | Bhutan | 8.2% |
| #9 | Central African Republic | 8.2% |
| #10 | Liberia | 8.2% |
| #11 | Somalia | 8.2% |
| #12 | Turkmenistan | 8.2% |
| #13 | Angola | 8.4% |
| #14 | Cameroon | 8.4% |
| #15 | Guinea-Bissau | 8.4% |
| #16 | Equatorial Guinea | 8.8% |
| #17 | Peru | 8.8% |
| #18 | Senegal | 8.8% |
| #19 | Togo | 8.8% |
| #20 | Colombia | 9.2% |
| #21 | Chad | 9.8% |
| #22 | Eswatini | 9.8% |
| #23 | Guinea | 9.8% |
| #24 | Malawi | 9.8% |
| #25 | Panama | 9.8% |
| #26 | Costa Rica | 10.2% |
| #27 | Sweden | 10.8% |
| #28 | Uganda | 10.8% |
| #29 | Australia | 11.2% |
| #30 | Guatemala | 11.2% |
| #31 | Iceland | 11.2% |
| #32 | India | 11.2% |
| #33 | Burundi | 11.4% |
| #34 | DR Congo | 11.4% |
| #35 | El Salvador | 11.4% |
| #36 | Canada | 11.8% |
| #37 | Kenya | 11.8% |
| #38 | Mali | 11.8% |
| #39 | New Zealand | 11.8% |
| #40 | Paraguay | 11.8% |
| #41 | Zimbabwe | 11.8% |
| #42 | Norway | 12.2% |
| #43 | Afghanistan | 12.4% |
| #44 | Botswana | 12.4% |
| #45 | Mexico | 12.4% |
| #46 | Sudan | 12.4% |
| #47 | Tajikistan | 12.4% |
| #48 | United States | 12.5% |
| #49 | Brazil | 12.8% |
| #50 | Burkina Faso | 12.8% |
| #51 | Cote d'Ivoire | 12.8% |
| #52 | Haiti | 12.8% |
| #53 | Qatar | 12.8% |
| #54 | Rwanda | 12.8% |
| #55 | Singapore | 12.8% |
| #56 | Nicaragua | 13.8% |
| #57 | Brunei | 14.2% |
| #58 | Guyana | 14.2% |
| #59 | Iran | 14.2% |
| #60 | Mozambique | 14.2% |
| #61 | Saudi Arabia | 14.2% |
| #62 | Tanzania | 14.2% |
| #63 | Venezuela | 14.2% |
| #64 | Congo | 14.8% |
| #65 | Dominican Republic | 14.8% |
| #66 | Finland | 14.8% |
| #67 | Mauritania | 14.8% |
| #68 | Morocco | 14.8% |
| #69 | South Sudan | 14.8% |
| #70 | Sri Lanka | 14.8% |
| #71 | Taiwan | 14.8% |
| #72 | United Kingdom | 14.8% |
| #73 | Uzbekistan | 14.8% |
| #74 | Zambia | 14.8% |
| #75 | Gabon | 15.2% |
| #76 | United Arab Emirates | 15.2% |
| #77 | Bolivia | 15.4% |
| #78 | Denmark | 15.8% |
| #79 | Gambia | 15.8% |
| #80 | Oman | 15.8% |
| #81 | Sierra Leone | 16.2% |
| #82 | Algeria | 16.8% |
| #83 | Netherlands | 16.8% |
| #84 | Portugal | 16.8% |
| #85 | Ireland | 17.2% |
| #86 | Honduras | 17.8% |
| #87 | Japan | 17.8% |
| #88 | Bangladesh | 18.2% |
| #89 | Djibouti | 18.2% |
| #90 | Namibia | 18.2% |
| #91 | Jamaica | 18.4% |
| #92 | South Korea | 18.4% |
| #93 | Lesotho | 18.4% |
| #94 | Madagascar | 18.4% |
| #95 | Cambodia | 18.8% |
| #96 | Libya | 18.8% |
| #97 | Luxembourg | 18.8% |
| #98 | Nepal | 18.8% |
| #99 | South Africa | 18.8% |
| #100 | Belgium | 19.2% |
| #101 | Italy | 19.2% |
| #102 | Thailand | 19.2% |
| #103 | Pakistan | 19.4% |
| #104 | Bahrain | 19.8% |
| #105 | Israel | 19.8% |
| #106 | Mauritius | 19.8% |
| #107 | Myanmar | 19.8% |
| #108 | Switzerland | 19.8% |
| #109 | Slovenia | 20.8% |
| #110 | Malaysia | 21.2% |
| #111 | Trinidad and Tobago | 21.2% |
| #112 | Argentina | 21.8% |
| #113 | Kuwait | 21.8% |
| #114 | Uruguay | 21.8% |
| #115 | Spain | 22.2% |
| #116 | Azerbaijan | 22.4% |
| #117 | Iraq | 22.4% |
| #118 | Yemen | 22.4% |
| #119 | Cuba | 22.8% |
| #120 | Egypt | 22.8% |
| #121 | Philippines | 22.8% |
| #122 | Syria | 22.8% |
| #123 | Vietnam | 22.8% |
| #124 | Poland | 23.4% |
| #125 | Austria | 23.8% |
| #126 | Germany | 23.8% |
| #127 | Kazakhstan | 23.8% |
| #128 | Moldova | 23.8% |
| #129 | Armenia | 24.2% |
| #130 | Lithuania | 24.2% |
| #131 | Laos | 24.4% |
| #132 | China | 24.8% |
| #133 | Slovakia | 24.8% |
| #134 | Suriname | 24.8% |
| #135 | France | 25.4% |
| #136 | Ukraine | 25.4% |
| #137 | Hungary | 25.8% |
| #138 | Kyrgyzstan | 25.8% |
| #139 | Estonia | 26.2% |
| #140 | Belarus | 26.4% |
| #141 | Tunisia | 26.8% |
| #142 | Mongolia | 27.4% |
| #143 | Andorra | 28.2% |
| #144 | Czechia | 28.2% |
| #145 | Albania | 28.4% |
| #146 | Cyprus | 28.4% |
| #147 | Romania | 28.4% |
| #148 | Turkey | 28.4% |
| #149 | Georgia | 28.8% |
| #150 | Russia | 28.8% |
| #151 | Chile | 29.2% |
| #152 | Latvia | 29.8% |
| #153 | Croatia | 31.2% |
| #154 | North Korea | 32.4% |
| #155 | Timor-Leste | 32.8% |
| #156 | Greece | 33.8% |
| #157 | Indonesia | 33.8% |
| #158 | Jordan | 35.2% |
| #159 | Montenegro | 35.4% |
| #160 | Bulgaria | 35.8% |
| #161 | Serbia | 36.2% |
| #162 | Bosnia and Herzegovina | 36.8% |
| #163 | Papua New Guinea | 37.8% |
| #164 | Lebanon | 38.2% |
FAQ
- Which country has the lowest smoking rate?
- Ethiopia ranks #1 for smoking rate at 4.2%, among 164 countries on The World Truth Map.
- How is smoking rate measured?
- Percentage of adults who smoke
- How many countries have data for smoking rate?
- 164 of 164 countries on this map have a value for smoking rate.