๐ฐ๐ญ
Cambodia
Asia58 statistics available
Population
17.0M
GDP per Capita
$8.0k
Democracy
15/100
Top Rankings
What Cambodia excels at
Lowest Rankings
Where Cambodia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐYouth Unemployment Rate | 1.2% | #1/159 |
| ๐ฐUnemployment Rate | 0.3% | #2/164 |
| ๐Bicycle Usage | 22.8% | #4/164 |
| โค๏ธAge of First Sex | 21.4 years | #6/94 |
| ๐ฐFDI Inflows (% GDP) | 13.2% | #7/159 |
| ๐ฐCentral Bank Interest Rate | 0.50% | #10/164 |
| ๐Beer Consumption | 78 L/year | #13/116 |
| ๐๏ธGambling Legal | Yes | #14/163 |
| ๐ฐExports (% GDP) | 72.8% | #19/159 |
| ๐ฐGDP Growth Rate | 5.3% | #28/163 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #29/164 |
| ๐๏ธCannabis Legal | No | #29/163 |
| ๐ฐGovernment Debt to GDP | 34.8% | #30/164 |
| ๐ฐTop Income Tax Rate | 20.0% | #39/164 |
| ๐ฅSleep Duration | 7.4 hrs | #39/164 |
| ๐ฐCorporate Tax Rate | 20.0% | #40/164 |
| ๐Forest Coverage | 46.2% | #40/164 |
| ๐ฐGini Index (Inequality) | 32.4 | #42/161 |
| ๐CO2 per Capita | 1.2 tonnes | #49/164 |
| ๐Vegetarian Rate | 4.0% | #56/161 |
| ๐๏ธDrug Policy Score | 25/100 | #56/163 |
| ๐ฐInflation Rate | 3.2% | #57/164 |
| ๐ฐBig Mac Price (USD) | $3.12 | #58/158 |
| โค๏ธLGBT+ Acceptance | 35/100 | #58/127 |
| โค๏ธConsanguinity Rate | 2.8% | #58/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.4% | #62/160 |
| ๐ฅDiabetes Rate | 7.8% | #63/164 |
| โค๏ธChild Marriage Rate | 17.9% | #66/126 |
| โค๏ธProstitution Legal | No | #72/164 |
| ๐PISA Math Score | 336 | #78/78 |
| ๐Tea Consumption | 0.18 kg/year | #78/96 |
| ๐ฐWomen's Legal Rights | 81/100 | #80/159 |
| ๐ก๏ธSafety Index | 49/100 | #85/131 |
| ๐ฐEconomic Freedom Index | 55.8/100 | #88/161 |
| โค๏ธTeen Pregnancy Rate | 48.8 per 1k | #92/164 |
| ๐Average Commute | 38 min | #93/164 |
| ๐ฅSmoking Rate | 18.8% | #95/164 |
| ๐ฅHIV Prevalence | 0.5% | #97/152 |
| ๐ฐHuman Development Index | 0.492 | #98/149 |
| ๐ฅAir Pollution | 28.8 ฮผg/mยณ | #101/164 |
| ๐ฅPlastic Surgery Rate | 0.8 per 1k | #103/164 |
| ๐๏ธCrypto Adoption | 4.8% | #105/164 |
| ๐Recycling Rate | 5.0% | #106/164 |
| โค๏ธPolyamory Rate | 1.8% | #107/164 |
| โค๏ธMarriage Age | 23.8 years | #109/164 |
| ๐ฐGDP per Capita | $7,970 | #110/152 |
| ๐ฅAverage Penis Size | 12.1 cm | #113/121 |
| ๐Traffic Index | 68/100 | #114/163 |
| ๐ฐTrade Balance (% GDP) | -12.8% | #121/159 |
| ๐๏ธPress Freedom | 32/100 | #124/164 |
| ๐ฅEthnic Diversity | 21% | #126/159 |
| ๐Car Ownership | 28 per 1k | #132/164 |
| ๐๏ธDemocracy Score | 15/100 | #133/164 |
| ๐ฐCurrent Account Balance | -8.2% | #134/159 |
| ๐๏ธPassport Power | 46 destinations | #134/164 |
| ๐๏ธCorruption Index | 22/100 | #144/164 |
| ๐ฅUrban Population | 26.0% | #149/161 |
| ๐ฅTwin Birth Rate | 8.8 per 1k | #159/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz