governance
Which country has the highest democracy score?
Norway ranks #1 for democracy score at 96/100, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/democracy-score/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Democracy Score by country
Combined democracy index (0-100) based on V-Dem and Freedom House data
| Rank | Country | Democracy Score |
|---|---|---|
| #1 | Norway | 96/100 |
| #2 | Finland | 95/100 |
| #3 | New Zealand | 95/100 |
| #4 | Sweden | 95/100 |
| #5 | Denmark | 94/100 |
| #6 | Iceland | 93/100 |
| #7 | Canada | 92/100 |
| #8 | Luxembourg | 92/100 |
| #9 | Netherlands | 92/100 |
| #10 | Switzerland | 92/100 |
| #11 | Ireland | 91/100 |
| #12 | Australia | 90/100 |
| #13 | Germany | 90/100 |
| #14 | Austria | 89/100 |
| #15 | Belgium | 89/100 |
| #16 | Uruguay | 88/100 |
| #17 | Estonia | 87/100 |
| #18 | Portugal | 87/100 |
| #19 | Taiwan | 87/100 |
| #20 | Costa Rica | 86/100 |
| #21 | United Kingdom | 85/100 |
| #22 | Japan | 83/100 |
| #23 | Lithuania | 83/100 |
| #24 | Latvia | 82/100 |
| #25 | Spain | 81/100 |
| #26 | Chile | 80/100 |
| #27 | South Korea | 80/100 |
| #28 | Slovenia | 80/100 |
| #29 | Cyprus | 78/100 |
| #30 | Czechia | 78/100 |
| #31 | France | 78/100 |
| #32 | Italy | 78/100 |
| #33 | United States | 78/100 |
| #34 | Mauritius | 75/100 |
| #35 | Croatia | 72/100 |
| #36 | Greece | 72/100 |
| #37 | Jamaica | 72/100 |
| #38 | Slovakia | 72/100 |
| #39 | Argentina | 70/100 |
| #40 | Trinidad and Tobago | 70/100 |
| #41 | Botswana | 68/100 |
| #42 | Israel | 68/100 |
| #43 | Namibia | 68/100 |
| #44 | Panama | 68/100 |
| #45 | Romania | 68/100 |
| #46 | South Africa | 68/100 |
| #47 | Bulgaria | 67/100 |
| #48 | Brazil | 66/100 |
| #49 | Ghana | 65/100 |
| #50 | Mongolia | 62/100 |
| #51 | Poland | 62/100 |
| #52 | Colombia | 60/100 |
| #53 | Guyana | 60/100 |
| #54 | Dominican Republic | 58/100 |
| #55 | Suriname | 58/100 |
| #56 | Timor-Leste | 58/100 |
| #57 | Ecuador | 55/100 |
| #58 | Indonesia | 55/100 |
| #59 | Mexico | 55/100 |
| #60 | Montenegro | 55/100 |
| #61 | Papua New Guinea | 55/100 |
| #62 | Peru | 55/100 |
| #63 | Serbia | 55/100 |
| #64 | Albania | 53/100 |
| #65 | Bolivia | 52/100 |
| #66 | Georgia | 52/100 |
| #67 | Lesotho | 52/100 |
| #68 | Malawi | 52/100 |
| #69 | Moldova | 52/100 |
| #70 | Paraguay | 52/100 |
| #71 | Philippines | 52/100 |
| #72 | Senegal | 52/100 |
| #73 | Andorra | 50/100 |
| #74 | Angola | 50/100 |
| #75 | Bhutan | 50/100 |
| #76 | India | 50/100 |
| #77 | Liberia | 50/100 |
| #78 | Nepal | 50/100 |
| #79 | Ukraine | 50/100 |
| #80 | Bosnia and Herzegovina | 48/100 |
| #81 | El Salvador | 48/100 |
| #82 | Hungary | 48/100 |
| #83 | Madagascar | 48/100 |
| #84 | Malaysia | 48/100 |
| #85 | Sierra Leone | 48/100 |
| #86 | Sri Lanka | 48/100 |
| #87 | Zambia | 48/100 |
| #88 | Armenia | 45/100 |
| #89 | Benin | 45/100 |
| #90 | Guatemala | 45/100 |
| #91 | Kenya | 45/100 |
| #92 | Singapore | 45/100 |
| #93 | Honduras | 42/100 |
| #94 | Nigeria | 40/100 |
| #95 | Gambia | 38/100 |
| #96 | Lebanon | 38/100 |
| #97 | Tanzania | 38/100 |
| #98 | Cote d'Ivoire | 35/100 |
| #99 | Morocco | 35/100 |
| #100 | Mozambique | 35/100 |
| #101 | Pakistan | 35/100 |
| #102 | Tunisia | 35/100 |
| #103 | Bangladesh | 32/100 |
| #104 | Guinea-Bissau | 32/100 |
| #105 | Kuwait | 32/100 |
| #106 | Uganda | 32/100 |
| #107 | Jordan | 30/100 |
| #108 | Iraq | 29/100 |
| #109 | Burkina Faso | 28/100 |
| #110 | Kyrgyzstan | 28/100 |
| #111 | Thailand | 28/100 |
| #112 | Togo | 28/100 |
| #113 | Turkey | 28/100 |
| #114 | Niger | 27/100 |
| #115 | Mauritania | 25/100 |
| #116 | Algeria | 23/100 |
| #117 | Mali | 23/100 |
| #118 | Gabon | 22/100 |
| #119 | Guinea | 22/100 |
| #120 | Haiti | 22/100 |
| #121 | Zimbabwe | 22/100 |
| #122 | Ethiopia | 20/100 |
| #123 | Oman | 20/100 |
| #124 | DR Congo | 18/100 |
| #125 | Egypt | 18/100 |
| #126 | Nicaragua | 18/100 |
| #127 | Qatar | 18/100 |
| #128 | Rwanda | 18/100 |
| #129 | Congo | 17/100 |
| #130 | United Arab Emirates | 17/100 |
| #131 | Cameroon | 16/100 |
| #132 | Russia | 16/100 |
| #133 | Cambodia | 15/100 |
| #134 | Djibouti | 15/100 |
| #135 | Kazakhstan | 15/100 |
| #136 | Venezuela | 15/100 |
| #137 | Burundi | 14/100 |
| #138 | Iran | 14/100 |
| #139 | Chad | 12/100 |
| #140 | Myanmar | 12/100 |
| #141 | Uzbekistan | 12/100 |
| #142 | Vietnam | 12/100 |
| #143 | Bahrain | 11/100 |
| #144 | Afghanistan | 10/100 |
| #145 | Cuba | 10/100 |
| #146 | Tajikistan | 10/100 |
| #147 | Azerbaijan | 9/100 |
| #148 | Central African Republic | 9/100 |
| #149 | Laos | 9/100 |
| #150 | Libya | 9/100 |
| #151 | Sudan | 9/100 |
| #152 | Yemen | 9/100 |
| #153 | Belarus | 8/100 |
| #154 | China | 8/100 |
| #155 | Eswatini | 8/100 |
| #156 | Brunei | 7/100 |
| #157 | Saudi Arabia | 7/100 |
| #158 | Somalia | 7/100 |
| #159 | Equatorial Guinea | 6/100 |
| #160 | Syria | 5/100 |
| #161 | South Sudan | 4/100 |
| #162 | Eritrea | 3/100 |
| #163 | North Korea | 3/100 |
| #164 | Turkmenistan | 3/100 |
FAQ
- Which country has the highest democracy score?
- Norway ranks #1 for democracy score at 96/100, among 164 countries on The World Truth Map.
- How is democracy score measured?
- Combined democracy index (0-100) based on V-Dem and Freedom House data
- How many countries have data for democracy score?
- 164 of 164 countries on this map have a value for democracy score.