πΆπ¦
Qatar
Asia58 statistics available
Population
2.7M
GDP per Capita
$126.1k
Democracy
18/100
Top Rankings
What Qatar excels at
Lowest Rankings
Where Qatar ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| π°Unemployment Rate | 0.1% | #1/164 |
| πReligion Very Important | 98.9% | #1/107 |
| π₯Immigration Rate | 77.3% | #2/81 |
| π₯Net Migration Rate | 14.2 per 1k | #2/78 |
| π₯Urban Population | 99.4% | #3/161 |
| π‘οΈSafety Index | 84/100 | #3/131 |
| π°GDP per Capita | $126,110 | #4/152 |
| π°McDonald's per Capita | 27.8 per 1M | #6/85 |
| π°Top Income Tax Rate | 0.0% | #6/164 |
| π°Inflation Rate | 1.0% | #7/164 |
| π°VAT/Sales Tax Rate | 0.0% | #7/164 |
| π°Starbucks per Capita | 18.5 per 1M | #11/48 |
| π°Corporate Tax Rate | 10.0% | #11/164 |
| β€οΈChild Marriage Rate | 1.7% | #11/126 |
| π°Billionaires per Capita | 15.2 per 10M | #16/48 |
| π₯Plastic Surgery Rate | 4.8 per 1k | #16/164 |
| π°Millionaires per Capita | 40.0 per 1k | #20/49 |
| πTea Consumption | 0.82 kg/year | #22/96 |
| πCar Ownership | 548 per 1k | #25/164 |
| πAverage Commute | 28 min | #27/164 |
| β€οΈDivorce Rate | 0.80 per 1k | #28/110 |
| π₯Ethnic Diversity | 74% | #30/159 |
| ποΈCorruption Index | 58/100 | #34/164 |
| π₯HIV Prevalence | 0.1% | #35/152 |
| π₯Illegal Immigration Rate | 1.5% | #38/62 |
| β€οΈTeen Pregnancy Rate | 9.8 per 1k | #38/164 |
| πTraffic Index | 48/100 | #40/163 |
| π°Human Development Index | 0.638 | #46/149 |
| ποΈCrypto Adoption | 8.8% | #49/164 |
| β€οΈMarriage Age | 28.8 years | #49/164 |
| πPISA Math Score | 414 | #50/78 |
| π°Government Debt to GDP | 42.3% | #51/164 |
| π₯Smoking Rate | 12.8% | #53/164 |
| πRecycling Rate | 12.0% | #65/164 |
| ποΈPassport Power | 96 destinations | #70/164 |
| π°Central Bank Interest Rate | 5.35% | #90/164 |
| β€οΈLGBT+ Acceptance | 16/100 | #91/127 |
| π₯Twin Birth Rate | 12.8 per 1k | #91/164 |
| π°GDP Growth Rate | 2.4% | #101/163 |
| πVegetarian Rate | 2.0% | #101/161 |
| π°Big Mac Price (USD) | $3.97 | #104/158 |
| ποΈPress Freedom | 42/100 | #105/164 |
| πBeer Consumption | 5 L/year | #105/116 |
| ποΈCannabis Legal | No | #124/163 |
| ποΈDemocracy Score | 18/100 | #127/164 |
| β€οΈProstitution Legal | No | #133/164 |
| π₯Air Pollution | 41.8 ΞΌg/mΒ³ | #143/164 |
| ποΈGambling Legal | No | #145/163 |
| ποΈDrug Policy Score | 10/100 | #151/163 |
| π‘οΈMilitary Spending (% GDP) | 6.5% | #154/160 |
| β€οΈPolyamory Rate | 0.4% | #154/164 |
| π°Women's Legal Rights | 36/100 | #155/159 |
| π₯Diabetes Rate | 17.5% | #156/164 |
| β€οΈConsanguinity Rate | 54.0% | #158/164 |
| π₯Sleep Duration | 6.7 hrs | #159/164 |
| πBicycle Usage | 0.8% | #162/164 |
| πCO2 per Capita | 32.8 tonnes | #164/164 |
| πForest Coverage | 0.0% | #164/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz