demographics
Which country has the highest net migration rate?
Luxembourg ranks #1 for net migration rate at 15.5 per 1k, among 78 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/net-migration-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Net Migration Rate by country
Net migrants per 1,000 population per year (positive = immigration)
| Rank | Country | Net Migration Rate |
|---|---|---|
| #1 | Luxembourg | 15.5 per 1k |
| #2 | Qatar | 14.2 per 1k |
| #3 | United Arab Emirates | 10.5 per 1k |
| #4 | Singapore | 8.5 per 1k |
| #5 | Canada | 5.8 per 1k |
| #6 | Switzerland | 5.8 per 1k |
| #7 | Australia | 5.5 per 1k |
| #8 | Cyprus | 5.5 per 1k |
| #9 | Iceland | 5.2 per 1k |
| #10 | Saudi Arabia | 5.2 per 1k |
| #11 | Germany | 4.8 per 1k |
| #12 | New Zealand | 4.5 per 1k |
| #13 | Turkey | 4.5 per 1k |
| #14 | Austria | 4.2 per 1k |
| #15 | Sweden | 4.2 per 1k |
| #16 | Norway | 3.8 per 1k |
| #17 | United Kingdom | 3.8 per 1k |
| #18 | Belgium | 3.5 per 1k |
| #19 | Ireland | 3.5 per 1k |
| #20 | Chile | 3.2 per 1k |
| #21 | Jordan | 2.8 per 1k |
| #22 | Netherlands | 2.8 per 1k |
| #23 | United States | 2.8 per 1k |
| #24 | Denmark | 2.5 per 1k |
| #25 | Panama | 2.5 per 1k |
| #26 | Spain | 2.5 per 1k |
| #27 | Italy | 2.2 per 1k |
| #28 | Costa Rica | 1.8 per 1k |
| #29 | Finland | 1.8 per 1k |
| #30 | Israel | 1.8 per 1k |
| #31 | Greece | 1.5 per 1k |
| #32 | Malaysia | 1.5 per 1k |
| #33 | Russia | 1.5 per 1k |
| #34 | Ecuador | 1.2 per 1k |
| #35 | France | 1.2 per 1k |
| #36 | South Africa | 1.2 per 1k |
| #37 | Japan | 0.8 per 1k |
| #38 | Slovenia | 0.8 per 1k |
| #39 | Taiwan | 0.8 per 1k |
| #40 | Belarus | 0.5 per 1k |
| #41 | South Korea | 0.5 per 1k |
| #42 | Peru | 0.5 per 1k |
| #43 | Portugal | 0.5 per 1k |
| #44 | Argentina | 0.2 per 1k |
| #45 | Hungary | 0.2 per 1k |
| #46 | Kenya | 0.2 per 1k |
| #47 | Slovakia | 0.2 per 1k |
| #48 | Thailand | 0.2 per 1k |
| #49 | Brazil | 0.1 per 1k |
| #50 | China | -0.2 per 1k |
| #51 | Nigeria | -0.3 per 1k |
| #52 | India | -0.4 per 1k |
| #53 | Egypt | -0.5 per 1k |
| #54 | Indonesia | -0.5 per 1k |
| #55 | Iran | -0.5 per 1k |
| #56 | Poland | -0.5 per 1k |
| #57 | Ukraine | -0.5 per 1k |
| #58 | Colombia | -0.8 per 1k |
| #59 | Vietnam | -1.2 per 1k |
| #60 | Estonia | -1.5 per 1k |
| #61 | Mexico | -1.5 per 1k |
| #62 | Pakistan | -1.5 per 1k |
| #63 | Morocco | -1.8 per 1k |
| #64 | Philippines | -1.8 per 1k |
| #65 | Croatia | -2.2 per 1k |
| #66 | Bangladesh | -2.5 per 1k |
| #67 | Bulgaria | -2.5 per 1k |
| #68 | Dominican Republic | -2.5 per 1k |
| #69 | Serbia | -2.8 per 1k |
| #70 | Romania | -3.5 per 1k |
| #71 | Cuba | -4.5 per 1k |
| #72 | Moldova | -4.5 per 1k |
| #73 | Albania | -5.2 per 1k |
| #74 | Bosnia and Herzegovina | -5.5 per 1k |
| #75 | Lebanon | -5.5 per 1k |
| #76 | Latvia | -5.8 per 1k |
| #77 | Lithuania | -8.5 per 1k |
| #78 | Venezuela | -25.0 per 1k |
FAQ
- Which country has the highest net migration rate?
- Luxembourg ranks #1 for net migration rate at 15.5 per 1k, among 78 countries on The World Truth Map.
- How is net migration rate measured?
- Net migrants per 1,000 population per year (positive = immigration)
- How many countries have data for net migration rate?
- 78 of 164 countries on this map have a value for net migration rate.