๐ฏ๐ด
Jordan
Asia70 statistics available
Population
11.3M
GDP per Capita
$10.8k
Democracy
30/100
Top Rankings
What Jordan excels at
Lowest Rankings
Where Jordan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅRefugees Hosted | 68.5 per 1k | #2/60 |
| ๐Religion Very Important | 95.4% | #6/107 |
| ๐ฅImmigration Rate | 33.9% | #8/81 |
| ๐ฅUrban Population | 92.2% | #9/161 |
| ๐Tea Consumption | 0.85 kg/year | #20/96 |
| ๐ฅNet Migration Rate | 2.8 per 1k | #21/78 |
| ๐ฐInflation Rate | 2.1% | #22/164 |
| ๐ฅHIV Prevalence | 0.1% | #23/152 |
| ๐ฐTourist Arrivals | 400 per 1k | #29/47 |
| ๐ก๏ธHomicide Rate | 1.0 per 100k | #32/87 |
| ๐ฅAverage Penis Size | 15.2 cm | #40/121 |
| โค๏ธChild Marriage Rate | 9.9% | #43/126 |
| ๐ฐCorporate Tax Rate | 20.0% | #44/164 |
| ๐ฅAverage Breast Size | A | #46/69 |
| ๐ก๏ธSafety Index | 60/100 | #48/131 |
| ๐ก๏ธPeace Index | 1.93 | #48/110 |
| ๐English Proficiency | 50/100 | #49/54 |
| ๐Average Commute | 32 min | #50/164 |
| ๐๏ธCorruption Index | 47/100 | #53/164 |
| ๐ฅPlastic Surgery Rate | 2.8 per 1k | #54/164 |
| ๐ฐGini Index (Inequality) | 33.7 | #59/161 |
| ๐ฐEconomic Freedom Index | 62.4/100 | #59/161 |
| ๐ฅIllegal Immigration Rate | 15.0% | #61/62 |
| ๐ฐMcDonald's per Capita | 4.1 per 1M | #63/85 |
| โค๏ธTeen Pregnancy Rate | 22.8 per 1k | #64/164 |
| ๐ฅEthnic Diversity | 53% | #70/159 |
| โค๏ธMarriage Age | 26.8 years | #70/164 |
| ๐ฐBig Mac Price (USD) | $3.21 | #71/158 |
| ๐PISA Math Score | 361 | #71/78 |
| ๐ฐTop Income Tax Rate | 30.0% | #74/164 |
| ๐Car Ownership | 188 per 1k | #75/164 |
| ๐ฐExports (% GDP) | 38.4% | #76/159 |
| ๐Metal Bands per Capita | 0.3 per 100k | #76/108 |
| ๐ฐHuman Development Index | 0.553 | #78/149 |
| ๐๏ธCannabis Legal | No | #79/163 |
| ๐ฐVAT/Sales Tax Rate | 16.0% | #80/164 |
| ๐ฐFDI Inflows (% GDP) | 2.2% | #82/159 |
| ๐CO2 per Capita | 2.8 tonnes | #82/164 |
| โค๏ธLGBT+ Acceptance | 19/100 | #86/127 |
| ๐Recycling Rate | 8.0% | #87/164 |
| ๐๏ธCrypto Adoption | 5.8% | #90/164 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #90/164 |
| โค๏ธDivorce Rate | 2.10 per 1k | #92/110 |
| ๐๏ธPress Freedom | 48/100 | #93/164 |
| ๐ฐGDP Growth Rate | 2.6% | #95/163 |
| ๐Traffic Index | 62/100 | #95/163 |
| โค๏ธProstitution Legal | No | #101/164 |
| ๐ฐGDP per Capita | $10,821 | #102/152 |
| ๐๏ธDemocracy Score | 30/100 | #107/164 |
| ๐Beer Consumption | 2 L/year | #107/116 |
| ๐๏ธDrug Policy Score | 15/100 | #109/163 |
| ๐ฐCentral Bank Interest Rate | 7.50% | #114/164 |
| ๐Vegetarian Rate | 1.5% | #115/161 |
| ๐ฐCurrent Account Balance | -6.8% | #130/159 |
| ๐๏ธGambling Legal | No | #131/163 |
| ๐ฐWomen's Legal Rights | 59/100 | #135/159 |
| ๐ฅAir Pollution | 38.8 ฮผg/mยณ | #135/164 |
| ๐ฐTrade Balance (% GDP) | -18.4% | #136/159 |
| โค๏ธConsanguinity Rate | 32.0% | #137/164 |
| ๐ฐGovernment Debt to GDP | 88.8% | #139/164 |
| ๐๏ธPassport Power | 45 destinations | #139/164 |
| ๐ฅDiabetes Rate | 14.1% | #141/164 |
| ๐ฅSleep Duration | 7.0 hrs | #142/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 4.6% | #147/160 |
| โค๏ธPolyamory Rate | 0.4% | #150/164 |
| ๐Forest Coverage | 1.2% | #151/164 |
| ๐Bicycle Usage | 1.8% | #153/164 |
| ๐ฐUnemployment Rate | 18.2% | #155/164 |
| ๐ฐYouth Unemployment Rate | 40.2% | #155/159 |
| ๐ฅSmoking Rate | 35.2% | #158/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz