economy
Which country has the lowest youth unemployment rate?
Cambodia ranks #1 for youth unemployment rate at 1.2%, among 159 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/youth-unemployment-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Youth Unemployment Rate by country
Unemployment rate for ages 15-24 (%)
| Rank | Country | Youth Unemployment Rate |
|---|---|---|
| #1 | Cambodia | 1.2% |
| #2 | Niger | 1.8% |
| #3 | Burundi | 3.2% |
| #4 | Laos | 3.2% |
| #5 | Madagascar | 3.8% |
| #6 | Japan | 4.0% |
| #7 | Myanmar | 4.2% |
| #8 | Tanzania | 4.8% |
| #9 | Cuba | 5.2% |
| #10 | Guatemala | 5.2% |
| #11 | Uganda | 5.4% |
| #12 | South Korea | 5.5% |
| #13 | Thailand | 5.7% |
| #14 | Bahrain | 5.8% |
| #15 | Benin | 5.8% |
| #16 | Chad | 5.8% |
| #17 | Cote d'Ivoire | 5.8% |
| #18 | Ethiopia | 5.8% |
| #19 | Germany | 5.8% |
| #20 | Liberia | 5.8% |
| #21 | Guinea | 6.2% |
| #22 | Mexico | 6.2% |
| #23 | Papua New Guinea | 6.2% |
| #24 | Israel | 6.5% |
| #25 | Andorra | 6.8% |
| #26 | Guinea-Bissau | 6.8% |
| #27 | Vietnam | 7.1% |
| #28 | Mozambique | 7.2% |
| #29 | Czechia | 7.3% |
| #30 | United Arab Emirates | 7.6% |
| #31 | Russia | 7.8% |
| #32 | Singapore | 8.0% |
| #33 | Switzerland | 8.0% |
| #34 | Cameroon | 8.2% |
| #35 | Ecuador | 8.2% |
| #36 | Senegal | 8.2% |
| #37 | Burkina Faso | 8.4% |
| #38 | Iceland | 8.4% |
| #39 | Togo | 8.4% |
| #40 | Ghana | 8.5% |
| #41 | United States | 8.5% |
| #42 | Bolivia | 8.8% |
| #43 | DR Congo | 8.8% |
| #44 | Sierra Leone | 8.8% |
| #45 | Slovenia | 8.8% |
| #46 | Ireland | 8.9% |
| #47 | Australia | 9.0% |
| #48 | Belarus | 9.2% |
| #49 | Malawi | 9.2% |
| #50 | Netherlands | 9.2% |
| #51 | Philippines | 9.4% |
| #52 | Bhutan | 10.2% |
| #53 | Austria | 10.3% |
| #54 | New Zealand | 10.7% |
| #55 | Canada | 10.8% |
| #56 | Denmark | 10.8% |
| #57 | Honduras | 10.8% |
| #58 | Moldova | 10.8% |
| #59 | Poland | 10.8% |
| #60 | Norway | 11.0% |
| #61 | United Kingdom | 11.0% |
| #62 | Bulgaria | 11.2% |
| #63 | Pakistan | 11.5% |
| #64 | Hungary | 11.6% |
| #65 | Estonia | 11.8% |
| #66 | Taiwan | 11.8% |
| #67 | Zimbabwe | 11.8% |
| #68 | Malaysia | 11.9% |
| #69 | Peru | 12.1% |
| #70 | Latvia | 12.2% |
| #71 | Nicaragua | 12.4% |
| #72 | Azerbaijan | 12.8% |
| #73 | El Salvador | 12.8% |
| #74 | Eritrea | 12.8% |
| #75 | North Korea | 12.8% |
| #76 | Lithuania | 12.8% |
| #77 | Paraguay | 12.8% |
| #78 | Timor-Leste | 12.8% |
| #79 | Trinidad and Tobago | 12.8% |
| #80 | Venezuela | 13.0% |
| #81 | Kyrgyzstan | 13.8% |
| #82 | Indonesia | 14.0% |
| #83 | Gambia | 14.2% |
| #84 | Luxembourg | 14.2% |
| #85 | Belgium | 14.3% |
| #86 | Central African Republic | 14.8% |
| #87 | Dominican Republic | 14.8% |
| #88 | Mongolia | 15.2% |
| #89 | Finland | 15.3% |
| #90 | Saudi Arabia | 15.4% |
| #91 | Bangladesh | 15.7% |
| #92 | China | 15.8% |
| #93 | Cyprus | 15.8% |
| #94 | Jamaica | 16.8% |
| #95 | Tajikistan | 16.8% |
| #96 | France | 17.1% |
| #97 | Kenya | 17.1% |
| #98 | Uzbekistan | 17.2% |
| #99 | Turkey | 17.6% |
| #100 | Brazil | 17.8% |
| #101 | Angola | 18.2% |
| #102 | Croatia | 18.2% |
| #103 | Equatorial Guinea | 18.2% |
| #104 | Slovakia | 18.2% |
| #105 | Turkmenistan | 18.2% |
| #106 | Mali | 18.4% |
| #107 | South Sudan | 18.4% |
| #108 | Panama | 18.8% |
| #109 | Nigeria | 19.6% |
| #110 | Chile | 19.7% |
| #111 | Portugal | 20.0% |
| #112 | Colombia | 20.1% |
| #113 | Argentina | 21.9% |
| #114 | Sweden | 22.0% |
| #115 | Suriname | 22.2% |
| #116 | Romania | 22.3% |
| #117 | Italy | 22.7% |
| #118 | Brunei | 22.8% |
| #119 | Lebanon | 22.8% |
| #120 | Mauritania | 22.8% |
| #121 | Mauritius | 22.8% |
| #122 | Nepal | 22.8% |
| #123 | Rwanda | 22.8% |
| #124 | India | 23.2% |
| #125 | Iran | 23.8% |
| #126 | Serbia | 24.8% |
| #127 | Somalia | 24.8% |
| #128 | Sri Lanka | 24.8% |
| #129 | Costa Rica | 25.8% |
| #130 | Uruguay | 25.8% |
| #131 | Congo | 26.2% |
| #132 | Zambia | 26.2% |
| #133 | Egypt | 26.5% |
| #134 | Albania | 26.8% |
| #135 | Greece | 26.8% |
| #136 | Montenegro | 26.8% |
| #137 | Yemen | 26.8% |
| #138 | Guyana | 28.4% |
| #139 | Spain | 28.4% |
| #140 | Syria | 28.4% |
| #141 | Afghanistan | 28.8% |
| #142 | Iraq | 28.8% |
| #143 | Algeria | 29.2% |
| #144 | Armenia | 32.2% |
| #145 | Sudan | 32.8% |
| #146 | Bosnia and Herzegovina | 34.8% |
| #147 | Lesotho | 34.8% |
| #148 | Morocco | 35.3% |
| #149 | Haiti | 36.2% |
| #150 | Tunisia | 36.2% |
| #151 | Gabon | 36.8% |
| #152 | Botswana | 38.2% |
| #153 | Namibia | 38.2% |
| #154 | Georgia | 39.2% |
| #155 | Jordan | 40.2% |
| #156 | Libya | 46.8% |
| #157 | Eswatini | 47.8% |
| #158 | South Africa | 59.7% |
| #159 | Djibouti | 74.8% |
FAQ
- Which country has the lowest youth unemployment rate?
- Cambodia ranks #1 for youth unemployment rate at 1.2%, among 159 countries on The World Truth Map.
- How is youth unemployment rate measured?
- Unemployment rate for ages 15-24 (%)
- How many countries have data for youth unemployment rate?
- 159 of 164 countries on this map have a value for youth unemployment rate.