πΈπ©
Sudan
Africa70 statistics available
Population
46.8M
GDP per Capita
$2.1k
Happiness
4.5/10
Democracy
9/100
Top Rankings
What Sudan excels at
Lowest Rankings
Where Sudan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| π₯Average Penis Size | 17.9 cm | #2/121 |
| π°Big Mac Price (USD) | $1.28 | #3/158 |
| π₯Refugees Hosted | 22.5 per 1k | #11/60 |
| π₯Suicide Rate | 5.0 per 100k | #13/88 |
| π₯Alcohol Consumption | 1.7 L/year | #21/88 |
| π₯Fertility Rate | 4.35 children | #24/88 |
| πCO2 per Capita | 0.5 tonnes | #32/164 |
| π₯Obesity Rate | 8.6% | #33/88 |
| π°Top Income Tax Rate | 15.0% | #34/164 |
| π₯Ethnic Diversity | 71% | #35/159 |
| π‘οΈMilitary Spending (% GDP) | 0.9% | #37/160 |
| π₯Average Male Height | 171.0 cm | #43/88 |
| πCoffee Consumption | 0.3 kg/year | #46/82 |
| π₯Smoking Rate | 12.4% | #46/164 |
| π₯Life Expectancy | 65.3 years | #50/88 |
| πHappiness Index | 4.52/10 | #56/82 |
| πWork Hours/Week | 45.0 hrs | #56/82 |
| πAverage IQ | 71 | #59/87 |
| π°Gini Index (Inequality) | 34.2 | #62/161 |
| πInternet Users | 31.0% | #62/82 |
| π‘οΈSafety Index | 55/100 | #62/131 |
| π₯HIV Prevalence | 0.2% | #66/152 |
| πLiteracy Rate | 60.7% | #68/87 |
| π₯Twin Birth Rate | 14.8 per 1k | #70/164 |
| π₯Median Age | 19.9 years | #85/118 |
| π°VAT/Sales Tax Rate | 17.0% | #93/164 |
| π°Trade Balance (% GDP) | -4.8% | #93/159 |
| πBicycle Usage | 4.8% | #101/164 |
| πMetal Bands per Capita | 0.0 per 100k | #105/108 |
| π‘οΈPeace Index | 3.23 | #106/110 |
| β€οΈChild Marriage Rate | 34.2% | #108/126 |
| πAverage Commute | 38 min | #110/164 |
| ποΈCrypto Adoption | 4.8% | #111/164 |
| β€οΈTeen Pregnancy Rate | 58.8 per 1k | #111/164 |
| π₯Sleep Duration | 7.2 hrs | #117/164 |
| β€οΈLGBT+ Acceptance | 5/100 | #117/127 |
| π₯Plastic Surgery Rate | 0.4 per 1k | #124/164 |
| πForest Coverage | 10.2% | #126/164 |
| πCar Ownership | 32 per 1k | #130/164 |
| π°Human Development Index | 0.377 | #135/149 |
| π₯Urban Population | 35.3% | #139/161 |
| ποΈCannabis Legal | No | #140/163 |
| π°GDP per Capita | $2,127 | #143/152 |
| πTraffic Index | 72/100 | #144/163 |
| π°Youth Unemployment Rate | 32.8% | #145/159 |
| β€οΈMarriage Age | 21.8 years | #145/164 |
| β€οΈProstitution Legal | No | #145/164 |
| ποΈCorruption Index | 22/100 | #146/164 |
| π°FDI Inflows (% GDP) | 0.4% | #146/159 |
| ποΈPress Freedom | 22/100 | #147/164 |
| π°Current Account Balance | -8.4% | #147/159 |
| ποΈDemocracy Score | 9/100 | #151/164 |
| πVegetarian Rate | 0.8% | #152/161 |
| πRecycling Rate | 3.0% | #152/164 |
| ποΈGambling Legal | No | #152/163 |
| ποΈPassport Power | 37 destinations | #152/164 |
| π°Economic Freedom Index | 38.8/100 | #153/161 |
| π₯Air Pollution | 48.8 ΞΌg/mΒ³ | #153/164 |
| π°Exports (% GDP) | 8.4% | #154/159 |
| π₯Diabetes Rate | 17.2% | #154/164 |
| π°Women's Legal Rights | 33/100 | #156/159 |
| β€οΈPolyamory Rate | 0.4% | #156/164 |
| π°Unemployment Rate | 19.8% | #158/164 |
| π°Central Bank Interest Rate | 28.93% | #160/164 |
| π°Government Debt to GDP | 186.4% | #162/164 |
| π°Inflation Rate | 138.8% | #162/164 |
| π°GDP Growth Rate | -18.3% | #163/163 |
| π°Corporate Tax Rate | 35.0% | #163/164 |
| ποΈDrug Policy Score | 5/100 | #163/163 |
| β€οΈConsanguinity Rate | 63.0% | #164/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz