health
Which country has the lowest obesity rate?
Vietnam ranks #1 for obesity rate at 2.1%, among 88 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/obesity-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Obesity Rate by country
Percentage of adults with BMI ≥ 30
| Rank | Country | Obesity Rate |
|---|---|---|
| #1 | Vietnam | 2.1% |
| #2 | India | 3.9% |
| #3 | Japan | 4.3% |
| #4 | Ethiopia | 4.5% |
| #5 | South Korea | 4.7% |
| #6 | Eritrea | 5.0% |
| #7 | Madagascar | 5.3% |
| #8 | Uganda | 5.3% |
| #9 | Burundi | 5.4% |
| #10 | Afghanistan | 5.5% |
| #11 | Niger | 5.5% |
| #12 | Burkina Faso | 5.6% |
| #13 | Malawi | 5.8% |
| #14 | Rwanda | 5.8% |
| #15 | Chad | 6.1% |
| #16 | Singapore | 6.1% |
| #17 | China | 6.2% |
| #18 | Philippines | 6.4% |
| #19 | South Sudan | 6.6% |
| #20 | DR Congo | 6.7% |
| #21 | Indonesia | 6.9% |
| #22 | Kenya | 7.1% |
| #23 | Mozambique | 7.2% |
| #24 | Central African Republic | 7.5% |
| #25 | Guinea | 7.7% |
| #26 | Zambia | 8.1% |
| #27 | Angola | 8.2% |
| #28 | Somalia | 8.3% |
| #29 | Tanzania | 8.4% |
| #30 | Togo | 8.4% |
| #31 | Mali | 8.6% |
| #32 | Pakistan | 8.6% |
| #33 | Sudan | 8.6% |
| #34 | Sierra Leone | 8.7% |
| #35 | Senegal | 8.8% |
| #36 | Nigeria | 8.9% |
| #37 | Guinea-Bissau | 9.5% |
| #38 | Benin | 9.6% |
| #39 | Congo | 9.6% |
| #40 | Liberia | 9.9% |
| #41 | Thailand | 10.0% |
| #42 | Cote d'Ivoire | 10.3% |
| #43 | Gambia | 10.3% |
| #44 | Mauritius | 10.8% |
| #45 | Ghana | 10.9% |
| #46 | Cameroon | 11.4% |
| #47 | Mauritania | 12.7% |
| #48 | Djibouti | 13.5% |
| #49 | Gabon | 15.0% |
| #50 | Zimbabwe | 15.5% |
| #51 | Eswatini | 16.5% |
| #52 | Lesotho | 16.6% |
| #53 | Namibia | 17.2% |
| #54 | Botswana | 18.9% |
| #55 | Switzerland | 19.5% |
| #56 | Denmark | 19.7% |
| #57 | Italy | 19.9% |
| #58 | Austria | 20.1% |
| #59 | Netherlands | 20.4% |
| #60 | Sweden | 20.6% |
| #61 | France | 21.6% |
| #62 | Iceland | 21.9% |
| #63 | Belgium | 22.1% |
| #64 | Brazil | 22.1% |
| #65 | Finland | 22.2% |
| #66 | Colombia | 22.3% |
| #67 | Germany | 22.3% |
| #68 | Norway | 23.1% |
| #69 | Poland | 23.1% |
| #70 | Russia | 23.1% |
| #71 | Spain | 23.8% |
| #72 | Ukraine | 24.1% |
| #73 | Iran | 25.8% |
| #74 | Israel | 26.1% |
| #75 | Morocco | 26.1% |
| #76 | Tunisia | 26.9% |
| #77 | Algeria | 27.4% |
| #78 | United Kingdom | 27.8% |
| #79 | Argentina | 28.3% |
| #80 | South Africa | 28.3% |
| #81 | Mexico | 28.9% |
| #82 | Canada | 29.4% |
| #83 | Australia | 31.3% |
| #84 | Egypt | 32.0% |
| #85 | Turkey | 32.1% |
| #86 | Libya | 32.5% |
| #87 | Saudi Arabia | 35.4% |
| #88 | United States | 36.2% |
FAQ
- Which country has the lowest obesity rate?
- Vietnam ranks #1 for obesity rate at 2.1%, among 88 countries on The World Truth Map.
- How is obesity rate measured?
- Percentage of adults with BMI ≥ 30
- How many countries have data for obesity rate?
- 88 of 164 countries on this map have a value for obesity rate.