๐จ๐ฉ
DR Congo
Africa68 statistics available
Population
99.0M
GDP per Capita
$1.7k
Happiness
4.4/10
Democracy
18/100
Top Rankings
What DR Congo excels at
Lowest Rankings
Where DR Congo ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅAverage Penis Size | 17.9 cm | #1/121 |
| ๐ฅEthnic Diversity | 93% | #2/159 |
| ๐ฅFertility Rate | 6.21 children | #4/88 |
| ๐CO2 per Capita | 0.1 tonnes | #4/164 |
| ๐ฐGovernment Debt to GDP | 21.4% | #9/164 |
| ๐ฅTwin Birth Rate | 22.8 per 1k | #10/164 |
| ๐Bicycle Usage | 14.8% | #11/164 |
| ๐Forest Coverage | 67.2% | #13/164 |
| ๐ฐGDP Growth Rate | 6.2% | #16/163 |
| ๐ฅSleep Duration | 7.5 hrs | #18/164 |
| ๐ฅObesity Rate | 6.7% | #20/88 |
| ๐ฅDiabetes Rate | 5.4% | #28/164 |
| ๐ฅSuicide Rate | 6.5 per 100k | #29/88 |
| ๐ฐFDI Inflows (% GDP) | 4.2% | #30/159 |
| ๐ฅAlcohol Consumption | 3.6 L/year | #33/88 |
| ๐ฅSmoking Rate | 11.4% | #34/164 |
| ๐๏ธCannabis Legal | No | #36/163 |
| ๐ฐYouth Unemployment Rate | 8.8% | #43/159 |
| ๐Work Hours/Week | 45.0 hrs | #44/82 |
| ๐Coffee Consumption | 0.2 kg/year | #48/82 |
| ๐Literacy Rate | 77.0% | #53/87 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.4% | #59/160 |
| ๐ฅAverage Breast Size | A | #60/69 |
| ๐Happiness Index | 4.42/10 | #60/82 |
| ๐ฅAverage Male Height | 168.0 cm | #61/88 |
| โค๏ธPolyamory Rate | 2.8% | #63/164 |
| ๐ฐUnemployment Rate | 4.8% | #66/164 |
| ๐ฅLife Expectancy | 60.7 years | #69/88 |
| ๐Internet Users | 23.0% | #69/82 |
| ๐ฐTrade Balance (% GDP) | -2.4% | #72/159 |
| โค๏ธProstitution Legal | No | #77/164 |
| ๐ฐVAT/Sales Tax Rate | 16.0% | #79/164 |
| โค๏ธAge of First Sex | 16.8 years | #80/94 |
| ๐Average IQ | 65 | #82/87 |
| ๐ฐExports (% GDP) | 38.2% | #83/159 |
| ๐ฐWomen's Legal Rights | 79/100 | #94/159 |
| โค๏ธChild Marriage Rate | 29.9% | #99/126 |
| ๐ฅHIV Prevalence | 0.7% | #103/152 |
| ๐ก๏ธPeace Index | 3.11 | #103/110 |
| ๐ฐCurrent Account Balance | -3.4% | #104/159 |
| ๐ฅMedian Age | 17.0 years | #112/118 |
| ๐ฅAir Pollution | 32.8 ฮผg/mยณ | #114/164 |
| โค๏ธConsanguinity Rate | 12.0% | #115/164 |
| ๐ฐBig Mac Price (USD) | $4.28 | #116/158 |
| ๐ฅUrban Population | 46.8% | #116/161 |
| ๐๏ธGambling Legal | No | #118/163 |
| ๐ฐGini Index (Inequality) | 42.1 | #119/161 |
| ๐๏ธPress Freedom | 34/100 | #121/164 |
| ๐ฐTop Income Tax Rate | 40.0% | #122/164 |
| ๐๏ธDemocracy Score | 18/100 | #124/164 |
| ๐๏ธCrypto Adoption | 3.8% | #124/164 |
| ๐ฐCorporate Tax Rate | 30.0% | #130/164 |
| ๐๏ธDrug Policy Score | 10/100 | #136/163 |
| ๐ฐHuman Development Index | 0.366 | #139/149 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #139/164 |
| โค๏ธMarriage Age | 21.8 years | #140/164 |
| ๐ฐInflation Rate | 19.2% | #144/164 |
| ๐Average Commute | 48 min | #147/164 |
| ๐ฐGDP per Capita | $1,710 | #148/152 |
| ๐๏ธPassport Power | 39 destinations | #148/164 |
| ๐ฐEconomic Freedom Index | 42.2/100 | #150/161 |
| โค๏ธTeen Pregnancy Rate | 118.8 per 1k | #150/164 |
| ๐๏ธCorruption Index | 20/100 | #151/164 |
| ๐Car Ownership | 12 per 1k | #152/164 |
| ๐Traffic Index | 78/100 | #153/163 |
| ๐ฐCentral Bank Interest Rate | 25.00% | #154/164 |
| ๐Vegetarian Rate | 0.5% | #159/161 |
| ๐Recycling Rate | 2.0% | #159/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz