health
Which country has the highest life expectancy?
Japan ranks #1 for life expectancy at 84.6 years, among 88 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/life-expectancy/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Life Expectancy by country
Average life expectancy at birth (years)
| Rank | Country | Life Expectancy |
|---|---|---|
| #1 | Japan | 84.6 years |
| #2 | Singapore | 83.9 years |
| #3 | Switzerland | 83.8 years |
| #4 | Spain | 83.6 years |
| #5 | Italy | 83.5 years |
| #6 | South Korea | 83.5 years |
| #7 | Australia | 83.4 years |
| #8 | Norway | 83.2 years |
| #9 | Iceland | 83.1 years |
| #10 | Sweden | 83.0 years |
| #11 | Israel | 82.8 years |
| #12 | France | 82.5 years |
| #13 | Canada | 82.4 years |
| #14 | Finland | 82.0 years |
| #15 | Belgium | 81.9 years |
| #16 | Netherlands | 81.7 years |
| #17 | Austria | 81.5 years |
| #18 | Denmark | 81.3 years |
| #19 | Germany | 81.3 years |
| #20 | United Kingdom | 81.2 years |
| #21 | Thailand | 78.7 years |
| #22 | China | 78.2 years |
| #23 | Turkey | 78.0 years |
| #24 | Poland | 77.8 years |
| #25 | Colombia | 77.3 years |
| #26 | Algeria | 77.1 years |
| #27 | Argentina | 76.7 years |
| #28 | Iran | 76.7 years |
| #29 | Tunisia | 76.7 years |
| #30 | United States | 76.4 years |
| #31 | Brazil | 75.9 years |
| #32 | Vietnam | 75.4 years |
| #33 | Mexico | 75.1 years |
| #34 | Saudi Arabia | 75.1 years |
| #35 | Mauritius | 74.4 years |
| #36 | Morocco | 74.0 years |
| #37 | Libya | 73.4 years |
| #38 | Indonesia | 71.9 years |
| #39 | Philippines | 71.2 years |
| #40 | India | 70.4 years |
| #41 | Egypt | 70.2 years |
| #42 | Russia | 70.1 years |
| #43 | Ukraine | 69.6 years |
| #44 | Senegal | 68.0 years |
| #45 | Eritrea | 66.5 years |
| #46 | Gabon | 66.5 years |
| #47 | Pakistan | 66.5 years |
| #48 | Tanzania | 66.2 years |
| #49 | Rwanda | 66.1 years |
| #50 | Sudan | 65.3 years |
| #51 | Ethiopia | 65.0 years |
| #52 | South Africa | 64.9 years |
| #53 | Mauritania | 64.7 years |
| #54 | Madagascar | 64.5 years |
| #55 | Ghana | 64.1 years |
| #56 | Congo | 63.5 years |
| #57 | Uganda | 63.4 years |
| #58 | Malawi | 62.9 years |
| #59 | Gambia | 62.6 years |
| #60 | Djibouti | 62.3 years |
| #61 | Angola | 62.2 years |
| #62 | Afghanistan | 62.0 years |
| #63 | Burundi | 61.7 years |
| #64 | Niger | 61.6 years |
| #65 | Togo | 61.6 years |
| #66 | Kenya | 61.4 years |
| #67 | Zambia | 61.2 years |
| #68 | Botswana | 61.1 years |
| #69 | DR Congo | 60.7 years |
| #70 | Liberia | 60.7 years |
| #71 | Cameroon | 60.3 years |
| #72 | Benin | 60.0 years |
| #73 | Guinea-Bissau | 59.4 years |
| #74 | Burkina Faso | 59.3 years |
| #75 | Mozambique | 59.3 years |
| #76 | Namibia | 59.3 years |
| #77 | Zimbabwe | 59.3 years |
| #78 | Guinea | 58.9 years |
| #79 | Mali | 58.9 years |
| #80 | Cote d'Ivoire | 58.6 years |
| #81 | Eswatini | 57.7 years |
| #82 | Somalia | 55.4 years |
| #83 | South Sudan | 55.0 years |
| #84 | Sierra Leone | 54.7 years |
| #85 | Central African Republic | 54.0 years |
| #86 | Nigeria | 52.7 years |
| #87 | Chad | 52.5 years |
| #88 | Lesotho | 50.7 years |
FAQ
- Which country has the highest life expectancy?
- Japan ranks #1 for life expectancy at 84.6 years, among 88 countries on The World Truth Map.
- How is life expectancy measured?
- Average life expectancy at birth (years)
- How many countries have data for life expectancy?
- 88 of 164 countries on this map have a value for life expectancy.